52 Volumes Found for Journal:
"Forum", Federation of Genealogical Societies Code: FG
Note: The "In OPL" column refers to the Oswego Public Library
| Volume | Date | Page Range | Notes | In OPL | Num Items |
|---|---|---|---|---|---|
| 01,#4 | Winter 1990 | 1-32 | No | 13 | |
| 02,#2 | Summer 1990 | 1-32 | No | 1 | |
| 02,#3 | Fall 1990 | 1-32 | No | 2 | |
| 02,#4 | Winter 1990 | 1-31 | No | 5 | |
| 03,#1 | Spring 1991 | 1-32 | No | 1 | |
| 04,#3 | Fall 1992 | 1-30 | No | 1 | |
| 04,#4 | Winter 1992 | 1-28 | No | 2 | |
| 05,#1 | Spring 1993 | 1-30 | No | 3 | |
| 05,#2 | Summer 1993 | 1-30 | No | 3 | |
| 05,#3 | Fall 1993 | 1-30 | No | 3 | |
| 06,#1 | Spring 1994 | 1-39 | No | 8 | |
| 06,#2 | Summer 1994 | 1-43 | No | 3 | |
| 06,#3 | Fall 1994 | 1-35 | No | 2 | |
| 06,#4 | Winter 1994 | 1-43 | No | 3 | |
| 07,#1 | Spring 1995 | 1-43 | No | 2 | |
| 07,#2 | Summer 1995 | 1-33 | No | 1 | |
| 07,#3 | Fall 1995 | 1-39 | No | 2 | |
| 08,#1 | Spring 1996 | 1-39 | No | 5 | |
| 08,#2 | Summer 1996 | 1-39 | No | 2 | |
| 08,#3 | Fall 1996 | 1-39 | No | 2 | |
| 09,#1 | Spring 1997 | 1-59 | No | 2 | |
| 09,#3 | Summer 1997 | 1-43 | No | 1 | |
| 09,#4 | Winter 1997 | 1-43 | No | 1 | |
| 10,#1 | Spring 1998 | 1-39 | No | 1 | |
| 10,#2 | Summer 1998 | 1-43 | No | 2 | |
| 10,#3 | Fall 1998 | 1-39 | No | 1 | |
| 10,#4 | Winter 1998 | 1-47 | No | 1 | |
| 11,#1 | Spring 1999 | 1-43 | No | 1 | |
| 11,#2 | Summer 1999 | 1-39 | No | 1 | |
| 11,#3 | Fall 1999 | 1-43 | No | 3 | |
| 13,#1 | Spring 2001 | 1-43 | No | 1 | |
| 13,#3 | Fall 2001 | 1-51 | No | 3 | |
| 13,#4 | Winter 2001 | 1-51 | No | 1 | |
| 15,#2 | Summer 2003 | 1-43 | No | 1 | |
| 15,#4 | Winter 2003 | 1-43 | No | 1 | |
| 16,#1 | Spring 2004 | 1-43 | No | 2 | |
| 16,#3 | Fall 2004 | 1-39 | No | 2 | |
| 16,#4 | Winter 2004 | 1-41 | No | 1 | |
| 17,#1 | Spring 2005 | 1-39 | No | 1 | |
| 17,#2 | Summer 2005 | 1-47 | No | 3 | |
| 17,#3 | Fall 2005 | 1-47 | No | 1 | |
| 17,#4 | Winter 2005 | 1-47 | No | 1 | |
| 18,#1 | Spring 2006 | 1-47 | No | 5 | |
| 18,#2 | Summer 2006 | 1-47 | No | 5 | |
| 18,#3 | Fall 2006 | 1-43 | No | 4 | |
| 18,#4 | Winter 2006 | 1-43 | No | 2 | |
| 19,#1 | Spring 2007 | 1-39 | No | 3 | |
| 19,#2 | Summer 2007 | 1-47 | No | 3 | |
| 19,#4 | Winter 2007 | 1-47 | No | 2 | |
| 20,#1 | Spring 2008 | 1-43 | No | 6 | |
| 20,#3 | Fall 2008 | 1-39 | No | 6 | |
| 20,#4 | Winter 2008 | 1-43 | No | 4 |
