Skip to content

183 Volumes Found for Journal:
"Illinois State Genealogical Society Quarterly"   Code: IQ
Note:  The "In OPL" column refers to the Oswego Public Library

VolumeDatePage RangeNotesIn OPLNum Items
01,#1 1969 1-44 Yes 2
01,#2 1969 1-41 Yes 3
01,#3 1969 1-42 Yes 6
01,#4 1969 1-53 Yes 6
02,#1 1970 1-64 Yes 10
02,#2 1970 65-126 Yes 16
02,#3 1970 127-182 Yes 12
02,#4 1970 183-246 Yes 19
03,#1 1971 1-63 Yes 6
03,#2 1971 64-128 Yes 17
03,#3 1971 129-190 Yes 10
03,#4 1971 191-257 Yes 6
04,#1 1972 1-63 Yes 5
04,#2 1972 65-126 Yes 13
04,#3 1972 127-194 Yes 7
04,#4 1972 195-264 Yes 14
05,#1 1973 1-68 Yes 2
05,#2 1973 69-136 Yes 12
05,#3 1973 137-202 Yes 12
05,#4 1973 203-262 Yes 10
05,#5 1977 1-144 Index to Vols. 1-5, 1969-1973 Yes 0
06,#1 1974 1-60 Yes 10
06,#2 1974 61-116 Yes 17
06,#3 1974 117-176 Yes 16
06,#4 1974 177-236 Yes 16
06,#5 1976 240-293 Index to Vol 6, 1974 Yes 0
07,#1 1975 1-60 Yes 11
07,#2 1975 61-120 Yes 8
07,#3 1975 121-178 Yes 16
07,#4 1975 179-234 Yes 8
07,#5 1977 237-305 Index to Vol 7, 1975 Yes 0
08,#1 1976 1-57 Yes 7
08,#2 1976 57-116 Yes 9
08,#3 1976 117-176 Yes 13
08,#4 1976 177-236 Yes 12
08,#5 1977 239-296 Index to Vol 8, 1976 Yes 0
09,#1 1977 1-60 Yes 15
09,#3 1977 121-180 Yes 19
09,#4 1977 181-240 Yes 7
09,#5 1977 241-284 Index to Vol 9, 1977 Yes 0
10,#1 1978 1-60 Yes 9
10,#2 1978 61-120 Yes 17
10,#3 1978 121-180 Yes 14
10,#4 1978 181-242 Yes 14
10,#5 1978 243-292 Index to Vol 10, 1978 Yes 0
11,#1 1979 1-64 Yes 9
11,#2 1979 65-124 Yes 12
11,#3 1979 125-186 Yes 11
11,#4 1979 187-246 Yes 10
11,#5 1979 247-300 Index to Vol 11, 1979 Yes 0
12,#1 1980 1-60 Yes 7
12,#2 1980 61-120 Yes 7
12,#3 1980 121-180 Yes 10
12,#4 1980 181-240 Yes 10
12,#5 1980 245-314 Index to Vol 12, 1980 Yes 0
13,#1 1981 1-60 Yes 12
13,#2 1981 61-120 Yes 17
13,#3 1981 121-180 Yes 17
13,#4 1981 181-240 Yes 27
13,#5 1981 243-294 Index to Vol 13, 1981 Yes 0
14,#1 Spring 1982 1-62 Includes Surname Index Yes 22
14,#2 Summer 1982 63-124 Includes Surname Index Yes 23
14,#3 Fall 1983 125-185 Includes Surname Index Yes 13
14,#4 Winter 1982 186-246 Includes Surname Index Yes 15
15,#1 Spring 1983 1-64 Includes Surname Index Yes 19
15,#2 Summer 1983 65-131 Includes Surname Index Yes 10
15,#3 Fall 1983 132-235 Includes Surname Index Yes 1
15,#4 Winter 1983 236-300 Includes Surname Index Yes 23
16,#1 Spring 1984 1-65 Includes Surname Index Yes 15
16,#2 Summer 1984 66-127 Includes Surname Index Yes 16
16,#3 Fall 1984 128-191 Includes Surname Index Yes 15
16,#4 Winter 1984 192-256 Includes Surname Index Yes 18
17,#1 Spring 1985 1-64 Includes Surname Index Yes 18
17,#2 Summer 1985 65-128 Includes Surname Index Yes 16
17,#3 Fall 1985 129-192 Includes Surname Index Yes 8
17,#4 Winter 1985 193-256 Includes Surname Index Yes 13
18,#1 Spring 1986 1-64 Includes Surname Index Yes 7
18,#2 Summer 1986 65-128 Includes Surname Index Yes 9
18,#3 Fall 1986 129-192 Includes Surname Index Yes 16
18,#4 Winter 1986 193-256 Includes Surname Index Yes 10
19,#1 Spring 1987 1-64 Includes Surname Index Yes 11
19,#2 Summer 1987 65-128 Includes Surname Index Yes 11
19,#3 Fall 1987 129-192 Includes Surname Index Yes 14
19,#4 Winter 1987 193-256 Includes Surname Index Yes 13
20,#1 Spring 1988 1-64 Includes Surname Index Yes 12
20,#2 Summer 1988 65-128 Includes Surname Index Yes 10
20,#3 Fall 1988 129-192 Includes Surname Index Yes 8
20,#4 Winter1988 193-256 Includes Surname Index Yes 4
21,#1 Spring 1989 1-64 Includes Surname Index Yes 8
21,#2 Summer 1989 65-128 Includes Surname Index Yes 7
21,#3 Fall 1989 129-192 Includes Surname Index Yes 11
21,#4 Winter 1989 193-256 Includes Surname Index Yes 9
22,#1 Spring 1990 1-64 Includes Surname Index Yes 7
22,#2 Summer 1990 65-128 Includes Surname Index Yes 8
22,#3 Fall 1990 129-192 Includes Surname Index Yes 11
22,#4 Winter 1990 193-256 Includes Surname Index Yes 5
23,#1 Spring 1991 1-64 Includes Surname Index Yes 9
23,#2 Summer 1991 65-128 Includes Surname Index Yes 11
23,#3 Fall 1991 129-192 Includes Surname Index Yes 5
23,#4 Winter 1991 193-256 Includes Surname Index Yes 7
24,#1 Spring 1992 1-64 Includes Surname Index Yes 10
24,#2 Summer 1992 65-128 Includes Surname Index Yes 8
24,#3 Fall 1992 129-192 Includes Surname Index Yes 6
24,#4 Winter 1992 193-256 Includes Surname Index Yes 7
25,#1 Spring 1993 1-64 Includes Surname Index Yes 9
25,#2 Summer 1993 65-128 Includes Surname Index Yes 6
25,#3 Fall 1993 129-192 Includes Surname Index Yes 7
26,#1 Spring 1994 1-64 Includes Surname Index Yes 4
26,#2 Summer 1994 65-128 Includes Surname Index Yes 6
26,#3 Fall 1994 129-192 Includes Surname Index Yes 9
26,#4 Winter 1994 193-256 Includes Surname Index Yes 8
27,#1 Spring 1995 1-64 Includes Surname Index Yes 10
27,#2 Summer 1995 65-128 Includes Surname Index Yes 5
27,#3 Fall 1995 129-192 Includes Surname Index Yes 10
27,#4 Winter 1995 193-256 Includes Surname Index Yes 22
28,#1 Spring 1996 1-64 Includes Surname Index Yes 7
28,#2 Summer 1996 65-128 Includes Surname Index Yes 10
28,#3 Fall 1996 129-192 Includes Surname Index Yes 5
28,#4 Winter 1996 193-256 Includes Surname Index Yes 2
29,#1 Spring 1997 1-64 Includes Surname Index Yes 2
29,#2 Summer 1997 65-128 Includes Surname Index Yes 6
29,#3 Fall 1997 129-192 Includes Surname Index Yes 5
29,#4 Winter 1997 193-256 Includes Surname Index Yes 6
30,#1 Spring 1998 1-64 Includes Surname Index Yes 13
30,#2 Summer 1998 65-128 Includes Surname Index Yes 13
30,#3 Fall 1998 129-192 Includes Surname Index Yes 14
30,#4 Winter 1998 193-256 Includes Surname Index Yes 15
30,#5 1998 NA Index to Vol 25 Yes 0
31,#1 Spring 1999 1-64 Includes Surname Index Yes 17
31,#2 Summer 1999 65-128 Includes Surname Index Yes 21
31,#3 Fall 1999 129-192 Includes Surname Index Yes 15
31,#4 Winter 1999 193-256 Includes Surname Index Yes 16
32,#1 Spring 2000 1-64 Includes Surname Index Yes 23
32,#2 Summer 2000 65-128 Includes Surname Index Yes 21
32,#3 Fall 2000 129-192 Includes Surname Index Yes 23
33,#1 Spring 2001 1-64 Includes Surname Index Yes 12
33,#2 Summer 2001 65-128 Includes Surname Index Yes 13
33,#3 Fall 2001 129-192 Includes Surname Index Yes 12
33,#4 Winter 2001 193-256 Includes Surname Index Yes 11
34,#1 Spring 2002 1-64 Includes Surname Index Yes 6
34,#2 Summer 2002 65-128 Includes Surname Index Yes 4
34,#3 Fall 2002 129-192 Includes Surname Index Yes 7
34,#4 Winter 2002 193-256 Includes Surname Index Yes 11
35,#1 Spring 2003 1-64 Includes Surname Index Yes 5
35,#2 Summer 2003 1-64 Includes Surname Index Yes 5
35,#3 Fall 2003 1-64 Includes Surname Index Yes 9
35,#4 Winter 2003 1-64 Includes Surname Index Yes 4
36,#1 Spring 2004 1-64 Includes Surname Index Yes 4
36,#2 Summer 2004 1-64 Includes Surname Index Yes 5
36,#3 Fall 2004 1-64 Includes Surname Index Yes 8
36,#4 Winter 2004 1-64 Includes Surname Index Yes 7
37,#1 Spring 2005 1-64 Includes Surname Index Yes 2
37,#4 Winter 2005 1-64 Includes Surname Index Yes 6
38,#1 Spring 2006 1-64 Includes Surname Index Yes 4
38,#2 Summer 2006 1-64 Includes Surname Index Yes 4
38,#3 Fall 2006 1-64 Includes Surname Index Yes 5
38,#4 Winter 2006 1-64 Includes Surname Index Yes 5
39,#1 Spring 2007 1-64 Includes Surname index Yes 38
39,#2 Summer 2007 1-64 Includes Surname Index Yes 7
39,#3 Fall 2007 1-64 Includes Surname Index Yes 7
39,#4 Winter 2007 1-64 Includes Surname Index Yes 8
40,#2 Summer 2008 65-128 Includes Surname Index Yes 3
40,#3 Fall 2008 129-192 Includes Surname Index Yes 11
41,#1 Spring 2009 1-64 Includes Surname Index Yes 20
41,#2 Summer 2009 65-128 Includes Surname index Yes 21
41,#3 Fall 2009 129-192 Includes Surname Index Yes 29
41,#4 Winter 2009 193-256 Includes Surname index Yes 13
42,#1 Spring 2010 1-64 Includes Surname Index Yes 2
42,#2 Summer 2010 65-128 Includes Surname Index Yes 66
42,#3 Fall 2010 131-192 Includes Surname Index Yes 16
42,#4 Winter 2010 195-256 Includes Surname Index Yes 12
43,#1 Spring 2011 1-64 Includes Surname Index Yes 17
43,#2 Summer 2011 65-128 Includes Surname Index Yes 18
43,#3 Fall 2011 131-192 Includes Surname Index Yes 18
43,#4 Winter 2011 195-256 Includes Surname Index Yes 18
44,#1 Spring 2012 1-64 Includes Surname Index Yes 15
44,#2 Summer 2012 66-128 Includes Surname Index Yes 33
44,#3 Fall 2012 130-192 Includes Surname Index Yes 19
45,#2 Summer 2013 65-128 Includes Surname Index Yes 14
45,#3 Fall 2013 129-192 Includes Surname Index Yes 43
45,#4 Winter 2013 193-256 Includes Surname Index Yes 15
46,#1 Spring 2014 1-64 Includes Surname Index Yes 24
48,#2 Summer 2016 65-128 Includes Surname Index Yes 16
Back To Top Fox Valley Genealogical Society