Skip to content

140 Volumes Found for Journal:
"Kentucky Ancestors", Kentucky Historical Society   Code: KY
Note:  The "In OPL" column refers to the Oswego Public Library

VolumeDatePage RangeNotesIn OPLNum Items
08,#1 Jul 1972 1-55 No 20
08,#2 Oct 1972 59-111 No 15
08,#3 Jan 1973 115-167 No 21
09,#1 Jul 1973 1-55 No 17
09,#3 Jan 1974 115-167 No 12
10,#3 Jan 1975 115-167 No 14
10,#4 Apr 1975 171-223 No 15
11,#1 Jul 1975 1-55 No 18
11,#2 Oct 1975 59-111 No 14
11,#3 Jan 1976 115-167 No 14
11,#4 Apr 1976 171-232 No 18
12,#1 Jul 1976 1-55 No 14
12,#2 Oct 1976 59-111 No 14
12,#3 Jan 1979 115-167 No 13
12,#4 Apr 1977 171-223 No 14
13,#1 Jul 1977 1-55 No 14
13,#2 Oct 1977 59-111 No 15
13,#3 Jan 1978 115-167 No 17
13,#4 Apr 1978 171-231 No 9
14,#1 Jul 1978 1-63 No 12
14,#2 Oct 1978 67-127 No 11
14,#3 Jan 1979 131-191 No 15
14,#4 Apr 1979 194-255 No 23
15,#1 Jul 1979 1-63 No 16
15,#2 Jul 1979 67-127 No 12
15,#3 Jan 1980 130-191 No 19
15,#4 Apr 1980 195-255 No 16
16,#1 Jul 1980 1-63 No 14
16,#2 Oct 1980 67-127 No 22
16,#3 Jan 1981 131-191 No 17
16,#4 Apr 1981 195-255 No 13
17,#1 Jul 1981 1-63 No 21
17,#2 Oct 1981 65-127 No 24
17,#3 Jan 1982 131-191 No 23
17,#4 Apr 1982 193-255 No 17
18,#1 Jul 1982 1-63 No 21
18,#2 Oct 1982 67-127 No 14
18,#3 Jan 1983 131-191 No 17
18,#4 Apr 1983 195-255 No 18
19,#1 Jul 1983 1-63 No 20
19,#2 Oct 1983 67-127 No 11
19,#3 Jan 1984 131-191 No 14
19,#4 Apr 1984 195-255 No 14
20,#1 Summer 1984 1-64 No 9
20,#2 Autumn 1984 65-128 No 7
20,#3 Winter 1984 130-192 No 28
20,#4 Spring 1984 194-256 Includes Surname Index to Vol 20 No 9
21,#1 Summer 1985 1-64 No 9
21,#2 Autumn 1985 65-128 No 10
21,#3 Winter 1986 130-196 No 15
21,#4 Spring 1986 198-268 Includes Surname Index to Vol 21 No 7
22,#1 Summer 1986 1-72 No 8
22,#2 Autumn 1986 74-144 No 8
22,#3 Winter 1976 146-220 No 9
22,#4 Spring 1987 221-300 Includes Surname Index to Vol 22 No 9
23,#1 Summer 1987 1-76 No 7
23,#2 Autumn 1987 78-156 No 15
23,#3 Winter 1988 158-236 No 54
23,#4 Spring 1988 238-316 Includes Surname Index to Vol 23 No 61
24,#1 Summer 1988 1-80 No 68
24,#2 Autumn 1988 82-152 No 61
24,#3 Winter 1989 154-224 No 55
24,#4 Spring 1989 226-296 Includes Surname Index to Vol 24 No 32
25,#1 Summer 1989 1-72 No 5
25,#2 Autumn 1989 74-140 No 22
25,#3 Winter 1990 142-204 No 19
25,#4 Spring 1990 206-268 Includes Surname Index to Vol 25 No 23
26,#1 Summer 1990 1-64 No 15
26,#2 Autumn 1990 66-128 No 27
26,#3 Winter 1991 130-192 No 22
26,#4 Spring 1991 194-268 An Index of Kentuckians & Kentucky families "featured" in the Register & Kentucky Ancestors No 1
27,#1 Summer 1991 1-76 No 21
27,#2 Autumn 1991 78-140 No 33
27,#3 Winter 1992 142-204 No 13
27,#4 Spring 1992 206-268 Includes Surname Index to Vol 27 No 12
28,#1 Summer 1992 1-64 No 16
28,#2 Autumn 1992 66-128 No 10
28,#3 Winter 1993 130-188 No 17
28,#4 Spring 1993 190-252 Includes Surname Index to Vol 28 No 8
29,#1 1993-1994 1-60 No 19
29,#2 1993-1994 62-120 No 12
29,#3 1993-1994 122-180 No 7
29,#4 1993-1994 182-240 Includes Surname Index to Vol 29 No 10
30,#1 1994-1995 1-60 No 10
30,#2 1994-1995 61-121 No 13
30,#3 1994-1995 122-180 No 12
30,#4 1994-1995 182-218 Incudes Surname Index to Vol 30 No 5
31,#1 1994-1995 1-60 No 12
31,#2 1995-1996 1-60 Page Numbers started over No 17
31,#3 Spring 1996 120-180 No 8
31,#4 Summer 1996 182-236 Includes Surname Index to Vol 31 No 4
32,#1 Spring 1996 1-60 No 6
32,#2 Winter 1996 61-121 No 9
32,#3 Spring 1997 122-180 No 11
32,#4 Summer 1997 182-240 Includes Surname Index Vol 32 No 3
33,#1 Autumn 1997 1-59 No 10
33,#2 Winter 1997 60-119 No 12
33,#3 Spring 1998 120-179 No 9
33,#4 Summer 1998 180-235 Includes Surname Index Vol 33 No 4
34,#1 Autumn 1998 1-60 No 9
34,#2 Winter 1998 61-120 No 8
34,#3 Spring 1999 121-180 No 11
34,#4 Summer 1999 181-240 Includes Surname Index Vol 34 No 5
35,#1 Autumn 1999 1-60 No 9
35,#2 Winter 1999 61-120 No 7
35,#3 Spting 2000 121-180 No 8
35,#4 Summer 2000 181-240 Includes Surname Index Vol 35 No 7
36,#1 Autumn 2001 1-60 No 12
36,#2 Winter 2000 61-120 No 8
36,#3 Spring 2001 121-180 No 12
36,#4 Summer 2001 181-240 Includes Surname Index Vol 36 No 8
37,#1 Autumn 2001 1-60 No 13
37,#2 Winter 2001 61-120 No 11
37,#3 Spring 2002 121-180 No 8
37,#4 Summer 2002 181-240 Includes Surname Index Vol 37 No 4
38,#1 Autumn 2002 1-60 No 11
38,#2 Winter 2002 61-120 No 8
38,#3 Spring 2003 121-180 No 11
38,#4 Summer 2003 181-240 Includes Surname Index Vol 38 No 6
39,#1 Autumn 2003 1-60 No 17
39,#2 Winter 2003-2004 61-116 No 12
39,#3 Spring 2004 117-172 No 9
39,#4 Summer 2004 174-228 Includes Surname Index Vol 39 No 5
40,#1 Autumn 2004 1-56 No 13
40,#2 Winter 2004 58-172 No 41
40,#4 Summer 2005 173-227 Includes Surname Index Vol 40 No 5
41,#1 Autumn 2005 1-56 No 6
41,#2 Winter 2005 57-112 No 47
41,#3 Spring 2006 113-172 No 6
42,#1 Autumn 2006 1-56 No 17
42,#2 Winter 2006 57-112 No 6
42,#3 Spring 2007 113-170 No 15
42,#4 Summer 2007 170-224 Includes Vol. 42 surname index No 5
43,#1 Autumn 2007 1-56 No 7
43,#2 Winter 2007 58-112 No 11
43,#3 Spring 2008 114-168 No 6
43,#4 Summer 2008 170-224 Includes Vol. 43 surname index No 6
44,#1 Autumn 2008 1-52 No 9
44,#2 Winter 2008 55-104 No 9
44,#3 Spring 2009 105-158 No 5
Back To Top Fox Valley Genealogical Society