Skip to content

225 Volumes Found for Journal:
"National Genealogical Society Quarterly"   Code: NG
Note:  The "In OPL" column refers to the Oswego Public Library

VolumeDatePage RangeNotesIn OPLNum Items
036,#4 Dec 1948 1-122 Issue contains a supplement, numbered 5-8, after page 122 Yes 34
037,#1 Mar 1949 1-32 Yes 30
037,#2 Jun 1949 33-64 Yes 39
037,#3 Sep 1949 17-92 Issue contains a supplement, numbered 17-20, after page 92 Yes 28
037,#4 Dec 1949 21-124 Issue contains a supplement, numbered 21-24, after page 124 Yes 15
046,#1 Mar 1958 1-59 Yes 11
046,#2 Jun 1958 63-110 Yes 7
046,#3 Sep 1958 113-160 Yes 12
046,#4 Dec 1958 163-226 Yes 3
047,#1 Mar 1959 1-55 Yes 9
047,#2 Jun 1959 56-107 Yes 14
047,#3 Sep 1959 114-163 Yes 12
047,#4 Dec 1959 167-212 Yes 6
048,#2 Jun 1960 59-109 Yes 5
048,#3 Sep 1960 113-169 Yes 13
049,#1 Mar 1961 1-56 Yes 7
049,#4 Dec 1961 192-249 Yes 9
050,#1 Mar 1962 1-65 Yes 4
052,#3 Sep 1964 135-186 Yes 4
052,#5 1965 267-285 Vol. 52 Index Yes 0
053,#1 Mar 1965 1-81 Yes 15
053,#2 Jun 1965 81-161 Yes 15
053,#3 Sep 1965 163-240 Yes 16
053,#4 Dec 1995 241-321 Yes 9
053,#5 1966 321-348 Vol. 53 Index Yes 0
054,#1 Mar 1966 1-81 Yes 1
054,#2 Jun 1966 81-161 Yes 3
054,#3 Sep 1966 161-241 Yes 10
054,#4 Dec 1966 241-321 Yes 14
054,#5 1966 329-376 Vol. 54 Index Yes 0
055,#1 Mar 1967 1-81 Yes 15
055,#2 Jun 1967 82-161 Yes 11
055,#3 Sep 1967 163-240 Yes 5
055,#4 Dec 1967 244-320 Yes 10
055,#5 1967 327-360 Vol. 55 Index Yes 0
056,#1 Mar 1968 1-80 Yes 17
056,#2 Jun 1968 83-160 Yes 4
056,#3 Sep 1968 161-241 Yes 6
056,#4 Dec 1968 243-320 Yes 4
056,#5 1968 327-350 Vol. 56 Index Yes 0
057,#1 Mar 1969 1-81 Yes 14
057,#2 Jun 1969 83-161 Yes 10
057,#3 Sep 1969 161-241 Yes 15
057,#4 Dec 1969 241-321 Yes 9
057,#5 1969 327-347 Vol. 57 Index Yes 0
058,#1 Mar 1970 1-81 Yes 6
058,#2 Jun 1970 82-161 Yes 6
058,#3 Sep 1970 161-241 Yes 8
058,#4 Dec 1970 241-320 Yes 9
058,#5 1970 327-351 Vol. 58 Index Yes 0
059,#1 Mar 1971 1-81 Yes 24
059,#2 Jun 1971 81-160 Yes 15
059,#3 Sep 1971 161-240 Yes 20
059,#4 Dec 1971 241-320 Yes 12
059,#5 1971 327-352 Vol. 59 Index Yes 0
060,#1 Mar 1972 1-80 Yes 3
060,#2 Jun 1972 81-160 Yes 17
060,#3 Sep 1972 161-240 Yes 19
060,#4 Dec 1972 241-320 Yes 12
060,#5 1972 327-354 Vol. 60 Index Yes 0
061,#1 Mar 1973 1-80 Yes 20
061,#2 Jun 1973 81-160 Yes 11
061,#3 Sep 1973 161-240 Yes 15
061,#4 Dec 1973 241-320 Yes 17
061,#5 1973 323-356 Vol. 61 Index Yes 0
062,#1 Mar 1974 1-80 Yes 15
062,#2 Jun 1974 83-160 Yes 7
062,#3 Sep 1974 161-245 Yes 27
062,#4 Dec 1974 246-320 Yes 10
063,#1 Mar 1975 1-80 Yes 20
063,#2 Jun 1975 81-160 Yes 28
063,#3 Sep 1975 161-240 Yes 21
063,#4 Dec 1975 241-320 Yes 14
063,#5 1975 323-356 Vols. 62 & 63 Index Yes 0
064,#1 Mar 1976 1-80 Yes 23
064,#2 Jun 1976 83-160 Yes 27
064,#3 Sep 1976 163-240 Yes 36
064,#4 Dec 1976 243-320 Yes 28
065,#1 Mar 1977 1-96 Yes 10
065,#2 Jun 1977 97-160 Yes 18
065,#3 Sep 1977 163-240 Yes 26
065,#4 Dec 1977 241-320 Yes 28
065,#5 1977 323-360 Vols. 64 & 65 Index Yes 0
066,#1 Mar 1978 1-80 Yes 14
066,#2 Jun 1978 81-160 Yes 17
066,#3 Sep 1978 161-240 Yes 14
066,#4 Dec 1978 241-320 Yes 7
067,#1 Mar 1979 1-80 Includes Vol. 66 Index Yes 12
067,#2 Jun 1979 81-160 Yes 12
067,#3 Sep 1979 161-240 Yes 21
067,#4 Dec 1979 241-362 Includes Vol. 67 Index Yes 15
068,#1 Mar 1980 1-80 Yes 9
068,#2 Jun 1980 81-160 Yes 15
068,#3 Sep 1980 161-240 Yes 6
068,#4 Dec 1980 241-389 Includes Vol. 68 Index Yes 7
069,#1 Mar 1981 1-80 Yes 14
069,#2 Jun 1981 81-160 Yes 19
069,#3 Sep 1981 161-240 Yes 20
069,#4 Dec 1981 241-386 Includes Vol. 69 index Yes 26
070,#1 Mar 1982 1-80 Yes 12
070,#3 Sep 1982 161-240 Yes 8
070,#4 Dec 1982 240-380 Includes Vol. 70 Index Yes 6
071,#1 Mar 1983 1-74 Yes 6
071,#2 Jun 1983 83-155 Yes 8
071,#3 Sep 1983 163-238 Yes 4
071,#4 Dec 1983 243-371 Yes 9
072,#1 Mar 1984 1-80 Yes 9
072,#2 Jun 1984 81-160 Yes 3
072,#3 Sep 1984 163-240 Yes 7
072,#4 Dec 1984 243-368 Yes 15
073,#1 Mar 1985 1-80 Yes 1
073,#2 Jun 1985 81-160 Yes 11
073,#3 Sep 1985 163-240 Yes 10
073,#4 Dec 1985 243-375 Yes 10
074,#1 Mar 1986 1-80 Yes 19
074,#2 Jun 1986 81-160 Yes 8
074,#3 Sep 1986 163-240 Yes 10
074,#4 Dec 1986 243-370 Includes Vol. 74 Index Yes 12
075,#1 Mar 1987 1-76 Yes 4
075,#2 Jun 1987 81-164 Yes 5
075,#3 Sep 1987 169-244 Yes 3
075,#4 Dec 1987 249-352 Yes 5
076,#1 Mar 1988 1-85 Yes 10
076,#3 Sep 1988 113-248 Yes 3
076,#4 Dec 1988 253-366 Yes 4
077,#1 Mar 1989 1-84 Yes 7
077,#2 Jun 1989 89-160 Yes 5
077,#3 Sep 1989 169-244 Yes 8
077,#4 Dec 1989 249-358 Yes 7
078,#1 Mar 1990 1-80 Yes 13
078,#2 Jun 1990 81-160 Yes 10
078,#3 Sep 1990 169-228 Yes 4
078,#4 Dec 1990 240-356 Includes Vol. 78 Index Yes 5
079,#1 Mar 1991 1-69 Yes 6
079,#2 Jun 1991 81-160 Yes 6
079,#3 Seo 1991 161-240 Yes 5
079,#4 Dec 1991 241-376 Yes 3
080,#1 Mar 1992 1-80 Yes 4
080,#2 Jun 1992 81-160 Yes 1
080,#3 Sep 1992 165-226 Yes 8
080,#4 Dec 1992 245-373 Yes 3
081,#1 Mar 1993 1-69 Yes 5
081,#2 Jun 1993 85-147 Yes 4
081,#3 Sep 1993 165-226 Yes 3
081,#4 Dec 1993 245-366 Includes Vol. 81 Index Yes 6
082,#1 Mar 1994 1-66 Yes 5
082,#2 Jun 1994 85-147 Yes 3
082,#3 Sep 1994 165-229 Yes 4
082,#4 Dec 1994 245-357 Includes Vol. 82 Index Yes 6
083,#1 Mar 1995 1-68 Yes 10
083,#2 Jun 1995 85-150 Yes 7
083,#3 Sep 1995 165-230 Yes 6
083,#4 Dec 1995 245-364 Yes 5
084,#1 Mar 1996 1-63 Yes 5
084,#2 Jun 1996 85-152 Yes 6
084,#3 Sep 1996 165-234 Yes 1
084,#4 Dec 1996 245-373 Includes Vol. 84 Index Yes 4
085,#1 Mar 1997 1-74 Yes 11
085,#2 Jun 1997 85-154 Yes 9
085,#3 Sep 1997 163-235 Yes 12
085,#4 Dec 1997 241-379 Includes Vol. 85 Index Yes 5
086,#1 Mar 1998 1-74 Yes 8
086,#2 Jun 1998 87-154 Yes 5
086,#3 Sep 1998 161-238 Yes 5
086,#4 Dec 1988 239-360 Includes Vol. 86 Index Yes 5
087,#1 Mar 1999 1-73 Yes 6
087,#2 Jun 1999 85-154 Yes 4
087,#4 Dec 1999 257-364 Yes 4
088,#1 Mar 2000 1-74 Yes 5
088,#2 Jun 2000 87-155 Yes 2
088,#3 Sep 2000 165-234 Yes 4
088,#4 Dec 2000 247-358 Yes 2
089,#1 Mar 2001 1-75 Yes 2
089,#2 Jun 2001 85-154 Yes 5
089,#3 Sep 2001 155-258 No 2
089,#4 Dec 2001 259-351 Yes 3
090,#1 Mar 2002 1-76 Yes 3
090,#2 Jun 2002 87-156 Yes 4
090,#3 Sep 2002 165-235 Yes 4
090,#4 Dec 2002 243-359 Yes 13
091,#1 Mar 2003 1-72 Yes 5
091,#2 Jun 2003 85-154 Yes 7
091,#3 Sep 2003 165-234 Yes 5
091,#4 Dec 2003 245-358 Includes Vol. 91 Index Yes 3
092,#1 Mar 2004 1-76 Yes 9
092,#2 Jun 2004 87-156 Yes 5
092,#3 Sep 2004 165-234 Yes 7
092,#4 Dec 2004 241-360 Yes 7
093,#1 Mar 2005 1-72 Yes 4
093,#2 Jun 2005 85-156 Yes 6
093,#3 Sep 2005 165-234 Yes 10
093,#4 Dec 2005 245-356 Yes 6
094,#1 Mar 2006 1-74 Yes 3
094,#2 Jun 2006 85-154 Yes 7
094,#3 Sep 2006 165-229 Yes 4
094,#4 Dec 2006 245-356 Yes 5
095,#1 Mar 2007 1-74 Yes 9
095,#2 Jun 2007 75-160 Yes 6
095,#3 Sep 2007 161-236 Yes 5
095,#4 Dec 2007 245-353 Includes Vol. 95 Index Yes 7
096,#1 Mar 2008 1-73 Yes 10
096,#2 Jun 2008 74-156 Yes 8
096,#3 Sep 2008 160-235 Yes 7
096,#4 Dec 2008 245-352 Includes Vol. 96 Index Yes 4
097,#1 Mar 2009 1-75 Yes 4
097,#2 Jun 2009 85-155 Yes 7
097,#3 Sep 2009 165-240 Yes 7
097,#4 Dec 2009 241-354 Includes Vol. 97 Index Yes 5
098,#1 Mar 2010 1-75 Yes 4
098,#2 Jun 2010 85-153 Yes 5
098,#3 Sep 2010 165-233 Yes 6
098,#4 Dec 2010 240-340 Includes Vol. 98 Index Yes 6
099,#1 Mar 2011 1-75 Yes 5
099,#2 Jun 2011 85-157 Yes 8
099,#3 Sep 2011 165-237 Yes 7
099,#4 Dec 2011 245-355 Includes Vol. 99 Index Yes 9
100,#1 Mar 2012 1-77 Yes 22
100,#2 Jun 2012 80-160 Yes 6
100,#3 Sep 2012 165-237 Yes 4
100,#4 Dec 2012 245-357 Includes Vol. 100 Index Yes 5
101,#2 Jun 2013 81-153 Yes 8
101,#3 Sep 2013 160-240 Yes 7
101,#4 Dec 2013 241-354 Includes Vol. 101 Index Yes 4
102,#1 Mar 2014 1-80 Yes 8
104,#4 Dec 2016`` 241-360 Includes Vol. 104 Index Yes 5
Back To Top Fox Valley Genealogical Society