86 Volumes Found for Journal:
"The Report", Ohio Genealogical Society Code: TR
Note: The "In OPL" column refers to the Oswego Public Library
| Volume | Date | Page Range | Notes | In OPL | Num Items |
|---|---|---|---|---|---|
| 20,#1 | Sep 1980 | 1-46 | No | 18 | |
| 20,#2 | Summer 1980 | 47-108 | No | 5 | |
| 20,#3 | Fall 1980 | 109-170 | No | 16 | |
| 21,#2 | Summer 1981 | 63-124 | No | 4 | |
| 21,#3 | Fall 1981 | 125-186 | No | 13 | |
| 21,#4 | Winter 1981 | 187-248 | No | 20 | |
| 22,#1 | Spring 1982 | 1-62 | No | 27 | |
| 22,#2 | Summer 1982 | 63-124 | No | 22 | |
| 22,#3 | Fall 1982 | 125-186 | No | 30 | |
| 22,#4 | Winter 1982 | 187-248 | No | 22 | |
| 23,#1 | Spring 1983 | 1-62 | No | 46 | |
| 23,#2 | Summer 1983 | 63-124 | No | 22 | |
| 23,#3 | Fall 1983 | 125-186 | No | 16 | |
| 23,#4 | Winter 1983 | 187-250 | No | 25 | |
| 24,#1 | Spring 1983 | 1-62 | No | 31 | |
| 24,#2 | Summer 1984 | 63-126 | No | 13 | |
| 24,#3 | Fall 1984 | 127-228 | No | 71 | |
| 24,#4 | Winter 1984 | 229-302 | No | 24 | |
| 25,#1 | Spring 1985 | 1-62 | No | 31 | |
| 25,#2 | Summer 1985 | 63-124 | No | 20 | |
| 25,#3 | Fall 1985 | 125-186 | No | 22 | |
| 25,#4 | Winter 1985 | 187-230 | No | 17 | |
| 26,#1 | Spring 1986 | 1-62 | No | 21 | |
| 26,#2 | Summer 1986 | 63-124 | No | 8 | |
| 26,#3 | Fall 1986 | 125-186 | No | 26 | |
| 26,#4 | Winter 1986 | 187-235 | No | 26 | |
| 27,#1 | Spring 1987 | 1-62 | No | 31 | |
| 27,#2 | Summer 1987 | 63-122 | No | 16 | |
| 27,#3 | Fall 1987 | 123-180 | No | 11 | |
| 27,#4 | Winter 1987 | 181-235 | No | 24 | |
| 28,#1 | Spring 1988 | 1-60 | No | 24 | |
| 28,#2 | Summer 1988 | 61-120 | No | 26 | |
| 28,#3 | Fall 1988 | 121-180 | No | 21 | |
| 28,#4 | Winter 1988 | 181-235 | No | 7 | |
| 29,#1 | Spring 1989 | 1-58 | No | 21 | |
| 29,#2 | Summer 1989 | 54-118 | No | 13 | |
| 29,#3 | Fall 1989 | 119-178 | No | 21 | |
| 29,#4 | Winter 1989 | 179-247 | No | 15 | |
| 30,#1 | Spring 1990 | 1-58 | No | 26 | |
| 30,#2 | Summer 1990 | 59-115 | No | 21 | |
| 30,#3 | Fall 1990 | 117-174 | No | 29 | |
| 30,#4 | Winter 1990 | 175-237 | No | 6 | |
| 31,#1 | Spring 1991 | 1-54 | No | 21 | |
| 31,#2 | Summer 1991 | 54-112 | No | 10 | |
| 31,#3 | Fall 1991 | 113-186 | No | 9 | |
| 31,#4 | Winter 1991 | 167-220 | No | 2 | |
| 32,#1 | Spring 1992 | 1-56 | No | 31 | |
| 32,#2 | Summer 1992 | 57-116 | No | 10 | |
| 32,#3 | Fall 1992 | 117-172 | No | 13 | |
| 32,#4 | Winter 1992 | 173-239 | No | 5 | |
| 33,#1 | Spring 1993 | 1-55 | No | 22 | |
| 33,#2 | Summer 1993 | 56-115 | No | 8 | |
| 33,#3 | Fall 1993 | 116-174 | No | 19 | |
| 33,#4 | Winter 1993 | 175-241 | No | 18 | |
| 34,#1 | Spring 1994 | 1-56 | No | 10 | |
| 34,#3 | Fall 1984 | 112-166 | No | 14 | |
| 34,#4 | Winter 1994 | 167-228 | No | 14 | |
| 35,#1 | Spring 1995 | 1-58 | No | 14 | |
| 35,#2 | Summer 1995 | 56-111 | No | 15 | |
| 35,#3 | Fall 1995 | 114-169 | No | 17 | |
| 35,#4 | Winter 1995 | 174-237 | No | 13 | |
| 36,#1 | Spring 1996 | 1-56 | No | 31 | |
| 36,#2 | Summer 1996 | 57-112 | No | 12 | |
| 36,#3 | Fall 1996 | 113-169 | No | 10 | |
| 36,#4 | Winter 1996 | 171-227 | No | 10 | |
| 37,#1 | Spring 1977 | 1-56 | No | 21 | |
| 37,#2 | Summer 1997 | 57-109 | No | 8 | |
| 37,#3 | Fall 1997 | 111-167 | No | 15 | |
| 37,#4 | Winter 1997 | 169-241 | No | 17 | |
| 39,#4 | Winter 1999 | 169-237 | No | 14 | |
| 40,#1 | Spring 2000 | 1-56 | No | 16 | |
| 40,#2 | Summer 2000 | 57-112 | No | 6 | |
| 40,#3 | Fall 2000 | 113-167 | No | 7 | |
| 40,#4 | Winter 2000/2001 | 169-240 | No | 11 | |
| 41,#1 | Spring 2001 | 1-56 | No | 16 | |
| 41,#2 | Summer 2001 | 57-112 | No | 6 | |
| 41,#3 | Fall 2001 | 113-168 | No | 12 | |
| 41,#4 | Winter 2001 | 160-241 | No | 38 | |
| 42,#1 | Spring 2002 | 1-56 | No | 16 | |
| 42,#2 | Summer 2002 | 57-112 | No | 27 | |
| 42,#3 | Fall 2002 | 113-168 | No | 23 | |
| 42,#4 | Winter 2002 | 169-224 | No | 6 | |
| 43,#1 | Mar 2003 | 1-56 | No | 13 | |
| 43,#2 | Jun 2003 | 57-112 | No | 26 | |
| 43,#3 | Sep 2003 | 113-168 | No | 9 | |
| 43,#4 | Dec 2003 | 169-224 | No | 9 |
