Skip to content

92 Volumes Found for Journal:
"Footprints", Winnebago and Boone Counties (IL) Genealogical Society   Code: WB
Note:  The "In OPL" column refers to the Oswego Public Library

VolumeDatePage RangeNotesIn OPLNum Items
03,#2 Mar 1988 1-10 Yes 1
03,#4 Sep 1988 1-12 Yes 1
04,#2 Mar 1989 1-14 Yes 1
04,#3 May 1989 1-14 Yes 1
04,#4 Sep 1989 1-16 Yes 1
05,#3 May 1990 1-24 Yes 2
08,#4 Sep 1993 1-24 Yes 1
08,#5 Nov 1993 1-24 Yes 1
09,#1 Jan 1994 1-24 Yes 2
10,#3 May 1995 1-24 Yes 1
12,#3 May 1997 1-24 Yes 2
12,#5 Nov 1997 1-24 Yes 1
13,#2 Mar 1998 1-24 Yes 1
13,#3 May 1992 1-22 Yes 2
13,#5 Nov/Dec 1998 1-20 Yes 1
14,#1 Jan/Feb 1999 1-18 Yes 2
14,#2 May/Apr 1999 19-38 Yes 1
14,#3 May/Jun 1999 39-56 Yes 2
14,#4 Sep/Oct 1999 57-76 Yes 1
14,#5 Nov/Dec 1999 77-96 Yes 1
15,#2 Mar/Apr 2000 21-40 Yes 2
15,#3 May/Jun 2000 41-60 Yes 2
15,#4 Sep/Oct 2000 61-76 Yes 3
15,#5 Nov/Dec 2000 77-96 Yes 1
16,#1 Jan-Feb 2001 1-20 Yes 2
16,#2 Mar-Apr 2001 21-40 Yes 1
16,#3 May/Jun 2001 41-60 Yes 1
16,#4 Sep/Oct 2001 61-80 Yes 2
16,#5 Nov/Dec 2001 81-100 Yes 2
17,#1 Jan/Feb 2002 1-20 Yes 1
17,#2 Mar/Spr 2002 21-40 Yes 2
17,#3 May/Jun 2002 41-60 Yes 3
17,#4 Sep/Oct 2002 61-80 Yes 2
18,#1 Jan/Feb 2003 1-20 Yes 1
18,#2 Mar/Spr 2003 21-40 Yes 4
18,#3 May/Jun 2003 41-60 Yes 2
18,#4 Sep/Oct 2003 61-80 Yes 2
18,#5 Nov/Dec 2003 81-100 Yes 2
19,#1 Jan/Feb 2004 1-20 Yes 2
19,#2 Mar/Apr 2004 21-40 Yes 4
19,#3 May/Jun 2004 61-80 Page numbers are as printed, Should have been 41-60 Yes 2
19,#4 Sep/Oct 2004 61-80 Yes 4
19,#5 Nov/Dec 2004 81-100 Yes 3
20,#1 Jan/Feb 2005 1-22 Yes 4
20,#2 Mar/Apr 2005 23-42 Yes 1
20,#4 Sep/Oct 2005 63-80 Yes 2
20,#5 Nov/Dec 2005 81-100 Yes 3
21,#1 Jan/Feb 2006 1-20 Yes 3
21,#2 Mar/Apr 2006 21-42 Yes 3
21,#3 May/Jan 2006 43-60 Yes 3
21,#4 Sep/Oct 2006 61-78 Yes 2
21,#5 Nov/Dec 2006 79-98 Yes 3
22,#1 Jan/Feb 2007 1-20 Yes 3
22,#2 Mar/Apr 2007 21-40 Yes 3
22,#3 May/Jun 2007 44-60 Yes 2
22,#4 Sep/Oct 2007 61-80 Yes 2
23,#1 Jan/Feb 2008 1-22 Yes 3
23,#2 Mar/Apr 2008 23-42 Yes 2
23,#3 May/Jun 2008 43-60 Yes 3
23,#4 Sep/Oct 2008 64-78 Yes 3
23,#5 Nov/Dec 2008 81-99 Yes 4
24,#1 Jan/Feb 2009 1-15 Yes 4
24,#2 Mar/Apr 2009 16-40 Yes 3
24,#3 May/Jun 2009 41-56 Yes 2
24,#4 Sep/Oct 2009 57-76 Yes 5
24,#5 Nov/Dec 2009 77-96 Yes 3
25,#1 Jan/Feb 2010 1-19 Yes 3
25,#2 Mar/Apr 2010 1-39 Yes 1
25,#3 May/Jun 2010 41-59 Yes 2
25,#4 Sep/Oct 2010 1-80 Yes 5
25,#5 Nov/Dec 2010 81-99 Yes 5
26,#1 Jan/Feb 2011 1-19 Yes 2
26,#2 Mar/Apr 2011 22-39 Yes 5
26,#3 May/Jun 2011 41-59 Yes 2
26,#4 Sep/Oct 2011 62-79 Yes 6
26,#5 Nov/Dec 2011 82-99 Yes 2
27,#1 Jan/Feb 2012 1-19 Yes 2
27,#2 Mar/Apr 2012 22-39 Yes 7
27,#3 May/Jun 2012 41-60 Yes 2
27,#4 Sep/Oct 2012 61-80 Yes 0
27,#5 Nov/Dec 2012 81-99 Yes 2
28,#1 Jan/Feb 2013 1-19 Yes 1
28,#2 Mar/Apr 2013 21-39 Yes 1
28,#3 May/Jun 2013 41-60 Yes 2
28,#4 Sep/Oct 2013 61-80 Yes 1
28,#5 Nov/Dec 2013 81-99 Yes 0
29,#1 Jan/Feb 2014 1-19 Yes 1
29,#2 Mar/Apr 2014 21-39 Yes 1
29,#3 May/Jun 2014 41-59 Yes 4
30,#2 Mar/Apr 2015 21-38 Yes 2
31,#3 May/Jun 2016 41-60 Yes 9
32,#4 Sep/Oct 2017 61-80 Yes 1
Back To Top Fox Valley Genealogical Society