48 Volumes Found for Journal:
"Black Hills Nugget", Rapid City (SD) Society for Genealogical Research, Inc. Code: BN
Note: The "In OPL" column refers to the Oswego Public Library
| Volume | Date | Page Range | Notes | In OPL | Num Items |
|---|---|---|---|---|---|
| 09,#1 | Feb 1976 | 1-51 | No | 6 | |
| 09,#2 | May 1976 | 55-97 | No | 5 | |
| 09,#3 | Aug 1976 | 101-142 | No | 6 | |
| 09,#4 | Nov 1976 | 147-188 | No | 9 | |
| 10,#1 | Feb 1977 | 1-48 | No | 4 | |
| 10,#2 | May 1977 | 51-89 | No | 5 | |
| 10,#3 | Aug 1977 | 94-137 | No | 5 | |
| 10,#4 | Nov 1977 | 142-190 | No | 3 | |
| 11,#1 | Feb 1978 | 1-53 | No | 3 | |
| 11,#2 | May 1978 | 55-108 | No | 5 | |
| 11,#3 | Aug 1978 | 109-167 | No | 3 | |
| 11,#4 | Nov 1978 | 168-223 | No | 3 | |
| 12,#1 | Feb 1979 | 1-68 | No | 8 | |
| 12,#2 | Mar 1979 | 69-134 | No | 7 | |
| 12,#3 | Aug 1979 | 135-194 | No | 4 | |
| 12,#4 | Nov 1979 | 195-227 | No | 1 | |
| 13,#1 | Feb 1980 | 1-42 | No | 3 | |
| 13,#2 | May 1980 | 43-74 | No | 5 | |
| 13,#3 | Aug 1980 | 75-102 | No | 7 | |
| 13,#4 | Nov 1980 | 103-146 | No | 4 | |
| 14,#1 | Feb 1981 | 1-42 | No | 6 | |
| 14,#2 | May 1981 | 43-84 | No | 7 | |
| 14,#3 | Aug 1981 | 85-128 | No | 4 | |
| 14,#4 | Nov 1981 | 129-172 | No | 6 | |
| 15,#1 | Feb 1982 | 1-38 | No | 2 | |
| 15,#2 | May 1982 | 39-76 | No | 4 | |
| 15,#3 | Aug 1982 | 77-112 | No | 4 | |
| 15,#4 | Nov 1982 | 113-168 | No | 2 | |
| 16,#1 | Feb 1983 | 1-108 | Correct page numbering | No | 2 |
| 16,#2 | May 1983 | 45-78 | Starting page is out of sequence | No | 4 |
| 16,#3 | Aug 1983 | 79-113 | No | 2 | |
| 16,#4 | Nov 1983 | 115-149 | No | 8 | |
| 17,#1 | Feb 1984 | 1-45 | No | 2 | |
| 17,#2 | May 1984 | 47-94 | No | 4 | |
| 17,#3 | Aug 1984 | 95-135 | No | 8 | |
| 17,#4 | Nov 1984 | 135-170 | No | 2 | |
| 18,#1 | Feb 1985 | 1-40 | No | 3 | |
| 18,#2 | May 1985 | 39-86 | No | 5 | |
| 18,#3 | Aug 1985 | 89-132 | No | 3 | |
| 18,#4 | Nov 1985 | 133-175 | No | 5 | |
| 19,#1 | Feb 1986 | 1-46 | No | 2 | |
| 19,#2 | May 1986 | 47-89 | No | 4 | |
| 19,#3 | Aug 1986 | 91-140 | No | 2 | |
| 19,#4 | Nov 1986 | 141-178 | No | 4 | |
| 20,#1 | Feb 1987 | 1-47 | No | 2 | |
| 20,#2 | May 1987 | 49-87 | No | 1 | |
| 20,#3 | Aug 1987 | 89-126 | No | 3 | |
| 20,#4 | Nov 1987 | 127-197 | No | 4 |
