Skip to content

103 Volumes Found for Journal:
"Central Illinois Genealogical Quarterly", Decatur (IL) Genealogical Society   Code: DQ
Note:  The "In OPL" column refers to the Oswego Public Library

VolumeDatePage RangeNotesIn OPLNum Items
21,#2 Spring 1985 41-80 Yes 3
21,#4 Fall 1985 121-160 Yes 8
22,#1 Winter 1986 1-50 Yes 12
22,#2 Spring 1986 1-102 Yes 10
22,#3 Summer 1986 103-150 Yes 14
22,#4 Fall 1986 153-200 Yes 33
23,#1 Winter 1987 1-50 Yes 32
23,#2 Spring 1987 1-100 Yes 39
23,#3 Summer 1987 101-150 Yes 17
23,#4 Fall 1987 152-200 Yes 34
24,#1 Winter 1988 1-50 Yes 15
24,#2 Spring 1988 51-100 Yes 11
24,#3 Summer 1988 101-150 Yes 12
24,#4 Fall 1988 151-200 Yes 13
25,#1 Winter 1989 1-50 Yes 37
25,#2 Spring 1989 51-100 Yes 12
25,#3 Summer 1989 101-150 Yes 11
25,#4 Fall 1989 151-200 Yes 16
26,#1 Winter 1990 1-50 Yes 8
26,#2 Spring 1990 51-100 Yes 21
26,#3 Summer 1990 101-150 Yes 14
26,#4 Fall 1990 151-200 Yes 14
27,#1 Spring 1991 1-50 Yes 28
27,#2 Summer 1991 51-100 Yes 7
27,#3 Fall 1991 101-150 Yes 6
27,#4 Winter 1991 151-200 Yes 4
28,#1 Spring 1992 1-50 Yes 7
28,#2 Summer 1992 51-100 Yes 4
28,#3 Fall 1992 101-150 Yes 6
28,#4 Winter 1992 151-200 Yes 5
29,#2 Summer 1993 51-100 Yes 6
29,#3 Fall 1993 101-150 Yes 14
29,#4 Winter 1993 151-200 Yes 9
30,#1 Spring 1994 1-40 Yes 16
30,#2 Summer 1994 41-80 Yes 11
30,#3 Fall 1994 81-120 Yes 13
30,#4 Winter 1994 121-160 Yes 22
31,#1 Spring 1995 1-40 Yes 8
31,#2 Summer 1995 41-80 Yes 18
31,#3 Fall 1995 81-120 Yes 9
31,#4 Winter 1995 121-160 Yes 10
32,#1 Spring 1996 1-40 Yes 4
32,#2 Summer 1996 41-80 Yes 11
32,#3 Fall 1996 81-120 Yes 8
32,#4 Winter 1996 121-160 Yes 20
33,#1 Spring 1997 1-40 Yes 2
33,#2 Summer 1997 41-76 Yes 5
33,#3 Fall 1997 81-122 Yes 5
33,#4 Winter 1997 123-158 Yes 8
34,#1 Spring1998 1-42 Yes 12
34,#2 Summer 1998 43-80 Yes 21
34,#3 Fall 1998 81-122 Yes 27
34,#4 Winter 1998 123-162 Yes 11
35,#1 Spring 1999 1-40 Yes 13
35,#2 Summer 1999 1-42 Yes 15
35,#3 Fall 1999 1-42 Yes 8
35,#4 Winter 1999 1-41 Yes 3
36,#1 Spring 2000 1-42 Yes 7
36,#2 Summer 2000 43-84 Yes 5
36,#3 Fall 2000 85-127 Yes 20
36,#4 Winter 2000 127-168 Yes 31
37,#1 Spring 2001 1-40 Yes 12
37,#2 Summer 2001 41-80 Yes 18
37,#3 Fall 2001 81-120 Yes 10
37,#4 Winter 2001 121-160 Yes 9
38,#1 Spring 2002 1-40 Yes 24
38,#2 Summer 2002 41-80 Yes 3
38,#3 Fall 2002 81-120 Yes 12
38,#4 Winter 2002 121-160 Yes 15
39,#1 Spring 2003 1-40 Yes 6
39,#4 Winter 2003 121-160 Yes 4
40,#1 Spring 2004 1-40 Yes 6
40,#2 Summer 2004 41-80 Yes 10
40,#3 Fall 2004 81-120 Yes 8
40,#4 Winter 2004 121-160 Yes 11
41,#2 Summer 2005 41-80 Yes 39
41,#3 Fall 2005 80-120 No 49
41,#4 Winter 2005 121-160 Includes All Name Index Yes 47
42,#1 Spring 2006 1-40 Yes 29
42,#2 Summer 2006 41-80 Yes 60
42,#3 Fall 2006 81-120 Yes 30
42,#4 Winter 2006 121-160 Yes 17
43,#1 Spring 2007 1-40 Yes 8
43,#2 Summer 2007 41-80 Yes 11
43,#3 Fall 2007 81-120 Includes All Name Index Yes 11
43,#4 Winter 2007 82-120 Page numbers as printed Yes 11
44,#1 Spring 2008 1-40 Includes All Name Index Yes 9
44,#2 Summer 2008 1-80 Includes All Name Index Yes 17
44,#3 Fall 2008 81-120 Includes Surname Index Yes 12
44,#4 Winter 2008 121-160 Includes Surname Index Yes 14
45,#2 Summer 2009 41-80 Includes Surname Index Yes 32
45,#3 Fall 2009 80-120 Includes Surname Index Yes 38
45,#4 Winter 2009 121-160 Includes Surname Index Yes 18
46,#1 Spring 2010 1-40 Includes Surname Index Yes 57
47,#4 Winter 2011 121-160 Includes Surname Index Yes 30
49,#3 Fall 2013 81-120 Includes Surname Index Yes 26
49,#4 Winter 2013 121-160 Includes Surname Index Yes 12
50,#1 Spring 2014 1-40 Includes Surname Index Yes 14
50,#4 Winter 2014 121-160 Includes Surname Index Yes 18
51,#1 Spring 2015 1-40 Includes Surname Index Yes 11
51,#3 Fall 2015 81-120 Includes Surname Index Yes 11
52,#3 Fall 2016 81-120 Includes Surname Index Yes 1
52,#4 Winter 2016 121-160 Includes Surname Index Yes 16
Back To Top Fox Valley Genealogical Society