83 Volumes Found for Journal:
"Kane County Chronicles", Kane County (IL) Genealogical Society Code: KC
Note: The "In OPL" column refers to the Oswego Public Library
| Volume | Date | Page Range | Notes | In OPL | Num Items |
|---|---|---|---|---|---|
| 10,#1 | Jan-Mar 1989 | 1-11 | Yes | 2 | |
| 10,#3 | Jul-Sep 1989 | 21-30 | Yes | 4 | |
| 10,#4 | Oct-Dec 1989 | 31-40 | Yes | 3 | |
| 11,#1 | Jan-Mar 1990 | 1-10 | Yes | 3 | |
| 11,#3 | Jul-Sep 1990 | 21-30 | Yes | 1 | |
| 11,#4 | Oct-Dec 1990 | 31-40 | Yes | 5 | |
| 12,#2 | Apr-May 1991 | 11-20 | Yes | 4 | |
| 12,#3 | Jul-Sep 1991 | 21-30 | Yes | 2 | |
| 12,#4 | Oct-Dec 1991 | 31-41 | Yes | 4 | |
| 13,#1 | Jan-Mar 1992 | 1-10 | Yes | 3 | |
| 13,#2 | Apr-Jun 1992 | 11-20 | Yes | 6 | |
| 13,#3 | Jul-Sep 1992 | 21-30 | No | 3 | |
| 13,#4 | Oct-Dec 1992 | 31-40 | No | 3 | |
| 14,#1 | Jan-Mar 1993 | 1-10 | Yes | 2 | |
| 14,#2 | Apr-Jun 1993 | 11-20 | Yes | 2 | |
| 14,#3 | Jul-Sep 1993 | 21-30 | Yes | 2 | |
| 14,#4 | Oct-Dec 1993 | 31-40 | Yes | 1 | |
| 15,#1 | Jan-Mar 1994 | 1-10 | Yes | 11 | |
| 15,#2 | Apr-May 1994 | 11-20 | Yes | 3 | |
| 15,#3 | Jun-Sep 1994 | 21-30 | Yes | 4 | |
| 15,#4 | Sep-Dec 1994 | 31-40 | As printed | Yes | 2 |
| 16,#1 | Jan-Mar 1995 | 1-10 | Yes | 3 | |
| 16,#2 | Apr-Jun 1995 | 11-20 | Yes | 1 | |
| 16,#3 | Jul-Sep 1995 | 21-30 | Yes | 1 | |
| 16,#4 | Oct-Dec 1995 | 31-40 | Yes | 3 | |
| 17,#2 | Apr-Jun 1996 | 11-20 | Yes | 1 | |
| 17,#3 | Jul-Sep 1996 | 21-30 | Yes | 2 | |
| 17,#4 | Oct-Dec 1996 | 31-40 | Yes | 3 | |
| 18,#1 | Jan-Mar 1997 | 1-10 | Yes | 2 | |
| 18,#2 | Apr-Jun 1997 | 11-20 | Yes | 3 | |
| 18,#3 | Jul-Sep 1997 | 21-30 | Yes | 4 | |
| 18,#4 | Oct-Dec 1997 | 31-40 | No printed date | Yes | 4 |
| 19,#1 | Jan-Mar 1998 | 1-10 | Yes | 1 | |
| 19,#2 | Apr-Jun 1998 | 11-20 | Yes | 2 | |
| 19,#3 | Jul-Sep 1998 | 21-30 | Yes | 2 | |
| 19,#4 | Oct-Dec 1998 | 31-40 | Yes | 2 | |
| 20,#2 | Apr-Jul 1999 | 11-20 | Yes | 2 | |
| 20,#3 | Jul-Sep 1999 | 21-30 | Yes | 1 | |
| 20,#4 | Oct-Dec 1999 | 31-40 | Yes | 2 | |
| 21,#1 | Jan-Mar 2000 | 1-10 | Yes | 1 | |
| 21,#2 | Apr-Jun 2000 | 11-20 | Yes | 1 | |
| 21,#3 | Jul-Sep 2000 | 21-30 | Yes | 1 | |
| 21,#4 | Sep-Dec 2000 | 31-40 | Yes | 2 | |
| 22,#1 | Jan-Mar 2001 | 1-10 | Yes | 2 | |
| 22,#2 | Apr-Jun 2001 | 11-20 | Yes | 1 | |
| 22,#3 | Jul-Sep 2001 | 21-30 | Yes | 2 | |
| 23,#1 | Jan-Mar 2002 | 1-10 | Yes | 2 | |
| 23,#2 | Apr-Jun 2002 | 11-20 | Yes | 1 | |
| 23,#3 | Jul-Sep 2002 | 21-30 | Yes | 1 | |
| 24,#1 | Jan-Mar 2003 | 1-10 | Yes | 1 | |
| 24,#2 | Apr-Jun 2003 | 11-20 | No | 1 | |
| 24,#4 | Oct-Dec 2003 | 31-40 | Yes | 1 | |
| 25,#1 | Jan-Mar 2004 | 1-10 | Yes | 2 | |
| 26,#1 | Jan-Mar 2005 | 1-10 | Yes | 1 | |
| 26,#2 | Apr-Jun 2005 | 21-30 | As numbered | Yes | 1 |
| 27,#2 | Apr-Jun 2006 | 11-20 | Yes | 1 | |
| 27,#4 | Oct-Dec 2006 | 31-40 | Yes | 3 | |
| 28,#1 | Jan-Mar 2007 | 1-10 | Yes | 1 | |
| 28,#2 | Apr-Jun 2007 | 11-20 | Yes | 1 | |
| 28,#4 | Oct-Dec 2007 | 31-40 | Yes | 1 | |
| 29,#1 | Jan/Mar 2008 | 1-10 | Yes | 1 | |
| 29,#3 | Jul/Sep 2008 | 21-30 | Yes | 1 | |
| 29,#4 | Oct/Dec 2008 | 31-40 | Yes | 1 | |
| 30,#1 | Jan-Mar 2009 | 1-10 | Yes | 2 | |
| 30,#2 | Apr-Jun 2009 | 11-20 | Yes | 5 | |
| 30,#3 | Jul-Sep 2009 | 21-30 | Yes | 1 | |
| 30,#4 | Oct-Dec 2009 | 31-41 | Yes | 2 | |
| 31,#1 | Jan-Mar 2010 | 1-10 | Yes | 2 | |
| 31,#2 | Apr-Jun 2010 | 1-20 | Yes | 1 | |
| 31,#3 | Jul-Sep 2010 | 21-30 | Yes | 0 | |
| 31,#4 | Oct-Dec 2010 | 31-40 | Yes | 1 | |
| 32,#1 | Jan-Mar 2011 | 1-10 | Yes | 2 | |
| 32,#2 | Apr-Jun 2011 | 11-20 | Yes | 1 | |
| 32,#3 | Jul-Sep 2011 | 21-30 | Yes | 9 | |
| 32,#4 | Oct-Dec 2011 | 31-40 | Yes | 1 | |
| 33,#1 | Jan-Mar 2012 | 1-10 | Yes | 1 | |
| 33,#2 | Apr-Jun 2012 | 11-20 | Yes | 0 | |
| 33,#3 | Jul-Sep 2012 | 19-30 | Yes | 1 | |
| 33,#4 | Oct-Dec 2012 | 31-40 | Yes | 1 | |
| 34,#1 | Jan-Mar 2013 | 1-10 | Yes | 2 | |
| 34,#2 | Apr-Jun 2013 | 11-20 | Yes | 2 | |
| 34,#3 | Jul-Sep 2013 | 21-30 | Yes | 3 | |
| 34,#4 | Oct-Dec 2013 | 31-40 | Yes | 3 |
