Skip to content

97 Volumes Found for Journal:
"Theakiki", Kankakee Valley (IL) Genealogical & Historical Society   Code: KV
Note:  The "In OPL" column refers to the Oswego Public Library

VolumeDatePage RangeNotesIn OPLNum Items
18,#1 Feb 1988 1-30 Includes Surname Index Yes 3
18,#2 May 1988 1-30 Includes Surname Index Yes 6
18,#3 Aug 1988 1-30 Includes Surname Index Yes 5
18,#4 Nov 1988 1-30 Includes Surname Index Yes 5
19,#1 Feb 1989 1-30 Includes Surname Index Yes 4
19,#2 May 1989 1-30 Includes Surname Index Yes 8
19,#3 Aug 1989 1-30 Includes Surname Index Yes 6
19,#4 Nov 1989 1-30 Includes Surname Index Yes 5
20,#1 Feb 1990 1-30 Includes Surname Index Yes 5
20,#2 May 1990 1-30 Includes Surname Index Yes 7
20,#3 Aug 1990 1-30 Includes Surname Index Yes 4
20,#4 Nov 1990 1-30 Includes Surname Index Yes 5
21,#1 Feb 1991 1-30 Includes Surname Index Yes 9
21,#2 May 1991 1-30 Includes Surname Index Yes 5
21,#3 Aug 1991 1-30 Includes Surname Index Yes 8
21,#4 Nov 1991 1-30 Includes Surname Index Yes 6
22,#1 Feb 1992 1-30 Includes Surname Index Yes 5
22,#2 May 1992 1-30 Includes Surname Index Yes 6
22,#3 Aug 1992 1-30 Includes Surname Index Yes 5
22,#4 Nov 1992 1-30 Includes Surname Index Yes 9
23,#1 Feb 1993 1-30 Includes Surname Index Yes 8
23,#2 May 1993 1-30 Includes Surname Index Yes 5
23,#3 Aug 1993 1-30 Includes Surname Index Yes 7
23,#4 Nov 1993 1-30 Includes Surname Index Yes 11
24,#1 Feb 1994 1-30 Includes Surname Index Yes 9
24,#2 May 1994 1-30 Includes Surname Index Yes 6
24,#3 Aug 1994 1-30 Includes Surname Index Yes 8
24,#4 Nov 1994 1-30 Includes Surname Index Yes 16
25,#1 Feb 1995 1-30 Includes Surname Index Yes 14
25,#2 May 1995 1-30 Includes Surname Index Yes 13
25,#3 Aug 1995 1-30 Includes Surname Index Yes 13
25,#4 Nov 1995 1-30 Includes Surname Index Yes 10
26,#1 Feb 1996 1-30 Includes Surname Index Yes 6
26,#2 May 1996 1-30 Includes Surname Index Yes 14
26,#3 Aug 1996 1-30 Includes Surname Index Yes 13
26,#4 Nov 1996 1-30 Includes Surname Index Yes 17
27,#1 Feb 1997 1-30 Includes Surname Index Yes 11
27,#2 May 1997 1-30 Includes Surname Index Yes 9
27,#3 Aug 1997 1-30 Includes Surname Index Yes 12
27,#4 Nov 1997 1-30 Includes Surname Index Yes 10
28,#1 Feb 1998 1-30 Includes Surname Index Yes 12
28,#2 May 1998 1-30 Includes Surname Index Yes 22
28,#3 Aug 1998 1-30 Includes Surname Index Yes 13
28,#4 Nov 1998 1-36 Includes Surname Index Yes 15
29,#1 Feb 1999 1-36 Includes Surname Index Yes 14
29,#3 Aug 1999 1-36 Includes Surname Index Yes 3
29,#4 Nov 1999 1-35 Includes Surname Index Yes 17
30,#1 Feb 2000 1-34 Includes Surname Index Yes 13
30,#2 May 2000 1-32 Includes Surname Index Yes 16
30,#3 Aug 2000 1-36 Includes Surname Index Yes 16
30,#4 Nov 2000 1-32 Includes Surname Index Yes 17
31,#1 Feb 2001 1-34 Includes Surname Index Yes 14
31,#2 May 2001 1-34 Includes Surname Index Yes 1
31,#3 Aug 2001 1-38 Includes Surname Index Yes 16
31,#4 Nov 2001 1-44 Includes Surname Index Yes 16
32,#1 Feb 2002 1-40 Includes Surname Index Yes 12
32,#2 May 2002 1-40 Includes Surname Index Yes 15
32,#3 Aug 2002 1-36 Includes Surname Index Yes 15
32,#4 Nov 2002 1-36 Includes Surname Index Yes 15
33,#1 Feb 2003 1-36 Includes Surname Index Yes 20
33,#2 May2003 1-36 Includes Surname Index Yes 18
33,#3 Aug 2003 1-36 Includes Surname Index Yes 18
33,#4 Nov 2003 1-38 Includes Surname Index Yes 24
34,#1 Nov 2004 1-38 Includes Surname Index Yes 14
34,#2 May 2004 1-38 Includes Surname Index Yes 17
34,#3 Aug 2004 1-38 Includes Surname Index Yes 3
34,#4 Nov 2004 1-40 Includes Surname Index Yes 1
35,#1 Feb 2005 1-40 Includes Surname Index Yes 2
35,#2 May 2005 1-39 Includes Surname Index Yes 1
35,#3 Aug 2005 1-40 Includes Surname Index Yes 9
36,#1 Feb 2006 1-40 Includes Surname Index Yes 27
36,#2 May 2006 1-40 Includes Surname Index Yes 30
36,#3 Aug 2006 1-40 Includes Surname Index Yes 22
36,#4 Nov 2006 1-40 Includes Surname Index Yes 29
37,#1 Feb 2007 1-40 Includes Surname Index Yes 28
37,#2 May 2007 1-40 Includes Surname Index Yes 36
37,#4 Nov 2007 1-40 Includes Surname Index Yes 5
38,#1 Feb 2008 1-40 Includes Surname Index Yes 1
38,#2 May 2008 1-40 Includes Surname Index Yes 35
38,#3 Aug 2008 1-40 Includes Surname Index Yes 2
38,#4 Nov 2008 1-38 Includes Surname Index Yes 31
39,#2 May 2009 1-42 Includes Surname Index Yes 21
39,#3 Aug 2009 1-42 Includes Surname Index Yes 20
39,#4 Nov 2009 1-38 Includes Surname Index Yes 16
40,#1 Feb 2010 1-40 Includes Surname Index Yes 15
40,#2 May 2010 1-40 Includes Surname Index Yes 30
40,#3 Aug 2010 1-40 Includes Surname Index Yes 19
40,#4 Nov 2010 1-38 Includes Surname Index Yes 20
41,#1 Feb 2011 1-40 Includes Surname Index Yes 19
41,#2 May 2011 1-40 Includes Surname Index Yes 16
45,#2 May 2015 1-40 Includes Surname Index Yes 12
45,#3 Aug 2015 1-48 Includes Surname Index Yes 17
45,#4 Nov 2015 1-38 Includes Surname Index Yes 18
46,#1 Feb 2016` 1-40 Includes Surname Index Yes 18
46,#2 May 2016 1-40 Includes Surname Index Yes 2
46,#4 Nov 2016 1-40 Includes Surname Index Yes 19
47,#1 Feb 2017 1-40 Includes Surname Index Yes 1
Back To Top Fox Valley Genealogical Society