Skip to content

104 Volumes Found for Journal:
"Quarterly", Lake County (IL) Genealogical Society   Code: LA
Note:  The "In OPL" column refers to the Oswego Public Library

VolumeDatePage RangeNotesIn OPLNum Items
01,#1 Fall 1980 1-26 Includes Surname Index Yes 2
01,#2 Winter 1981 27-50 Includes Surname Index Yes 4
01,#4 Summer 1981 73-95 Includes Vol 01 Index Yes 0
02,#1 Fall 1981 1-24 Includes Surname Index Yes 3
02,#2 Winter 1982 25-48 Includes Surname Index Yes 4
02,#3 Spring 1982 49-74 Includes Surname Index Yes 3
02,#4 Summer 1982 75-96 Includes Surname & locality Index to Vol 02 Yes 0
03,#1 Fall 1982 1-26 Includes Surname Index Yes 5
03,#3 Spring 1983 49-74 Includes Surname Index Yes 3
03,#4 Summer 1983 75-90 Includes Surname & locality Index to Vol 3 Yes 0
04,#3 Spring 1984 47-66 Includes Surname Index Yes 4
04,#4 Summer 1984 67-89 Includes Surname & locality Index to Vol 04 Yes 0
05,#3 May 1985 49-70 Includes Surname Index Yes 2
05,#4 Aug 1985 71-104 Includes everyname & locality Index to Vol 05 Yes 0
06,#1 Nov 1985 1-24 Includes Surname Index Yes 4
06,#2 Feb 1985 25-50 Includes Surname Index Yes 2
06,#3 May 1986 51-80 Includes Surname Index Yes 4
06,#4 Aug 1986 81-120 Incudes Surname & locality Index to Vol 06 Yes 0
08,#1 Aug 1987 1-28 Includes Surname Index Yes 1
08,#2 Jan 1988 29-52 Includes Surname Index Yes 3
08,#3 Apr 1988 52-78 Includes Surname Index Yes 5
08,#4 Jul 1988 79-108 Includes Surname Index to Vol 8 Yes 0
09,#1 Nov 1988 1-28 Yes 0
09,#2 Feb 1989 29-60 Includes Surname Index Yes 4
09,#3 May 1989 61-84 Includes Surname Index Yes 4
09,#4 Aug 1989 85-112 Includes Surname Index to Vol 9 Yes 0
10,#1 Nov 1989 1-24 Includes Surname Index Yes 4
10,#2 Feb 1990 25-46 Includes Surname Index Yes 4
10,#3/4 May-Aug 1990 47-114 Includes Surname Index Yes 4
12,#1 Fall 1991 1-23 Includes Surname Index Yes 2
12,#2 Winter 1992 24-51 Includes Surname Index Yes 3
12,#3 Spring 1992 52-79 Includes Surname Index Yes 2
12,#4 Summer 1992 80-121 Includes Surname Index to Vol 12 Yes 0
13,#1 Fall 1992 1-32 Includes Surname Index Yes 3
13,#2 Spring 1993 33-54 Includes Surname Index Yes 1
13,#3 Winter 1993 55-107 Printed Spring 1993 Yes 0
13,#4 Summer 1993 108-116 Includes Surname Index to Vol 13 Yes 0
14,#1 Fall 1993 1-28 Includes Surname Index Yes 1
14,#2 Winter 1994 27-56 Includes Surname Index Yes 7
14,#3 Spring 1994 57-86 Includes Surname Index Yes 5
14,#4 Summer 1994 87-121 Includes Surname Index to Vol 14 Yes 0
16,#1 Fall 1995 1-30 Includes Surname Index Yes 6
16,#2 Winter 1995-1996 31-60 Includes Surname Index Yes 6
16,#3 Spring 1996 61-90 Includes Surname Index Yes 4
16,#4 Summer 1996 91-130 Includes Surname Index to Vol 16 Yes 0
17,#1 Fall 1996 1-24 Includes Surname Index Yes 2
17,#2 Winter 1996 25-56 Includes Surname Index Yes 3
17,#3 Spring 1997 57-82 Includes Surname Index Yes 2
18,#1 Fall 1997 1-44 Includes Surname Index Yes 1
18,#2 Winter 1997-8 45-82 Includes Surname Index Yes 3
18,#3 Spring 1998 83-124 Includes Surname Index Yes 5
19,#1 Fall 1998 1-30 Includes Surname Index Yes 2
19,#2 Winter 1998-9 32-68 Includes Surname Index Yes 1
19,#4 Summer 1999 113-189 Includes Surname Index Yes 1
20,#2 Winter 1999-2000 21-52 Includes Surname Index Yes 2
20,#3 Winter 2000 53-81 Includes Surname Index Yes 2
20,#4 Summer 2000 83-139 Includes Surname Index Yes 1
21,#2 Oct-Dec 2000 41-80 Includes Surname Index Yes 6
21,#3 Jan-Mar 2001 81-120 Includes Surname Index Yes 2
21,#4 Apr-Jun 2001 121-180 Includes Surname Index Yes 1
22,#1 Jul-Sep 2001 1-44 Includes Surname Index Yes 7
22,#2 Oct-Dec 2001 45-76 Includes Surname Index No 1
22,#3 Jan-Mar 2002 77-110 Includes Surname Index Yes 6
23,#1 Jul-Sep 2002 1-28 Includes Surname Index No 1
23,#2 Oct-Dec 2002 29-60 Includes Surname Index Yes 6
23,#3 Jan-Mar 2003 61-92 Includes Surname Index Yes 8
24,#1 Jul-Sep 2003 1-24 Includes Surname Index Yes 6
24,#2 Oct-Dec 2003 25-48 Includes Surname Index Yes 11
24,#3 Jan-Mar 2004 49-74 Includes Surname Index Yes 8
24,#4 Apr-Jun 2004 75-118 Includes Surname Index Yes 3
25,#1 Jul-Sep 2004 1-28 Includes Surname Index Yes 5
25,#2 Oct-Dec 2004 29-56 Includes Surname Index Yes 5
25,#3 Jan-Mar 2005 57-88 Includes Surname Index Yes 7
25,#4 Apr-Jun 2005 89-128 Includes Surname Index Yes 4
26,#2 Oct-Dec 2005 25-60 Includes Surname Index Yes 4
26,#3 Jan-Mar 2006 61-88 Includes Surname Index Yes 4
26,#4 Apr-Jun 2006 89-123 Includes Surname Index Yes 6
27,#1 Jul-Sep 2006 1-25 Includes Surname Index No 5
27,#2 Oct-Dec 2006 1-25 Includes Surname Index Yes 4
28,#1 Jul-Sep 2007 1-25 Includes Surname Index Yes 2
28,#2 Oct-Dec 2007 1-25 Includes Surname Index Yes 3
28,#3 Jan-Mar 2008 1-28 Includes Surname Index Yes 3
28,#4 Apr-Jun 2008 1-30 Includes Surname Index Yes 1
29,#1 Jul-Sep 2008 1-20 Includes Surname Index Yes 4
29,#2 Oct-Dec 2008 1-25 Includes Surname Index Yes 3
29,#4 Apr-Jun 2009 1-30 Includes Surname index Yes 2
30,#1 Jul-Sep 2009 1-29 Includes Surname index Yes 5
30,#2 Oct/Dec 2009 31-59 Includes Surname index Yes 2
30,#3 Jan-Mar 2010 61-89 Includes Surname Index Yes 8
30,#4 Apr-Jun 2010 91-122 Includes Surname Index Yes 3
31,#1/2 Jul-Dec 2010 1-29 Includes Surname Index Yes 8
31,#3 Jan-Mar 2011 31-59 Includes Surname Index Yes 6
31,#4 Apr-Jun 2011 61-89 Includes Surname Index Yes 2
32,#1 Jul-Sep 2011 1-29 Includes Surname Index Yes 4
32,#2 Oct-Dec 2011 31-59 Includes Surname Index Yes 4
32,#3 Jan-Mar 2012 61-89 Includes Surname Index Yes 3
32,#4 Apr-Jun 2012 91-122 Includes Surname Index Yes 4
33,#1 Jul-Sep 2012 1-37 Includes Surname Index Yes 7
33,#2 Oct-Dec 2012 39-74 Includes Surname Index Yes 3
33,#3 Jan-Mar 2013 77-114 Includes Surname Index Yes 2
33,#4 Apr-Jun 2013 113-152 Includes Surname Index Yes 0
34,#1 Jul-Sep 2013 1-40 Includes Surname Index Yes 1
34,#2 Oct-Dec 2013 41-76 Includes Surname Index Yes 1
34,#3 Jan-Mar 2014 77-103 Includes Surname Index Yes 7
Back To Top Fox Valley Genealogical Society