Skip to content

204 Volumes Found for Journal:
"Luxembourg News of America", Luxembourgers of America; monthly newsletter   Code: LU
Note:  The "In OPL" column refers to the Oswego Public Library

VolumeDatePage RangeNotesIn OPLNum Items
19,#04 Apr 1985 1-8 No 4
19,#05 May 1985 1-8 Yes 3
19,#06 Jun 1985 1-8 Yes 3
19,#07 Jul 1985 1-8 Yes 4
19,#09 Sep 1985 1-8 Yes 4
19,#10 Oct 1985 1-8 Yes 4
19,#12 Dec 1985 1-8 Yes 4
20,#01 Jan 1986 1-8 Yes 2
20,#02 Feb 1986 1-8 Yes 4
20,#04 Apr 1986 1-8 Yes 1
20,#05 May 1986 1-8 Yes 4
20,#07 Jul 1986 1-8 Yes 5
20,#08 Aug 1986 1-8 Yes 3
20,#09 Sep 1986 1-8 Yes 1
20,#10 Oct 1986 1-8 Yes 2
20,#11 Nov 1986 1-8 Yes 4
20,#12 Dec 1986 1-8 Yes 4
21,#01 Jan 1987 1-8 Yes 6
21,#02 Feb 1987 1-8 Yes 2
21,#03 Mar 1987 1-8 Yes 4
21,#04 Apr 1987 1-8 Yes 1
21,#05 May 1987 1-8 Yes 2
21,#06 Jun 1987 1-8 Yes 3
21,#07 Jul 1987 1-8 Yes 2
21,#08 Aug 1987 1-8 Yes 5
21,#12 Dec 1987 1-8 Yes 2
22,#02 Feb 1988 1-8 Yes 7
22,#03 Mar 1988 1-8 Yes 5
22,#06 Jun 1988 1-8 Yes 5
22,#07 Jul 1988 1-8 Yes 4
22,#08 Aug 1988 1-8 Yes 5
22,#09 Sep 1988 1-8 Yes 3
22,#10 Oct 1988 1-8 Yes 1
22,#11 Nov 1988 1-8 Yes 2
22,#12 Dec 1988 1-8 Yes 3
23,#01 Jan 1989 1-8 Yes 5
23,#02 Feb 1989 1-8 Yes 4
23,#03 Mar 1989 1-8 Yes 5
23,#04 Apr 1989 1-8 Yes 7
23,#05 May 1989 1-8 Yes 2
23,#06 Jun 1989 1-8 Yes 4
23,#08 Aug 1989 1-8 Yes 1
23,#10 Oct 1989 1-8 Yes 5
23,#11 Nov 1989 1-8 Yes 2
23,#12 Dec 1989 1-8 Yes 2
24,#01 Jan 1990 1-8 Yes 2
24,#02 Feb 1990 1-8 Yes 8
24,#03 Mar 1990 1-8 Yes 4
24,#05 May 1990 1-9 Yes 4
24,#07 Jul 1990 1-8 Yes 8
24,#11 Nov 1990 1-8 Yes 2
24,#12 Dec 1990 1-8 Yes 2
25,#01 Jan 1991 1-8 Yes 2
25,#02 Feb 1991 1-8 Yes 1
25,#03 Mar 1991 1-8 Yes 5
25,#05 May 1991 1-9 No 3
25,#06 Jun 1991 1-8 Yes 2
25,#07 Jul 1991 1-8 Yes 2
25,#08 Aug 1981 1-8 Yes 2
25,#09 Sep 1981 1-8 Yes 3
25,#10 Oct 1991 1-8 Yes 3
25,#11 Nov 1991 1-8 Yes 5
25,#12 Dec 1991 1-8 No 6
26,#01 Jan 1982 1-8 Yes 3
26,#02 Feb 1982 1-8 Yes 2
26,#03 Mar 1992 1-8 Yes 6
26,#04 Apr 1992 1-8 Yes 1
26,#05 May 1992 1-8 Yes 2
26,#06 Jun 1992 1-8 No 4
26,#07 Jul 1992 1-8 Yes 5
26,#08 Aug 1992 1-8 Yes 6
26,#10 Oct 1982 1-8 Yes 1
26,#11 Nov 1982 1-8 Yes 4
26,#12 Dec 1982 1-8 Yes 8
27,#01 Jan 1993 1-8 Yes 4
27,#02 Feb 1993 1-8 Yes 6
27,#04 Apr 1993 1-8 Yes 6
27,#05 May 1993 1-8 Yes 1
27,#06 Jun 1993 1-8 Yes 7
27,#07 Jul 1993 1-8 Yes 11
27,#09 Sep 1993 1-8 Yes 5
27,#10 Oct 1993 1-8 Yes 3
27,#12 Dec 1988 1-8 Yes 2
28,#01 Jan 1994 1-8 Yes 10
28,#02 Feb 1994 1-8 Yes 3
28,#03 Mar 1994 1-8 Yes 1
28,#04 Apr 1994 1-8 Yes 6
28,#05 May 1994 1-8 Yes 6
28,#06 Jun 1986 1-8 Yes 2
28,#07 Jul 1986 1-8 Yes 6
28,#08 Aug 1986 1-8 Yes 1
28,#09 Sep 1994 1-8 Yes 2
28,#11 Nov 1994 1-8 Yes 1
28,#12 Dec 1994 1-8 Yes 2
29,#01 Jan 1995 1-8 Yes 5
29,#02 Feb 1995 1-8 Yes 6
29,#03 Mar 1995 1-8 Yes 2
29,#04 Apr 1995 1-8 Yes 5
29,#05 May 1995 1-8 Yes 4
29,#06 Jun 1995 1-8 Yes 5
29,#07 Jul 1985 1-8 Yes 3
29,#08 Aug 1995 1-8 Yes 1
29,#09 Sep 1995 1-8 Yes 2
29,#10 Oct 1995 1-8 Yes 4
29,#11 Nov 1995 1-8 Yes 1
30,#01 Jan 1996 1-8 Yes 4
30,#02 Feb 1996 1-8 Yes 1
30,#03 Mar 1996 1-8 Yes 10
30,#04 Apr 1996 1-8 Yes 4
30,#06 Jun 1996 1-8 Yes 7
30,#09 Sep 1996 1-8 Yes 3
30,#10 Oct 1996 1-8 Yes 2
30,#12 Dec 1996 1-8 Yes 8
31,#01 Jan 1997 1-8 Yes 18
31,#02 Feb 1997 1-8 Yes 16
31,#03 Mar 1997 1-8 Yes 15
31,#04 Apr 1997 1-8 Yes 13
31,#05 May 1997 1-8 Yes 19
31,#06 Jun 1997 1-8 Yes 16
31,#07 Jul 1997 1-8 Yes 7
31,#08 Aug 1997 1-8 Yes 0
31,#09 Sep 1997 1-8 Yes 22
31,#10 Oct 1997 1-8 Yes 17
31,#11 Nov 1997 1-8 Yes 2
31,#12 Dec 1997 1-8 Yes 3
32,#01 Jan 1999 1-8 Yes 3
32,#02 Feb 1999 1-8 No 2
32,#03 Mar 1999 1-8 Yes 3
32,#04 Apr 1999 1-8 Yes 4
32,#05 May 1999 1-8 Yes 1
32,#06 Jun 1999 1-8 Yes 2
32,#07 Jul 1999 1-8 Yes 2
32,#08 Aug 1999 1-8 Yes 3
32,#09 Sep 1999 1-8 Yes 1
32,#10 Oct 1999 1-8 Yes 7
32,#11 Nov 1999 1-8 Yes 2
32,#12 Dec 1999 1-8 Yes 3
33,#01 Jan 2000 1-8 Yes 7
33,#02 Feb 2000 1-8 Yes 4
33,#03 Mar 2000 1-8 Yes 7
33,#04 Apr 2000 1-8 Yes 5
33,#05 May 2000 1-8 Yes 9
33,#06 Jun 2000 1-8 Yes 3
33,#07 Jul 2000 1-8 Yes 1
33,#08 Aug 2000 1-8 No 3
33,#09 Sep 2000 1-8 Yes 5
33,#10 Oct 2000 1-8 Yes 4
33,#11 Nov 2000 1-8 Yes 5
33,#12 Dec 2000 1-8 Yes 13
34,#01 Jan 2001 1-8 Yes 6
34,#02 Feb 2001 1-8 Yes 5
34,#04 Apr 2001 1-8 Yes 5
34,#05 May 2001 1-8 Yes 8
34,#07 Jul 2001 1-8 Yes 4
34,#08 Aug 2001 1-8 Yes 3
34,#09 Sep 2001 1-8 Yes 6
34,#12 Dec 2001 1-8 Yes 7
35,#01 Jan 2002 1-8 Yes 1
35,#03 Mar 2002 1-8 Yes 3
35,#04 Apr 2002 1-8 Yes 3
35,#05 May 2002 1-8 Yes 2
35,#06 Jun 2002 1-8 Yes 5
35,#08 Aug 2002 1-8 Yes 9
35,#10 Oct 2002 1-8 Yes 3
35,#11 Nov 2002 1-8 Yes 1
35,#12 Dec 2002 1-8 Yes 2
36,#01 Jan 2003 1-8 Yes 6
36,#03 Mar 2003 1-8 Yes 5
36,#05 May 2003 1-8 Yes 1
36,#06 Jun 2003 1-8 Yes 1
36,#07 Jul 2003 1-8 Yes 2
36,#08 Aug 2003 1-8 Yes 1
36,#09 Sep 2003 1-8 Yes 1
36,#10 Oct 2003 1-8 Yes 3
36,#11 Nov 2003 1-8 Yes 2
36,#12 Dec 2003 1-8 Yes 4
37,#01 Jan 2004 1-8 Yes 5
37,#02 Feb 2004 1-8 Yes 4
37,#03 Mar 2004 1-8 Yes 3
37,#04 Apr 2004 1-8 Yes 7
37,#05 May 2004 1-8 Yes 3
37,#06 Jun 2004 1-8 Yes 7
37,#07 Jul 2004 1-8 Yes 3
37,#08 Aug 2004 1-8 Yes 1
37,#10 Oct 2004 1-8 Yes 3
38,#01 Jan 2005 1-8 Yes 7
38,#02 Feb 2005 1-8 Yes 3
38,#04 Apr 2005 1-8 Yes 4
38,#05 May 2005 1-8 Yes 7
38,#06 Jun 2005 1-8 Yes 2
38,#07 Jul 2005 1-8 Yes 5
38,#08 Aug 2005 1-8 Yes 2
38,#11 Nov 2005 1-8 Yes 4
38,#12 Dec 2005 1-8 Yes 5
39,#01 Jan 2006 1-8 Yes 6
39,#02 Feb 2006 1-8 Yes 4
39,#03 Mar 2006 1-8 Yes 1
39,#04 Apr 2006 1-8 Yes 4
39,#06 Jun 2006 1-8 Yes 2
39,#07 Jul 2006 1-8 Yes 5
39,#08 Aug 2006 1-8 Yes 2
39,#09 Sep 2006 1-8 Yes 1
39,#11 Nov 2006 1-8 Yes 5
39,#12 Dec 2006 1-8 Yes 3
Back To Top Fox Valley Genealogical Society