92 Volumes Found for Journal:
"Newsletter", Massac County (IL) Genealogical Society Code: MN
Note: The "In OPL" column refers to the Oswego Public Library
| Volume | Date | Page Range | Notes | In OPL | Num Items |
|---|---|---|---|---|---|
| 02,#07 | Jul 1993 | 1-12 | Pages not numbered | Yes | 5 |
| 02,#08 | Aug 1993 | 1-12 | Pages not numbered | Yes | 15 |
| 02,#09 | Sep 1993 | 1-12 | Pages not numbered | Yes | 2 |
| 02,#10 | Oct 1993 | 1-12 | Pages not numbered | Yes | 4 |
| 02,#11 | Nov 1993 | 1-12 | Pages not numbered | Yes | 25 |
| 02,#12 | Dec 1993 | 1-12 | Pages not numbered | Yes | 4 |
| 03,#02 | Feb 1994 | 1-17 | Pages not numbered | Yes | 33 |
| 03,#03 | Mar 1994 | 1-20 | Pages not numbered | Yes | 2 |
| 03,#04 | Apr 1994 | 1-18 | Pages not numbered | Yes | 2 |
| 03,#05 | May 1994 | 1-12 | Pages not numbered | Yes | 1 |
| 03,#06 | Jun 1994 | 1-8 | Pages not numbered | Yes | 2 |
| 03,#07 | Jul 1994 | 1-14 | Pages not numbered | Yes | 1 |
| 03,#08 | Aug 1994 | 1-12 | Pages not numbered | Yes | 4 |
| 03,#09 | Sep 1994 | 1-16 | Pages not numbered | Yes | 8 |
| 03,#10 | Oct 1994 | 1-14 | Pages not numbered | Yes | 5 |
| 03,#11 | Nov 1994 | 1-16 | Pages not numbered | Yes | 4 |
| 03,#12 | Dec 1994 | 1-12 | Pages not numbered | Yes | 2 |
| 04,#01 | Jan 1995 | 1-14 | Pages not numbered | Yes | 2 |
| 04,#02 | Feb 1995 | 1-16 | Pages not numbered | Yes | 4 |
| 04,#03 | Mar 1995 | 1-16 | Pages not numbered | Yes | 3 |
| 04,#04 | Apr 1995 | 1-16 | Pages not numbered | Yes | 4 |
| 04,#05 | May 1995 | 1-18 | Pages not numbered | Yes | 10 |
| 04,#06 | Jun 1995 | 1-18 | Pages not numbered | Yes | 3 |
| 04,#07 | Jul 1995 | 1-16 | Pages not numbered | Yes | 2 |
| 04,#08 | Aug 1995 | 1-20 | Pages not numbered | Yes | 6 |
| 04,#09 | Sep 1995 | 1-18 | Pages not numbered | Yes | 3 |
| 04,#11 | Nov 1995 | 1-18 | Pages not numbered | Yes | 3 |
| 04,#12 | Dec 1995 | 1-18 | Pages not numbered | Yes | 10 |
| 05,#01 | Jan 1996 | 1-20 | Pages not numbered | Yes | 3 |
| 05,#02 | Feb 1996 | 1-18 | Pages not numbered | Yes | 4 |
| 05,#03 | Mar 1996 | 1-16 | Pages not numbered | Yes | 2 |
| 05,#04 | Apr 1996 | 1-20 | Pages not numbered | Yes | 3 |
| 05,#05 | May 1996 | 1-20 | Pages not numbered | Yes | 1 |
| 05,#06 | Jun 1996 | 1-20 | Pages not numbered | Yes | 2 |
| 05,#07 | Jul 1996 | 1-20 | Pages not numbered | Yes | 2 |
| 05,#08 | Aug 1996 | 1-20 | Pages not numbered | Yes | 3 |
| 05,#09 | Sep 1996 | 1-20 | Pages not numbered | Yes | 3 |
| 05,#10 | Oct 1996 | 1-18 | Pages not numbered | Yes | 3 |
| 06,#02 | Feb 1997 | 1-20 | Pages not numbered | Yes | 1 |
| 06,#03 | Mar 1997 | 1-16 | Pages not numbered | Yes | 1 |
| 06,#04 | Apr 1997 | 1-20 | Pages not numbered | Yes | 13 |
| 06,#05 | May 1997 | 1-18 | Pages not numbered | Yes | 2 |
| 06,#06 | Jun 1997 | 1-20 | Pages not numbered | Yes | 3 |
| 06,#07 | Jul 1997 | 1-20 | Pages not numbered | Yes | 9 |
| 06,#08 | Aug 1997 | 1-18 | Pages not numbered | Yes | 10 |
| 06,#09 | Sep 1997 | 1-16 | Pages not numbered | Yes | 5 |
| 06,#10 | Oct 1997 | 1-16 | Pages not numbered | Yes | 1 |
| 06,#11 | Nov 1997 | 1-18 | Pages not numbered | Yes | 12 |
| 06,#12 | Dec 1997 | 1-20 | Pages not numbered | Yes | 6 |
| 07,#01 | Jan 1998 | 1-18 | Pages not numbered | Yes | 3 |
| 07,#03 | Mar 1998 | 1-18 | Pages not numbered | Yes | 10 |
| 07,#04 | Apr 1998 | 1-18 | Pages not numbered | Yes | 5 |
| 07,#05 | May 1998 | 1-20 | Pages not numbered | Yes | 4 |
| 07,#06 | Jun 1998 | 1-20 | Pages not numbered | Yes | 6 |
| 07,#09 | Sep 1998 | 1-18 | Pages not numbered | Yes | 2 |
| 07,#10 | Oct 1998 | 1-20 | Pages not numbered | Yes | 3 |
| 07,#12 | Dec 1998 | 1-18 | Pages not numbered | Yes | 2 |
| 08,#02 | Feb 1999 | 21-38 | Yes | 2 | |
| 08,#03 | Mar 1999 | 39-58 | Yes | 2 | |
| 08,#04 | Apr 1999 | 59-78 | Yes | 1 | |
| 08,#05 | May 1999 | 79-98 | Yes | 2 | |
| 08,#06 | Jun 1999 | 99-118 | Yes | 6 | |
| 08,#07 | Jul 1999 | 119-138 | Yes | 6 | |
| 08,#08 | Aug 1999 | 139-158 | Yes | 2 | |
| 08,#10 | Oct 1999 | 179-198 | Yes | 1 | |
| 08,#11 | Nov 1999 | 199-218 | Yes | 2 | |
| 09,#01 | Jan 2000 | 1-20 | Yes | 1 | |
| 09,#02 | Feb 2000 | 21-40 | Yes | 2 | |
| 09,#03 | Mar 2000 | 41-60 | Yes | 1 | |
| 09,#04 | Apr 2000 | 61-80 | Yes | 5 | |
| 09,#05 | May 2000 | 81-100 | Yes | 1 | |
| 09,#06 | Jan 2000 | 101-120 | Yes | 5 | |
| 09,#07 | Jul 2000 | 121-140 | Yes | 2 | |
| 09,#08 | Aug 2000 | 141-160 | Yes | 2 | |
| 09,#09 | Sep 2000 | 161-180 | Yes | 3 | |
| 09,#10 | Oct 2000 | 181-200 | Yes | 4 | |
| 09,#11 | Nov 2000 | 210-220 | Yes | 2 | |
| 10,#01 | 2001 | 1-50 | No date printed | Yes | 3 |
| 10,#02 | 2001 | 1-58 | No date printed | Yes | 3 |
| 10,#03 | 2001 | 1-54 | No date printed | Yes | 13 |
| 10,#04 | 2001 | 1-54 | No date printed | Yes | 5 |
| 11,#01 | 2002 | 1-50 | No date printed | Yes | 5 |
| 11,#02 | 2002 | 1-50 | No date printed | Yes | 5 |
| 11,#03 | 2002 | 1-48 | No date printed | Yes | 3 |
| 11,#04 | 2002 | 1-49 | No date printed | Yes | 21 |
| 12,#01 | Mar 2003 | 1-48 | Yes | 5 | |
| 12,#02 | 2003 | 1-50 | No date printed | Yes | 4 |
| 12,#03 | Sep 2003 | 1-50 | Yes | 7 | |
| 12,#04 | Dec 2003 | 1-48 | Yes | 14 | |
| 13,#02 | Jun 2004 | 1-50 | Yes | 14 | |
| 13,#03 | 2004 | 1-50 | No date printed | Yes | 13 |
| 13,#04 | 2004 | 1-41 | No date printed | Yes | 4 |
