45 Volumes Found for Journal:
"Newsletter of the North Suburban Genealogical Society" (Winnetka, IL) Code: NS
Note: The "In OPL" column refers to the Oswego Public Library
| Volume | Date | Page Range | Notes | In OPL | Num Items |
|---|---|---|---|---|---|
| 14,#2 | Mar/Apr 1989 | 11-20 | Yes | 2 | |
| 19,#4 | Jul/Aug 1994 | 25-32 | Yes | 1 | |
| 19,#5 | Sep/Oct 1994 | 33-40 | Yes | 1 | |
| 19,#6 | Nov/Dec 1994 | 41-48 | Yes | 1 | |
| 20,#1 | Jan/Feb 1995 | 1-8 | Yes | 1 | |
| 20,#3 | May/Jun 1995 | 25-32 | Yes | 1 | |
| 20,#5 | Sep/Oct 1995 | 33-40 | Yes | 2 | |
| 21,#1 | Jan/Feb 1996 | 1-8 | Yes | 2 | |
| 21,#2 | Mar/Apr 1996 | 9-16 | Yes | 2 | |
| 21,#3 | May/Jun 1996 | 17-24 | Yes | 1 | |
| 21,#5 | Sep/Oct 1996 | 33-40 | Yes | 2 | |
| 21,#7 | 1996 | 65-68 | Yes | 0 | |
| 22,#4 | Jul/Aug 1997 | 21-28 | Yes | 2 | |
| 22,#5 | Sep/Oct 1997 | 29-36 | Yes | 2 | |
| 22,#6 | Nov/Dec 1997 | 37-44 | Yes | 1 | |
| 23,#1 | Jan/Feb 1998 | 1-8 | Yes | 1 | |
| 23,#2 | Mar/Apr 1998 | 9-16 | Yes | 3 | |
| 23,#5 | Sep/Oct 1998 | 33-40 | Yes | 1 | |
| 23,#6 | Nov/Dec 1998 | 41-47 | Yes | 1 | |
| 23,#7 | 1998 | 49-52 | Index to Vol 23 | Yes | 0 |
| 24,#2 | Mar/Apr 1999 | 9-16 | Yes | 1 | |
| 26,#6 | Nov/Dec 2000 | 41-48 | Yes | 1 | |
| 27,#1 | Jan/Feb 2001 | 1-8 | Yes | 1 | |
| 27,#3 | May/Jun 2001 | 17-24 | Yes | 2 | |
| 27,#5 | Sep/Oct 2001 | 39-48 | Yes | 1 | |
| 27,#6 | Nov/Dec 2001 | 49-56 | Printed 28,#6 | Yes | 1 |
| 27,#7 | 2001 | 57-58 | Index to Vol 27 | Yes | 0 |
| 28,#1 | Jan/Feb 2002 | 1-6 | Yes | 1 | |
| 28,#5 | Sep/Oct 2002 | 33-40 | Yes | 1 | |
| 29,#1 | Jan/Feb 2003 | 1-6 | Yes | 1 | |
| 29,#2 | Mar/Apr 2003 | 7-16 | Yes | 2 | |
| 30,#3 | May/Jun 2004 | 15-22 | Yes | 1 | |
| 31,#1 | Jan/Feb 2005 | 1-8 | Yes | 1 | |
| 31,#2 | Mar/Apr 2005 | 9-16 | Yes | 1 | |
| 31,#7 | 2005 | 39-40 | Index to Vol 31 | Yes | 0 |
| 32,#3 | May/Jun 2006 | 17-24 | Yes | 2 | |
| 32,#4 | Jul/Aug 2005 | 25-32 | Yes | 2 | |
| 33,#5 | Sep/Oct 2007 | 31-37 | Yes | 2 | |
| 34,#1 | Jan/Feb 2008 | 1-6 | Yes | 0 | |
| 34,#2 | Mar/Apr 2008 | 7-14 | Yes | 1 | |
| 34,#4 | Jul/Aug 2008 | 23-30 | Yes | 1 | |
| 34,#5 | Sep/Oct 2008 | 31-38 | Yes | 2 | |
| 34,#6 | Nov/Dec 2008 | 39-45 | Yes | 1 | |
| 35,#1 | Jan/Feb 2009 | 1-8 | Yes | 3 | |
| 35,#2 | Mar/Apr 2009 | 9-16 | Yes | 2 |
