65 Volumes Found for Journal:
"News from The Northwest", Northwest Suburban Council of Genealogists (Mt Prospect, IL) Code: NW
Note: The "In OPL" column refers to the Oswego Public Library
| Volume | Date | Page Range | Notes | In OPL | Num Items |
|---|---|---|---|---|---|
| 04,#2 | Nov 1983 | 10-19 | Yes | 2 | |
| 04,#3 | Jan-Feb 1984 | 20-29 | Yes | 2 | |
| 05,#2 | Nov-Dec 1984 | 11-20 | Yes | 1 | |
| 05,#4 | Mar-Apr 1985 | 31-39 | Yes | 1 | |
| 05,#5 | May 1985 | 41-48 | Yes | 1 | |
| 05,#6 | 1984-5 | NA | Index of Persons Vol 5 | Yes | 0 |
| 06,#2 | Nov-Dec 1985 | 11-20 | Yes | 1 | |
| 06,#3 | Jan-Feb 1986 | 21-30 | Yes | 1 | |
| 06,#4 | Mar-Apr 1986 | 31-40 | Yes | 1 | |
| 06,#6 | 1985-6 | NA | Every Name Index Vol 6 | Yes | 0 |
| 07,#1 | Sep-Oct 1986 | 1-10 | Yes | 3 | |
| 07,#2 | Nov-Dec 1986 | 11-20 | Yes | 2 | |
| 07,#3 | Jan-Feb 1987 | 21-30 | Yes | 4 | |
| 07,#5 | May-Jun 1987 | 41-49 | Yes | 1 | |
| 07,#6 | 1986-7 | NA | Every Name Index Vol 7 | Yes | 0 |
| 08,#1 | Sep-Oct 1987 | 1-10 | Yes | 1 | |
| 08,#3 | Jan-Feb 1988 | 21-30 | Yes | 2 | |
| 08,#4 | Mar-Apr | 31-40 | Yes | 3 | |
| 08,#5 | May-Jun | 41-50 | Yes | 2 | |
| 09,#1 | Sep-Oct 1988 | 1-16 | Yes | 4 | |
| 09,#2 | Nov-Dec 1988 | 17-30 | Yes | 1 | |
| 09,#3 | Jan-Feb 1989 | 31-40 | Yes | 2 | |
| 09,#5 | May-Jun 1989 | 55-68 | Yes | 1 | |
| 09,#6 | 1988-9 | NA | Society Surname & Location Index Vol 9 | Yes | 0 |
| 09,#7 | 1988-9 | NA | Every Name Index Vol 9 | Yes | 0 |
| 10,#1 | Sep-Oct 1989 | 1-14 | Yes | 1 | |
| 10,#2 | Nov-Dec 1989 | 15-28 | Addendum to 1989 Surname Index | Yes | 2 |
| 10,#3 | Jan-Feb 1990 | 29-38 | Yes | 1 | |
| 10,#5 | May-Jun 1990 | 49-56 | Yes | 1 | |
| 10,#6 | 1989-90 | NA | Every Name Index Vol 10 with Society Surname Index | Yes | 0 |
| 11,#3 | Jan-Feb 1991 | 17-24 | Yes | 2 | |
| 11,#4 | Mar-Apr 1991 | 25-32 | Yes | 2 | |
| 11,#5 | May-Jun 1991 | 33-38 | Yes | 1 | |
| 12,#1 | Sep-Oct 1991 | 1-4 | Yes | 2 | |
| 12,#2 | Nov-Dec 1991 | 5-12 | Yes | 1 | |
| 12,#3 | Jan-Feb 1992 | 13-20 | Yes | 1 | |
| 12,#4 | Mar-Apr 1992 | 21-28 | Printed #3 | Yes | 1 |
| 12,#5 | May-Jun 1992 | 29-36 | Printed #4 | Yes | 3 |
| 13,#1 | Sep-Oct 1992 | 1-4 | Every Name Index Vol 12 | Yes | 0 |
| 13,#2 | Nov-Dec 1992 | 5-12 | Yes | 1 | |
| 13,#3 | Jan-Feb 1993 | 13-19 | Yes | 6 | |
| 13,#4 | Mar-Apr 1993 | 20-28 | Yes | 5 | |
| 13,#5 | May-Jun 1993 | 29-36 | Yes | 1 | |
| 14,#1 | Sep-Oct 1993 | 1-8 | Includes an Every Name Index Insert for Vol 13 | Yes | 2 |
| 14,#2 | Nov-Dec 1993 | 9-16 | Yes | 5 | |
| 14,#3 | Jan-Feb 1994 | 17-24 | Yes | 5 | |
| 14,#5 | May-Jun 1994 | 25-40 | Yes | 3 | |
| 15,#1 | Sep-Oct 1994 | 1-8 | Yes | 3 | |
| 15,#3 | Jan-Feb 1995 | 17-24 | Yes | 2 | |
| 15,#4 | Mar-Apr 1995 | 25-31 | Yes | 5 | |
| 15,#5 | May-Jun 1995 | 33-40 | Yes | 6 | |
| 16,#3 | Jan-Feb 1996 | 19-26 | Yes | 1 | |
| 18,#3 | Jan-Feb 1998 | 17-25 | Printed 1997 | Yes | 4 |
| 18,#5 | May-Jun 1998 | 33-40 | Every Name Index Vol 18 | Yes | 1 |
| 19,#1 | Sep-Oct 1998 | 1-8 | Yes | 4 | |
| 19,#2 | Nov-Dec 1998 | 9-16 | Yes | 2 | |
| 19,#3 | Jan-Feb 1999 | 15-24 | Yes | 1 | |
| 20,#3 | Jan-Feb 2000 | 17-24 | Yes | 2 | |
| 20,#4 | Mar-Apr | 25-34 | Yes | 1 | |
| 21,#1 | Sep-Oct 2000 | 1-8 | Every Name Index Vol 20 | Yes | 1 |
| 21,#4 | Mar-Apr 2001 | 25-32 | Yes | 1 | |
| 22,#3 | Jan-Feb 2002 | 17-24 | Yes | 1 | |
| 22,#4 | Mar-Apr 2002 | 25-32 | Yes | 1 | |
| 22,#5 | May-Jun 2002 | 33-40 | Every Name Index Vol 22 | Yes | 1 |
| 23,#3 | Jan-Feb 2003 | 17-24 | Yes | 1 |
