Skip to content

53 Volumes Found for Journal:
"Old Westmoreland : The History and Genealogy of Westmoreland County, Pennsylvania"   Code: OW
Note:  The "In OPL" column refers to the Oswego Public Library

VolumeDatePage RangeNotesIn OPLNum Items
01,#1 Aug 1980 1-40 Includes Surname Index No 18
01,#2 Nov 1980 1-40 Includes Surname Index No 16
01,#3 Feb 1981 1-46 Includes Surname Index No 23
01,#4 May 1981 1-46 Includes Surname Index No 21
02,#1 Aug 1981 1-62 Includes Surname Index No 24
02,#2 Nov 1981 1-62 Includes Surname Index No 21
02,#3 Feb 1982 1-62 Includes Surname Index No 20
02,#4 May 1982 1-62 Includes Surname Index No 19
03,#1 Aug 1982 1-62 Includes Surname Index No 24
03,#2 Nov 1982 1-62 Includes Surname Index No 21
03,#3 Feb 1982 1-62 Includes Surname Index No 17
03,#4 May 1982 1-62 Includes Surname Index No 22
04,#1 Aug 1983 1-63 Includes Surname Index No 34
04,#2 Nov 1983 1-63 Includes Surname Index No 20
04,#3 Feb 1983 1-62 Includes Surname Index No 20
04,#4 May 1984 1-62 Includes Surname Index No 26
05,#1 Aug 1984 1-62 Includes Surname Index No 19
05,#2 Nov 1984 1-62 Includes Surname Index No 24
05,#3 Feb 1985 1-62 Includes Surname Index No 26
05,#4 May 1985 1-62 Includes Surname Index No 23
06,#1 Aug 1985 1-48 Includes Surname Index No 23
06,#2 Nov 1985 1-46 Includes Surname Index No 27
06,#3 Feb 1986 1-46 Includes Surname Index No 19
06,#4 May 1986 1-46 Includes Surname Index No 18
07,#1 Aug 1986 1-46 Includes Surname Index No 27
07,#2 Nov 1986 1-46 Includes Surname Index No 18
07,#3 Feb 1987 1-46 Includes Surname Index No 20
07,#4 May 1987 1-46 Includes Surname Index No 18
08,#1 May 1988 1-46 Includes Surname Index No 16
08,#2 Aug 1988 1-46 Includes Surname Index No 27
08,#3 Nov 1988 1-46 Includes Surname Index No 21
08,#4 Feb 1989 1-46 Includes Surname Index No 23
08,#5 May 1989 1-44 Includes Surname Index No 24
09,#1 Aug 1989 1-46 Includes Surname Index No 21
09,#2 Nov 1989 1-46 Includes Surname Index No 20
09,#3 Feb 1990 1-46 Includes Surname Index No 23
09,#4 May 1990 1-46 Printed May 1989. Includes Surname Index No 22
10,#1 Aug 1990 1-46 Includes Surname Index No 22
10,#2 Nov 1990 1-46 Includes Surname Index No 20
10,#3 Feb 1991 1-46 Includes Surname Index No 23
10,#4 May 1991 1-46 Includes Surname Index No 23
11,#1 Aug 1991 1-46 Includes Surname Index No 24
11,#2 Nov 1991 1-46 Includes Surname Index No 20
11,#3 Feb 1992 1-46 Includes Surname Index No 19
11,#4 May 1992 1-46 Includes Surname Index No 21
12,#1 Aug 1992 1-46 Includes Surname Index No 21
12,#2 Nov 1992 1-46 Includes Surname Index No 22
12,#3 Feb 1993 1-46 Includes Surname Index No 20
12,#4 May1993 1-46 Includes Surname Index No 21
13,#1 Aug 1993 1-46 Includes Surname Index No 20
13,#2 Nov 1993 1-46 Includes Surname Index No 21
13,#3 Feb 1994 1-46 Includes Surname Index No 21
13,#4 May 1994 1-46 Includes Surname Index No 18
Back To Top Fox Valley Genealogical Society