139 Volumes Found for Journal:
"Palatines to America, Illinois Chapter" Newsletter Code: PA
Note: The "In OPL" column refers to the Oswego Public Library
| Volume | Date | Page Range | Notes | In OPL | Num Items |
|---|---|---|---|---|---|
| 02,#3 | Oct/Nov1982 | 1-8 | No | 1 | |
| 02,#4 | Dec/Jan 1982/3 | 1-8 | No | 1 | |
| 02,#6 | Apr/May 1983 | 1-8 | No | 1 | |
| 03,#1 | Jun/Jul 1983 | 1-8 | No | 8 | |
| 03,#2 | Aug/Sep 1983 | 1-8 | No | 2 | |
| 03,#3 | Oct/Nov 1983 | 1-8 | No | 1 | |
| 03,#4 | Dec/Jan 1983/4 | 1-8 | No | 5 | |
| 03,#5 | Feb/Mar 1984 | 1-8 | No | 7 | |
| 03,#6 | Apr/May 1984 | 1-10 | No | 1 | |
| 04,#2 | Aug/Sep 1984 | 1-8 | No | 2 | |
| 04,#3 | Oct/Nov 1984 | 1-8 | No | 6 | |
| 04,#4 | Dec/Jan 1984/5 | 1-8 | No | 3 | |
| 04,#5 | Feb/Mar 1985 | 1-8 | No | 9 | |
| 04,#6 | Apr/May 1985 | 1-8 | No | 6 | |
| 05,#1 | Jun/Jul 1985 | 1-8 | No | 0 | |
| 05,#2 | Aug/Sep 1985 | 1-8 | No | 0 | |
| 05,#3 | Oct/Nov 1985 | 1-8 | No | 0 | |
| 05,#4 | Dec/Jan 1985/6 | 1-8 | No | 0 | |
| 05,#5 | Feb/Mar 1986 | 1-8 | No | 0 | |
| 05,#6 | Apr/May 1986 | 1-8 | No | 0 | |
| 06,#1 | Oct/Nov 1986 | 1-8 | No | 0 | |
| 06,#3 | Feb/Mar 1987 | 1-8 | No | 0 | |
| 06,#4 | Apr/May 1987 | 1-8 | No | 0 | |
| 06,#5 | Jun/Jul 1987 | 1-8 | No | 1 | |
| 06,#6 | Aug/Sep 1987 | 1-8 | No | 0 | |
| 07,#1 | Oct/Nov 1987 | 1-8 | No | 0 | |
| 07,#2 | Dec/Jan 1987/8 | 1-8 | No | 0 | |
| 07,#3 | Feb/Mar 1988 | 1-8 | No | 0 | |
| 07,#4 | Apr/May 1988 | 1-8 | No | 0 | |
| 07,#5 | Jun/Jul 1988 | 1-8 | No | 0 | |
| 07,#6 | Aug/Sep 1988 | 1-8 | No | 0 | |
| 08,#1 | Oct/Nov 1988 | 1-6 | No | 0 | |
| 08,#2 | Dec/Jan 1988/9 | 7-12 | No | 0 | |
| 08,#3 | Feb/Mar 1989 | 13-19 | No | 0 | |
| 08,#4 | Apr/May 1989 | 20-28 | No | 0 | |
| 08,#6 | Aug/Sep 1989 | 37-44 | No | 2 | |
| 09,#1 | Oct/Nov 1989 | 1-8 | No | 2 | |
| 09,#2 | Dec/Jan 1989/90 | 9-16 | No | 2 | |
| 09,#3 | Feb/Mar 1990 | 17-22 | No | 2 | |
| 09,#4 | Apr/May 1990 | 23-30 | No | 1 | |
| 09,#5 | Jun/Jul 1990 | 31-38 | No | 1 | |
| 09,#6 | Aug/Sep 1990 | 39-46 | No | 0 | |
| 10,#1 | Oct/Nov 1990 | 1-8 | Printed 11,#06 | No | 1 |
| 10,#2 | Dec/Jan 1990/1 | 9-14 | No | 0 | |
| 10,#3 | Feb/Mar 1991 | 15-22 | No | 0 | |
| 10,#4 | Apr/May 1991 | 23-30 | No | 0 | |
| 10,#5 | Jun/Jul 1991 | 31-38 | No | 1 | |
| 10,#6 | Aug/Sep 1991 | 39-46 | No | 0 | |
| 11,#2 | Dec/Jan 1991/2 | 9-15 | No | 2 | |
| 11,#4 | Apr/May 1992 | 25-32 | No | 2 | |
| 11,#5 | Jun/Jul 1992 | 33-40 | No | 0 | |
| 11,#6 | Aug/Sep 1992 | 41-48 | No | 0 | |
| 12,#1 | Oct/Nov 1992 | 1-8 | No | 0 | |
| 12,#2 | Dec/Jan 1992/3 | 9-16 | No | 0 | |
| 12,#3 | Feb/Mar 1993 | 17-24 | No | 0 | |
| 12,#4/5 | Apr/Jul 1993 | 25-36 | No | 0 | |
| 12,#6 | Aug/Sep 1993 | 37-42 | No | 0 | |
| 13,#1 | Oct/Nov 1993 | 1-10 | No | 0 | |
| 13,#2 | Dec/Jan 1993/4 | 11-18 | No | 0 | |
| 14,#1 | Jan/Feb 1995 | 1-4 | No | 0 | |
| 14,#2 | Mar/May 1995 | 1-6 | No | 0 | |
| 14,#3/4 | Jun/Sep 1995 | 1-6 | No | 0 | |
| 15,#1 | Oct/Nov 1995 | 1-6 | No | 0 | |
| 15,#2 | Jan/Mar 1996 | 1-6 | No | 1 | |
| 15,#3 | Apr/May 1996 | 1-6 | No | 0 | |
| 15,#4 | Jun/Jul 1996 | 1-6 | No | 0 | |
| 15,#5 | Aug/Sep 1996 | 1-6 | No | 0 | |
| 16,#1 | Oct/Nov 1996 | 1-4 | No | 0 | |
| 16,#2 | Dec/Jan 1996/7 | 1-6 | No | 0 | |
| 16,#3 | Mar 1997 | 1-8 | Printed 1967 | No | 0 |
| 16,#4 | May 1997 | 1-8 | No | 0 | |
| 16,#5 | Jul 1997 | 1-8 | No | 0 | |
| 17,#1 | Sep 1997 | 1-6 | No | 0 | |
| 17,#2 | Nov 1997 | 1-6 | No | 0 | |
| 17,#4 | Mar 1998 | 1-10 | Printed 18,#4 | No | 0 |
| 17,#5 | May 1998 | 1-8 | No | 0 | |
| 17,#6 | Jul 1998 | 1-6 | No | 0 | |
| 18,#1 | Sep 1998 | 1-6 | No | 0 | |
| 18,#2 | Nov 1998 | 1-6 | No | 0 | |
| 18,#3 | Jan 1999 | 1-6 | No | 0 | |
| 18,#4 | Mar 1999 | 1-6 | No | 0 | |
| 18,#5 | May 1999 | 1-6 | No | 0 | |
| 18,#6 | Jul 1999 | 1-6 | No | 0 | |
| 19,#1 | Sep 1999 | 1-6 | No | 0 | |
| 19,#2 | Nov 1999 | 1-6 | No | 0 | |
| 19,#3 | Jan 2000 | 1-6 | No | 0 | |
| 19,#4 | Mar 2000 | 1-10 | No | 0 | |
| 19,#5 | May 2000 | 1-6 | No | 0 | |
| 19,#6 | Jul 2000 | 1-6 | No | 0 | |
| 20,#1 | Sep 2000 | 1-6 | No | 0 | |
| 20,#2 | Nov 2000 | 1-6 | No | 0 | |
| 20,#3 | Jan 2001 | 1-6 | No | 0 | |
| 20,#4 | Mar 2001 | 1-6 | No | 0 | |
| 20,#5 | May 2001 | 1-6 | No | 0 | |
| 20,#6 | Jul 2001 | 1-6 | No | 0 | |
| 21,#1 | Sep 2001 | 1-6 | No | 0 | |
| 21,#2 | Nov 2001 | 1-6 | No | 0 | |
| 21,#4 | Jan 2002 | 1-6 | No | 0 | |
| 21,#6 | Jul 2002 | 1-6 | No | 1 | |
| 22,#1 | Sep 2002 | 1-6 | No | 0 | |
| 22,#2 | Nov 2002 | 1-6 | No | 0 | |
| 22,#3 | Jan 2003 | 1-4 | No | 0 | |
| 22,#4 | Mar 2003 | 1-6 | No | 0 | |
| 22,#5 | May 2003 | 1-4 | No | 0 | |
| 22,#6 | Jul 2003 | 1-6 | No | 0 | |
| 23,#1 | Sep 2003 | 1-6 | No | 0 | |
| 23,#2 | Nov 2003 | 1-6 | No | 0 | |
| 23,#3 | Jan 2004 | 1-6 | No | 0 | |
| 23,#5 | May 2004 | 1-6 | No | 0 | |
| 23,#6 | Jul 2004 | 1-6 | No | 0 | |
| 24,#1 | Sep 2004 | 1-6 | No | 0 | |
| 24,#2 | Nov 2004 | 1-6 | No | 0 | |
| 24,#3 | Jan 2005 | 1-6 | No | 0 | |
| 24,#4 | Mar 2005 | 1-6 | No | 0 | |
| 24,#5 | May 2005 | 1-6 | No | 0 | |
| 25,#1 | Sep 2005 | 1-6 | No | 0 | |
| 25,#2 | Nov 2005 | 1-6 | No | 0 | |
| 25,#3 | Jan 2006 | 1-6 | No | 0 | |
| 25,#4 | Mar 2006 | 1-6 | No | 0 | |
| 25,#5 | May 2006 | 1-6 | No | 0 | |
| 25,#6 | Jul 2006 | 1-6 | No | 0 | |
| 26,#1 | Sep 2006 | 1-6 | No | 0 | |
| 26,#2 | Nov 2006 | 1-6 | No | 0 | |
| 26,#6 | Jul 2007 | 1-5 | No | 0 | |
| 27,#2 | Nov 2007 | 1-6 | No | 0 | |
| 27,#5 | May 2008 | 1-6 | No | 0 | |
| 28,#2 | Nov 2008 | 1-6 | No | 0 | |
| 28,#3 | Jan 2009 | 1-4 | No | 0 | |
| 29,#2 | Oct 2009 | 1-6 | No | 0 | |
| 30,#1 | Oct 2010 | 1-4 | No | 0 | |
| 30,#4 | Jul 2011 | 1-6 | No | 0 | |
| 31,#1 | Oct 2011 | 1-6 | No | 1 | |
| 31,#2 | Jan 2012 | 1-6 | No | 0 | |
| 31,#3 | Apr 2012 | 1-6 | No | 0 | |
| 31,#4 | Jul 2012 | 1-6 | No | 0 | |
| 32,#1 | Oct 2012 | 1-8 | No | 0 | |
| 32,#2 | Jan 2013 | 1-7 | No | 0 | |
| 32,#3 | Apr 2013 | 1-11 | No | 0 | |
| 32,#4 | Oct 2013 | 1-6 | No | 0 |
