Skip to content

73 Volumes Found for Journal:
"Where The Trails Cross", South Suburban (IL) Genealogical & Historical Society   Code: SS
Note:  The "In OPL" column refers to the Oswego Public Library

VolumeDatePage RangeNotesIn OPLNum Items
19,#1 Fall 1988 1-38 Includes Surname Index Yes 10
19,#2 Winter 1989 39-77 Includes Surname Index Yes 14
19,#3 Spring 1989 78-115 Includes Surname Index Yes 4
19,#4 Summer 1989 1-103 Includes Surname Index Yes 1
20,#1 Fall 1989 1-45 Includes Surname Index Yes 14
20,#2 Winter 1989-1990 46-88 Includes Surname Index Yes 14
20,#3 Spring 1990 88-127 Includes Surname Index Yes 10
20,#4 Summer 1990 128-162 Includes Surname Index Yes 9
21,#1 Fall 1990 1-39 Includes Surname Index Yes 7
21,#2 Winter 1990-1991 40-76 Ptinted 21,#1 Includes Surname Index Yes 21
21,#3 Spring 1991 77-108 Includes Surname Index Yes 4
21,#4 Summer 1991 109-141 Includes Surname Index Yes 5
22,#1 Fall 1991 1-33 Yes 5
22,#2 Winter 1991-1992 35-72 Includes Surname Index Yes 3
22,#3 Spring 1992 73-104 Includes Surname Index Yes 8
22,#4 Summer 1992 105-139 Includes Surname Index Yes 4
23,#1 Fall 1992 1-32 Includes Surname Index Yes 1
23,#2 Winter 1992-1993 33-62 Includes Surname Index Yes 19
23,#3 Spring 1993 63-98 Includes Surname Index Yes 5
23,#4 Fall 1993 99-135 Includes Surname Index Yes 8
24,#1 Fall 1993 1-36 Includes Surname Index Yes 3
24,#2 Winter 1993-1994 37-72 Includes Surname Index Yes 3
24,#3 Spring 1994 73-102 Includes Surname Index Yes 3
24,#4 Summer 1994 103-144 Includes Surname Index Yes 4
25,#1 Fall 1994 1-44 Yes 2
25,#2 Winter 1994-1995 45-104 Includes Vol 1-24 Index to biographies Yes 2
25,#3 Spring 1995 105-141 Includes Surname Index Yes 8
25,#4 Summer 1985 NA No 0
26,#1 Fall 1995 1-47 Includes Surname Index Yes 16
26,#2 Winter 1995-1996 48-82 Includes Surname Index Yes 3
26,#3 Spring 1996 83-112 Includes Surname Index Yes 4
26,#4 Summer 1996 113-144 No Index Yes 1
27,#2 Winter 1996-1997 1-78 Includes Surname Index Yes 18
27,#3 Spring 1997 79-108 Includes Surname Index Yes 5
27,#4 Summer 1997 109-144 Includes Surname Index Yes 7
28,#1 Fall 1998 1-36 Includes Surname Index Yes 13
28,#2 Winter 1997-1998 37-68 Includes Surname Index Yes 17
28,#3 Spring 1998 69-96 Includes Surname Index Yes 15
28,#4 Summer 1998 97-126 Includes Surname Index Yes 2
29,#1 Fall 1998 1-34 Includes Surname Index Yes 4
29,#2 Winter 1998-1999 35-72 Includes Surname Index Yes 5
29,#3 Spring 1999 73-102 Includes Surname Index Yes 4
29,#4 Summer 1999 103-140 Includes Surname Index Yes 1
30,#1 Fall 1999 1-36 Yes 3
30,#2 Winter 1999-2000 37-74 Yes 3
30,#3 Spring 2000 75-110 Yes 2
31,#1 Fall 2000 1-30 Include Surname Index Yes 6
31,#2 Winter 2000-2001 31-61 Include Surname Index Yes 2
31,#3 Spring 2001 61-88 No Index Yes 1
31,#4 Summer 2001 89-116 Includes Surname Index Yes 14
32,#3/4 Spring/Summer 2002 69-118 Yes 1
33,#1 Fall 2002 1-31 Yes 1
33,#3 Spring 2003 73-130 Yes 1
33,#4 Summer 2003 131-180 Yes 2
34,#1 Fall 2003 1-40 Includes name & place Index Yes 1
34,#2 Winter 2003-2004 54-80 Yes 9
34,#3 Spring 2004 81-123 Yes 1
34,#4 Summer 2004 125-162 Includes Surname Index Yes 1
35,#1 Fall 2004 1-48 Includes Surname Index Yes 2
35,#2 Winter 2004-2005 49-77 Includes Surname Index Yes 2
35,#3 Spring 2005 78-126 Includes Surname Index Yes 1
35,#4 Summer 2005 127-167 Includes Surname Index Yes 1
36,#1 Fall 2005 1-38 Includes Surname Index Yes 2
36,#2 Winter 2005-2006 39-84 Includes Surname Index Yes 2
36,#3 Spring 2006 85-114 Includes Surname Index Yes 2
36,#4 Summer 2006 115-160 Yes 1
37,#2 Winter 2006-2007 67-96 Includes Surname Index Yes 2
37,#3 Spring 2007 97-126 Includes Surname Index Yes 28
37,#4 Summer 2007 127-168 Includes Surname Index Yes 4
38,#1/2 Fall 2007/Winter 2008 1-58 Yes 6
38,#3 Spring 2008 59-95 Includes Surname Index Yes 14
39,#1 Fall 2008 1-30 Includes Surname & Institutional Index Yes 1
39,#2 Winter 2009 31-62 Membership Directory & Surname Index Yes 0
Back To Top Fox Valley Genealogical Society