Skip to content

100 Volumes Found for Journal:
"Stephenson County Swoghen", Stephenson County (IL) Genealogical Society   Code: ST
Note:  The "In OPL" column refers to the Oswego Public Library

VolumeDatePage RangeNotesIn OPLNum Items
03,#2 May 1985 1-10 Yes 3
03,#3 Aug 1985 1-10 Yes 3
03,#4 Nov 1985 1-10 Yes 5
04,#1 Feb 1986 1-10 Yes 4
04,#2 May 1986 1-10 Yes 2
04,#3 Aug 1986 1-10 Yes 2
05,#2 May 1987 1-10 Yes 2
06,#1 Feb 1988 1-10 Yes 3
06,#2 May 1988 1-12 Yes 3
06,#4 Nov 1988 1-10 Yes 2
07,#1 Feb 1989 1-10 Yes 2
07,#2 May 1989 11-18 Yes 3
07,#3 Aug 1989 19-26 Yes 4
08,#1 Feb 1990 1-10 Yes 2
08,#2 May 1990 11-20 Yes 2
08,#3 Aug 1990 21-30 Yes 2
10,#3 Aug 1992 21-31 Yes 15
10,#4 Nov 1992 29-36 Yes 3
11,#1 Feb 1993 1-10 Yes 15
11,#2 May 1993 11-20 Yes 19
11,#3 Aug 1993 21-32 Yes 12
11,#4 Nov 1993 33-46 Yes 12
12,#1 Feb 1994 1-12 Yes 11
12,#2 May 1994 13-24 Yes 13
12,#3 Aug 1994 25-36 Yes 14
12,#4 Nov 1994 37-54 Yes 10
13,#1 Feb 1995 1-12 Yes 1
13,#2 May 1995 13-24 Yes 3
13,#3 Aug 1995 25-36 Yes 5
13,#4 Nov 1995 37-52 Yes 2
14,#1 Feb 1996 1-12 Yes 4
14,#2 May 1996 13-23 Yes 4
14,#3 Aug 1996 24-32 Yes 2
14,#4 Nov 1996 30-40 Yes 4
15,#1 Mar 1997 1-10 Yes 3
15,#2 May 1997 11-23 Yes 6
15,#4 Dec 1997 24-42 Yes 2
16,#1 Feb 1998 1-10 Yes 5
16,#2 May 1997 11-20 Printed 16,#3 Yes 2
16,#3 Aug 1998 21-30 Yes 3
16,#4 Dec 1998 31-36 Yes 4
17,#1 Feb 1999 1-9 Yes 1
17,#3 Aug 1999 7-16 Printed 17,#2 Yes 1
17,#4 Nov 1999 23-32 Yes 1
18,#1 Feb 2000 1-10 Yes 1
18,#2 May 2000 11-17 Yes 3
18,#3 Sep 2000 18-23 Yes 2
18,#4 Nov 2000 24-32 Yes 7
19,#1 Feb 2001 1-8 Page numbering is correct Yes 2
19,#2 May 2001 1-10 Page numbering is correct Yes 2
19,#3 Sep 2001 30-39 Page numbering is correct Yes 6
19,#4 Dec 2001 1-9 Page numbering is correct Yes 6
20,#1 Mar 2002 1-9 Yes 4
20,#2 Jun 2002 1-6 Yes 6
20,#3 Oct 2002 1-9 Yes 1
20,#4 Nov 2002 1-9 Yes 6
21,#1 Mar 2003 1-9 Yes 4
21,#2 May 2003 10-18 Yes 2
21,#3 Aug 2003 19-27 Yes 5
21,#4 Nov 2003 28-35 Yes 5
22,#2 May 2004 9-18 Yes 12
22,#3 Aug 2004 19-25 Yes 6
22,#4 Nov 2004 26-34 Yes 3
23,#1 Feb 2005 1-9 Yes 5
23,#2 May 2005 10-18 Yes 7
23,#3 Aug 2005 19-26 Yes 6
23,#4 Nov 2005 27-35 Yes 13
24,#1 Feb 2006 1-9 Yes 6
24,#2 May 2006 10-18 Yes 7
24,#3 Aug 2006 19-26 No 14
24,#4 Nov 2006 27-36 Yes 7
25,#1 Feb 2007 1-9 Yes 3
25,#2 May 2007 10-18 Yes 12
25,#3 Aug 2007 20-27 Yes 2
26,#1 Feb 2008 1-9 Yes 3
26,#2 May 2008 1-10 Yes 7
26,#4 Nov 2008 1-10 Yes 5
27,#1 Feb 2009 1-10 Yes 10
27,#2 May 2009 1-10 Yes 16
27,#3 Aug 2009 1-10 Yes 8
27,#4 Nov 2009 1-10 Yes 6
28,#2 May 2010 1-10 Yes 15
28,#3 Aug 2010 1-10 Yes 7
28,#4 Nov 2010 1-10 Yes 6
29,#1 Feb 2011 1-10 Yes 9
29,#2 May 2011 1-10 Yes 12
29,#3 Aug 2011 1-10 Yes 4
29,#4 Nov 2011 1-10 Yes 1
30,#1 Feb 2012 1-10 Yes 12
30,#2 May 2012 1-10 Yes 5
30,#3 Aug 2012 1-10 Yes 12
30,#4 Nov 2012 1-10 Yes 4
31,#1 Feb 2013 1-10 Yes 6
31,#2 May 2013 1-10 Yes 11
31,#3 Aug 2013 1-10 Yes 15
31,#4 Nov 2013 1-10 Yes 5
32,#1 Feb 2014 1-10 Yes 1
32,#2 May 2014 1-10 Yes 5
34,#4 Nov 2016 1-10 Yes 10
35,#1 Feb 2017 1-10 Yes 8
Back To Top Fox Valley Genealogical Society