64 Volumes Found for Journal:
"Ansearchin", Tennessee Genealogical Society Code: TE
Note: The "In OPL" column refers to the Oswego Public Library
| Volume | Date | Page Range | Notes | In OPL | Num Items |
|---|---|---|---|---|---|
| 23,#1 | Spring 1976 | 1-50 | No | 12 | |
| 23,#2 | Summer 1976 | 1-50 | Page numbers as printed | No | 13 |
| 23,#3 | Fall 1976 | 101-150 | No | 8 | |
| 23,#4 | Fall 1976 | 151-239 | Date as printed | No | 14 |
| 24,#1 | Spring 1977 | 1-50 | No | 8 | |
| 24,#2 | Summer 1977 | 51-100 | No | 13 | |
| 24,#3 | Fall 1977 | 101-150 | No | 12 | |
| 24,#4 | Winter 1977 | 151-222 | No | 8 | |
| 25,#1 | Spring 1978 | 1-50 | No | 7 | |
| 25,#2 | Summer 1978 | 51-100 | No | 6 | |
| 25,#3 | Fall 1978 | 101-150 | No | 8 | |
| 25,#4 | Winter 1978 | 151-222 | No | 7 | |
| 26,#1 | Spring 1979 | 1-50 | No | 8 | |
| 26,#2 | Summer 1979 | 51-100 | No | 7 | |
| 26,#3 | Fall 1979 | 101-150 | No | 8 | |
| 26,#4 | Winter 1979 | 151-222 | No | 7 | |
| 27,#1 | Spring 1980 | 1-50 | No | 13 | |
| 27,#2 | Summer 1980 | 51-100 | No | 17 | |
| 27,#3 | Fall 1980 | 101-150 | No | 14 | |
| 27,#4 | Winter 1980 | 151-220 | No | 13 | |
| 28,#1 | Spring 1981 | 1-50 | No | 14 | |
| 28,#2 | Summer 1981 | 51-100 | No | 18 | |
| 28,#3 | Fall 1981 | 101-150 | No | 12 | |
| 28,#4 | Winter 1981 | 151-218 | No | 8 | |
| 29,#1 | Spring 1982 | 1-50 | No | 8 | |
| 29,#2 | Summer 1982 | 50-100 | No | 13 | |
| 29,#3 | Fall 1982 | 101-150 | No | 11 | |
| 29,#4 | Winter 1982 | 151-224 | No | 15 | |
| 30,#1 | Spring 1983 | 1-50 | No | 12 | |
| 30,#2 | Summer 1983 | 51-100 | No | 17 | |
| 30,#3 | Fall 1983 | 101-150 | No | 12 | |
| 30,#4 | Winter 1983 | 151-218 | No | 9 | |
| 31,#1 | Spring 1984 | 1-51 | No | 13 | |
| 31,#2 | Summer 1984 | 51-100 | No | 13 | |
| 31,#3 | Fall 1984 | 101-150 | No | 7 | |
| 31,#4 | Winter 1984 | 151-221 | No | 11 | |
| 32,#1 | Spring 1985 | 1-50 | No | 6 | |
| 32,#2 | Summer 1985 | 51-96 | No | 9 | |
| 32,#3 | Fall 1985 | 97-144 | No | 13 | |
| 32,#4 | Winter 1985 | 145-222 | No | 10 | |
| 33,#1 | Spring 1986 | 1-50 | No | 13 | |
| 33,#2 | Summer 1986 | 51-96 | No | 12 | |
| 33,#3 | Fall 1986 | 98-144 | No | 12 | |
| 33,#4 | Winter 1986 | 146-220 | No | 17 | |
| 34,#1 | Spring 1987 | 1-48 | No | 10 | |
| 34,#2 | Summer 1987 | 50-96 | No | 13 | |
| 34,#3 | Fall 1987 | 98-144 | No | 10 | |
| 34,#4 | Winter 1987 | 146-223 | No | 9 | |
| 35,#1 | Spring 1988 | 1-48 | No | 11 | |
| 35,#2 | Summer 1988 | 50-96 | No | 15 | |
| 35,#3 | Fall 1988 | 97-145 | No | 15 | |
| 35,#4 | Winter 1988 | 146-223 | No | 15 | |
| 36,#1 | Spring 1989 | 1-48 | No | 12 | |
| 36,#2 | Summer 1989 | 50-96 | No | 9 | |
| 36,#3 | Fall 1989 | 98-144 | No | 10 | |
| 36,#4 | Winter 1989 | 146-202 | No | 14 | |
| 37,#1 | Spring 1990 | 1-49 | No | 6 | |
| 37,#2 | Summer 1990 | 50-96 | No | 6 | |
| 37,#3 | Fall 1990 | 98-144 | No | 9 | |
| 37,#4 | Winter 1990 | 146-220 | No | 16 | |
| 38,#1 | Spring 1991 | 1-48 | No | 9 | |
| 38,#2 | Summer 1991 | 50-96 | No | 14 | |
| 38,#3 | Fall 1991 | 98-144 | No | 12 | |
| 38,#4 | Winter 1991 | 146-220 | No | 8 |
