Skip to content

98 Volumes Found for Journal:
"Will-Grundy Counties Genealogical Society Quarterly", Will-Grundy Counties (IL) Genealogical Society Quarterly   Code: WG
Note:  The "In OPL" column refers to the Oswego Public Library

VolumeDatePage RangeNotesIn OPLNum Items
01,#1/2 Winter 1982 1-46 Yes 9
06,#1 Autumn 1987 1-26 Yes 11
06,#3 Spring 1988 1-26 Yes 11
06,#4 Summer 1988 1-26 Yes 8
07,#1 Autumn/Winter 1988 1-28 Yes 8
07,#2 Winter 1988 1-26 Yes 9
07,#3 Spring 1989 1-26 Yes 5
07,#4 Summer 1989 1-26 Yes 8
08,#1 Autumn 1989 1-26 Yes 10
08,#2 Winter 1989 27-52 Yes 9
08,#3 Spring 1990 53-80 Yes 9
08,#4 Summer 1990 81-110 Yes 4
09,#1 Autumn 1990 1-24 Yes 10
09,#2 Winter 1990 25-50 Yes 10
09,#3 Spring 1991 51-74 Yes 10
09,#4 Summer 1991 75-102 Yes 7
10,#1 Autumn 1991 1-24 Yes 9
10,#2 Winter 1991 25-46 Yes 8
10,#3 Spring 1992 47-68 Yes 7
10,#4 Summer 1992 69-90 Yes 6
11,#1 Autumn 1992 1-24 Yes 3
11,#2 Winter 1992 25-46 Yes 4
11,#3 Spring 1993 47-68 Yes 4
11,#4 Summer 1993 69-91 Yes 6
12,#1 Autumn 1993 1-24 Yes 4
12,#2 Winter 1993 23-45 Yes 5
12,#3 Spring 1994 46-68 Yes 4
12,#4 Summer 1994 69-90 Yes 5
13,#1 Autumn 1994 1-20 Yes 8
15,#1 Autumn 1996 1-36 Yes 3
15,#2 Winter 1996 37-70 Yes 1
15,#3 Spring 1997 71-102 Yes 2
15,#4 Summer 1997 103-125 Yes 6
16,#1 Autumn 1997 1-23 Yes 8
16,#2 Winter 1998 24-45 Yes 5
16,#3 Spring 1998 46-71 Yes 6
16,#4 Summer 1998 72-99 Yes 11
17,#1 Autumn 1998 1-24 Yes 9
17,#2 Winter 1999 25-49 Yes 3
17,#3 Spring 1999 51-76 Yes 7
17,#4 Summer 1999 77-101 Yes 7
18,#1 Autumn 1999 1-25 Yes 4
18,#2 Winter 2000 26-49 Yes 8
18,#3 Spring 2000 50-74 Yes 6
19,#1 Autumn 2000 1-21 Yes 6
19,#2 Winter 2000 22-50 Yes 6
19,#3 Spring 2001 51-76 Yes 8
19,#4 Summer 2001 77-99 Yes 7
20,#1 Autumn 2001 1-24 Yes 9
20,#2 Winter 2001 25-46 Yes 10
20,#3 Spring 2002 47-80 Yes 19
20,#4 Summer 2002 81-106 Yes 13
21,#1 Autumn 2002 1-24 Includes Surname Index Yes 11
21,#2 Winter 2003 25-53 Yes 15
21,#3 Spring 2003 54-75 Yes 16
21,#4 Summer 2003 77-100 Yes 10
22,#1 Autumn 2003 1-25 Yes 12
22,#2 Winter 2004 25-49 Yes 10
22,#3 Spring 2004 51-76 Yes 7
22,#4 Summer 2004 77-100 Yes 11
23,#1 Autumn 2004 1-28 Yes 7
23,#2 Winter 2005 29-50 Yes 9
23,#3 Spring 2005 51-74 Yes 9
23,#4 Summer 2005 75-100 Includes Surname Index Yes 12
24,#1 Autumn 2005 1-24 Includes Surname Index Yes 10
24,#2 Winter 2005 26-50 Includes Surname Index Yes 8
24,#3 Spring 2006 51-71 Includes Surname Index Yes 16
24,#4 Summer 2006 73-101 Includes Surname Index Yes 10
25,#1 Autumn 2006 1-26 Includes Surname Index Yes 19
25,#2 Winter 2007 27-52 Includes Surname Index Yes 18
25,#3 Spring 2007 53-81 Includes Surname Index Yes 15
25,#4 Summer 2007 83-104 Includes Surname Index Yes 4
26,#1 Autumn 2007 1-24 Includes Surname Index Yes 6
26,#2 Winter 2007 25-49 Includes Surname Index Yes 14
26,#3 Spring 2007 50-73 Includes Surname Index Yes 15
26,#4 Summer 2008 75-98 Includes Surname Index Yes 15
27,#1 Autumn 2008 1-24 Includes Surname Index Yes 10
27,#2 Winter 2009 25-52 Includes Surname Index Yes 11
27,#3 Spring 2009 51-76 Includes Surname Index Yes 6
27,#4 Summer 2009 77-104 Includes Surname Index Yes 11
28,#1 Autumn 2009 1-26 Includes Surname Index Yes 9
28,#2 Winter 2010 27-50 Includes Surname Index Yes 24
28,#3 Spring 2010 51-76 Includes Surname Index Yes 10
28,#4 Summer 2010 77-102 Includes Surname Index Yes 19
29,#1 Autumn 2010 1-22 Includes Surname Index Yes 7
29,#2 Winter 2011 23-54 Includes Surname Index Yes 6
29,#3 Spring 2011 55-74 Includes Surname Index Yes 4
29,#4 Summer 2011 75-100 Includes Surname Index Yes 8
30,#1 Autumn 2011 1-25 Includes Surname Index Yes 5
30,#2 Winter 2012 27-50 Includes Surname Index Yes 4
30,#3 Spring 2012 51-76 Includes Surname Index Yes 10
30,#4 Summer 2012 77-100 Includes Surname Index Yes 6
31,#1 Autumn 2012 1-25 Includes Surname Index Yes 5
31,#2 Winter 2013 26-50 Includes Surname Index Yes 5
31,#4 Summer 2013 76-100 Includes Surname Index Yes 6
32,#1 Autumn 2013 1-25 Includes Surname Index Yes 5
32,#2 Winter 2014 26-50 Includes Surname Index Yes 4
32,#3 Spring 2014 51-75 Includes Surname Index Yes 5
Back To Top Fox Valley Genealogical Society