75 Volumes Found for Journal:
"Western Pennsylvania Genealogical Society Quarterly" Code: WP
Note: The "In OPL" column refers to the Oswego Public Library
| Volume | Date | Page Range | Notes | In OPL | Num Items |
|---|---|---|---|---|---|
| 01,#1 | Aug 1974 | 1-38 | No | 6 | |
| 01,#2 | Nov 1974 | 39-76 | No | 7 | |
| 01,#3 | Feb 1975 | 77-114 | No | 7 | |
| 01,#4 | May 1975 | 115-152 | No | 9 | |
| 01,#5 | 1975 | NA | Vol 2 Name Index | No | 0 |
| 02,#1 | Aug 1975 | 1-38 | No | 13 | |
| 02,#2 | Nov 1975 | 39-76 | No | 11 | |
| 02,#3 | Feb 1976 | 77-114 | No | 13 | |
| 02,#4 | May 1976 | 115-152 | No | 11 | |
| 02,#5 | 1976 | NA | Vol 3 Name Index | No | 0 |
| 03,#1 | Aug 1976 | 1-38 | No | 9 | |
| 03,#2 | Nov 1976 | 39-76 | No | 14 | |
| 03,#3 | Feb 1977 | 77-114 | No | 10 | |
| 03,#4 | May 1977 | 115-152 | No | 10 | |
| 03,#5 | 1977 | NA | Vol 3 Name Index | No | 0 |
| 04,#1 | Aug 1977 | 1-42 | No | 11 | |
| 04,#2 | Nov 1977 | 43-84 | No | 11 | |
| 04,#3 | Feb 1978 | 85-126 | No | 14 | |
| 04,#4 | May 1978 | 127-164 | No | 10 | |
| 04,#5 | 1978 | NA | Vol 4 Name Index | No | 0 |
| 05,#1 | Aug 1978 | 1-42 | No | 10 | |
| 05,#2 | Nov 1978 | 43-84 | No | 8 | |
| 05,#3 | Feb 1979 | 85-126 | No | 8 | |
| 05,#4 | May 1979 | 127-168 | No | 7 | |
| 05,#5 | 1979 | NA | Vol 5 Name Index | No | 0 |
| 06,#1 | Aug 1979 | 1-42 | No | 9 | |
| 06,#2 | Nov 1979 | 43-84 | No | 9 | |
| 06,#3 | Feb 1980 | 85-126 | No | 12 | |
| 06,#4 | May 1980 | 127-168 | No | 11 | |
| 06,#5 | 1980 | NA | Vol 6 Name Index | No | 0 |
| 07,#2 | Nov 1980 | 43-84 | No | 11 | |
| 07,#3 | Feb 1981 | 85-126 | No | 13 | |
| 07,#3a | Mar 1981 | NA | Vols 1-6 Name Index | No | 0 |
| 07,#4 | May 1981 | 127-168 | No | 16 | |
| 07,#5 | 1981 | NA | Vol 7 Name Index | No | 0 |
| 08,#1 | Aug 1981 | 1-52 | No | 11 | |
| 08,#2 | Nov 1981 | 53-113 | No | 13 | |
| 08,#3 | Feb 1982 | 114-176 | No | 13 | |
| 08,#4 | May 1982 | 176-238 | No | 7 | |
| 08,#5 | 1982 | NA | Vol 8 Name Index | No | 0 |
| 09,#1 | Aug 1982 | 1-58 | No | 10 | |
| 09,#2 | Nov 1982 | 59-120 | No | 8 | |
| 09,#3 | Feb 1983 | 121-178 | No | 9 | |
| 09,#4 | May 1983 | 179-238 | No | 10 | |
| 09,#5 | 1983 | NA | Vol 9 Name Index | No | 0 |
| 10,#1 | Aug 1983 | 1-78 | No | 12 | |
| 10,#2 | Nov 1983 | 79-156 | No | 18 | |
| 10,#3 | Feb 1984 | 157-236 | No | 6 | |
| 10,#4 | May 1984 | 237-274 | No | 4 | |
| 11,#1 | Aug 1984 | 1-79 | No | 14 | |
| 11,#2 | Nov 1984 | 81-159 | No | 15 | |
| 11,#3 | Feb 1985 | 161-239 | No | 25 | |
| 11,#4 | May 1985 | 241-275 | Includes Vol 11 Index | No | 5 |
| 12,#1 | Summer 1985 | 1-78 | Includes Index | No | 16 |
| 12,#2 | Fall 1985 | 1-64 | Includes Index | No | 13 |
| 12,#3 | Winter 1986 | 1-61 | Includes Index, date as printed | No | 8 |
| 12,#4 | Spring 1986 | 1-82 | Includes Index, date as printed | No | 16 |
| 12,#5 | 1974-1986 | NA | Vols 1-12 Subject Index | No | 0 |
| 13,#1 | Summer 1986 | 1-79 | Includes Index | No | 40 |
| 13,#2 | Fall 1986 | 1-80 | Includes Index | No | 10 |
| 13,#3 | Winter 1987 | 1-80 | Includes Index | No | 18 |
| 13,#4 | Spring 1987 | 1-83 | Includes Index | No | 11 |
| 19,#2 | Fall 1992 | 1-81 | Includes Index | No | 10 |
| 20,#1 | Summer 1992 | 1-93 | No | 11 | |
| 20,#2 | Fall 1993 | 1-91 | No | 5 | |
| 20,#3 | Winter 1994 | 1-91 | No | 9 | |
| 20,#4 | Summer 1994 | 1-90 | No | 1 | |
| 21,#1 | Summer 1994 | 1-100 | No | 14 | |
| 21,#2 | Fall 1994 | 1-60 | No | 12 | |
| 21,#3 | Winter 1995 | 1-74 | No | 14 | |
| 21,#4 | Spring 1995 | 1-78 | No | 5 | |
| 23,#2 | Fall 1996 | 1-78 | No | 5 | |
| 25,#2 | Fall 1998 | 1-75 | No | 2 | |
| 27,#2 | Fall 2000 | 1-70 | Page range estimated | No | 1 |
| 27,#4 | Spring 2001 | 1-98 | No | 2 |
