39 Volumes Found for Journal:
"Yesterday's Tuckaways", Hopkins County (KY) Genealogical Society Code: YT
Note: The "In OPL" column refers to the Oswego Public Library
| Volume | Date | Page Range | Notes | In OPL | Num Items |
|---|---|---|---|---|---|
| 27,#2 | Summer 1995 | 13-24 | Indexed | No | 7 |
| 27,#3 | Fall 1995 | 25-36 | Indexed | No | 6 |
| 27,#4 | Winter 1995 | 37-48 | Indexed | No | 2 |
| 28,#1 | Spring 1996 | 1-12 | Indexed | No | 4 |
| 28,#2 | Summer 1996 | 13-24 | Indexed | No | 5 |
| 28,#3 | Fall 1996 | 25-36 | Indexed | No | 3 |
| 28,#4 | Winter 1996 | 37-48 | Indexed | No | 4 |
| 29,#1 | Spring 1997 | 1-12 | Indexed | No | 9 |
| 29,#2 | Summer 1997 | 13-24 | Indexed | No | 4 |
| 29,#3 | Fall 1997 | 25-36 | Indexed | No | 5 |
| 29,#4 | Winter 1997 | 37-48 | Indexed | No | 10 |
| 30,#1 | Spring 1998 | 1-12 | Indexed | No | 10 |
| 30,#2 | Summer 1998 | 13-24 | Printed Spring 1998, Indexed | No | 1 |
| 30,#4 | Winter 1998 | 37-48 | Indexed | No | 4 |
| 31,#1 | Spring 1999 | 1-12 | Indexed | No | 3 |
| 31,#2 | Summer 1999 | 13-24 | Indexed | No | 1 |
| 31,#3 | Fall 1999 | 25-36 | Indexed | No | 5 |
| 31,#4 | Winter 1999 | 37-48 | Indexed | No | 2 |
| 32,#1 | Spring 2000 | 1-12 | Indexed | No | 3 |
| 32,#2 | Summer 2000 | 13-24 | Indexed | No | 3 |
| 32,#3 | Fall 2000 | 25-36 | Indexed | No | 2 |
| 32,#4 | Winter 2000 | 37-48 | Indexed | No | 5 |
| 33,#1 | Spring 2001 | 1-12 | Indexed | No | 3 |
| 33,#2 | Summer 2001 | 13-24 | Indexed | No | 2 |
| 33,#3 | Fall 2001 | 25-36 | Indexed | No | 1 |
| 33,#4 | Winter 2001 | 37-48 | Indexed | No | 4 |
| 34,#1 | Spring 2002 | 1-12 | Indexed | No | 2 |
| 34,#2 | Summer 2002 | 13-24 | Indexed | No | 3 |
| 34,#3 | Fall 2002 | 25-36 | Indexed | No | 3 |
| 34,#4 | Winter 2002 | 37-48 | Indexed | No | 2 |
| 35,#1 | Spring 2003 | 1-12 | Indexed | No | 2 |
| 35,#2 | Summer 2003 | 13-24 | Indexed | No | 2 |
| 35,#3 | Fall 2003 | 25-36 | Indexed | No | 3 |
| 35,#4 | Winter 2003 | 37-48 | Indexed | No | 4 |
| 36,#1 | Spring 2004 | 1-10 | Indexed | No | 1 |
| 36,#2 | Summer 2004 | 11-24 | Indexed | No | 2 |
| 36,#3 | Fall 2004 | 25-36 | Indexed | No | 2 |
| 36,#4 | Winter 2004 | 37-50 | Indexed | No | 4 |
| 37,#1 | Spring 2005 | 1-12 | Indexed | No | 2 |
