31 Items Found for:
Journal: "Ancestral Notes"
Volume: 11,#3 Date: May 1964
In Oswego Public Library: No
| Index | Title | Info | Page(s) |
|---|---|---|---|
| Bishop Family | Bible Record. Includes Hand & Koats Families | 180 | |
| Cook Family | Bible Records | 120 | |
| Blackmer Family | Bible Records | 180 | |
| Blake Family | Bible Records | 175-176 | |
| Bair Family | Bible Records | 178 | |
| Buell Family | Bible Records | 174 | |
| Fitzhenry Family | Bible Records Fitzhenry / Henry | 179 | |
| Henry Family | Bible Records - Henry / Fitz Henry | 179 | |
| Hinman Family | Bible Records | 172-173 | |
| Clark, Eliphalet | Revolutionary War Info | 65-66 | |
| Bennett, Moses | Deed, Botetourt County, Virginia - 1817 | 59-61 | |
| Jones Family | Jones Family Vital Records of Shutesbury, Massachusetts | 57-58 | |
| King Family | Bible Records | 171 | |
| Martin Family | Bible Records Includes Cromwell & Stafford Families |
177-178 | |
| Mead Family | Bible Records? | 169-170 | |
| Hurd Family | Inscriptions at Sharon Church Yard, Sharon, Whiteside County, Illinois | 62 | |
| Hyatt Family | Bible Records | 65 | |
| Marsh Family | Benjamin Marsh Family Info | 66 | |
| Marsh Family | Bible Records | 169 | |
| Carnes Family | Bible Records | 178 | |
| Phillips Family | Bible Records | 171 | |
| Randolph Co., IL - Vital Records | Misc. Marriage Records, 1814-1845 | 55- | |
| Safford Family | Bible Record. Includes Martin & Cromwell Families. | 177-178 | |
| Smith Family | Vital Records at Granby, Massachusetts | 63 | |
| Cromwell Family | Bible Records. Includes Safford and Martin Families | 177-178 | |
| Story, Sarah | "Declaration of Sarah Story" | Wife of John Story, Jr. | 51-53 |
| Curtis Family | Bible Records | 171-172 | |
| VanPatten, Adam | 1850 Census Pension Record Deeds |
56-57 | |
| Virginia - Vital Records | Marriages by Rev. John Alderson, Jr. of Rockingham County, 1782 | 50 | |
| Watkins Family | Bible Records | 170 | |
| Queen Anne Co., MD - Vital Records | Misc. Marriages | 49 |
