40 Items Found for:
Journal: "Crawford County Genealogy", Crawford County (PA) Genealogical Society
Volume: 30,#2 Date: Fall/Winter 2007
Notes on Volume: Includes Index
In Oswego Public Library: No
| Index | Title | Info | Page(s) |
|---|---|---|---|
| Crawford Co., PA - Vital Records | "School Days 1851-1852" | List of students 1851-1852 for a school in Blooming Valley with dates of birth/death | 134-135 |
| Parisot Family | Misc. Info | 133 | |
| Miellin Family | Misc. Info - name anglicized to Miller | 132-133 | |
| Lamboley Family | Misc. Info | 130-132 | |
| Kremer Family | Misc. Info | 130 | |
| Hugenin Family | Misc. Info | 129-130 | |
| Gillot Family | Misc. Info | 129 | |
| Gasparo Family | Misc. Info | 127-128 | |
| Didelot Family | Misc. Info | 127 | |
| Crave Family | Misc. Info | 126-127 | |
| Johnson, Elizabeth Jones | "Elizabeth (Jones) Johnson, 1295-1828, First White Child Born in Meadville?" | 114-125 | |
| Hexamor, Michael | "Michael Hexamer: A Study In Contradictions" | 102-114 | |
| Stein Family | "Some Families of Dutch Hill" | 97-100 | |
| Steier/Styer Family | "Some Families of Dutch Hill" | 96-97 | |
| Shafer Family | "Some Families of Dutch Hill" | 95-96 | |
| Yocum/Jachim Family | "Some Families of Dutch Hill" | 101 | |
| Weber Family | "Some Families of Dutch Hill" | 100 | |
| Rung Family | "Some Families of Dutch Hill" | 95 | |
| Roschi Family | "Some Families of Dutch Hill" | 94 | |
| Riemenschneider Family | "Some Families of Dutch Hill" | 93 | |
| Kramer Family | "Some Families of Dutch Hill" | 92 | |
| Koehler Family | "Some Families of Dutch Hill" | 91-92 | |
| Knilerman Family | "Some Families of Dutch Hill" | 91 | |
| Klippel Family | "Some Families of Dutch Hill" | 90-91 | |
| Kern/Karn Family | "Some Families of Dutch Hill" | 89-90 | |
| Kebort Family | "Some Families of Dutch Hill" | 85-89 | |
| Kaltler Family | "Some Families of Dutch Hill" | 85 | |
| Huber Family | "Some Families of Dutch Hill" | 84-85 | |
| Houck Family | "Some Families of Dutch Hill" | 83-84 | |
| Hanes Family | "Some Families of Dutch Hill" | 82-83 | |
| Hammon Family | "Some Families of Dutch Hill" | 82 | |
| Gundaker Family | "Some Families of Dutch Hill" | 81-82 | |
| Franzman Family | "Some Families of Dutch Hill" | 79-81 | |
| Ehrgott Family | "Some Families of Dutch Hill" | 79 | |
| Berry Family | "Some Families of Dutch Hill" | 78 | |
| Bauer Family | "Some Families of Dutch Hill" | 77-78 | |
| Bach Family | "Some Families of Dutch Hill" | 76-77 | |
| Armburger Family | "Some Families of Dutch Hill" | 76 | |
| Crawford Co., PA - Dutch Hill | "Some Families of Dutch Hill" | 75-101 | |
| Crawford Co., PA - Vital Records | "Baptisms From The Records Of Zion / St. John German Reformed Church Union Township" | 1838-1857 | 69-74 |
