11 Items Found for:
Journal: "Footprints", Fort Worth (TX) Genealogical Society
Volume: 14,#4 Date: Nov 1971
Notes on Volume: Includes Vol 14 Surname Index
In Oswego Public Library: No
| Index | Title | Info | Page(s) |
|---|---|---|---|
| Stephens Co., TX - Cemeteries | "Old Eolian Cemetery" "Cemetery on the Sheets and Brooks Ranch" |
150 | |
| Cooke Co., TX - Misc. | "Cooke County, Texas Elected Officials" | 167-168 | |
| Throckmorton Co., TX - Cemeteries | "Beaty Family Cemetery" | 168 | |
| Johnson Co., TX - Cemeteries | "Evans Family Cemetery" | 168 | |
| Manley Family | "Jonathan Manley Bible" | 169-171 | |
| Comanche Co., TX - Cemeteries | "Baggett Creek Cemetery" | 172-174 | |
| Texas - Vital Records | "Abstracts of Obituaries and Death Notices from 'The Texas Baptist Herald.' " | 155-160 | |
| Tarrant Co., TX - Land Records | Abstracts of Deeds, Book A. | 127-140 | |
| Erath Co., TX - Cemeteries | "Johnsville Cemetery" | 147-149 | |
| Rockwall Co., TX - Vital Records | Marriage Records, Book 1, 1875-1890 | 141-144 | |
| Comanche Co., TX - Census | 1860 Census | 161-166 |
