11 Items Found for:
Journal: "Footprints", Fort Worth (TX) Genealogical Society
Volume: 15,#1 Date: Feb 1972
In Oswego Public Library: No
| Index | Title | Info | Page(s) |
|---|---|---|---|
| Manly Family | Info on Rev. Basil Manly Family | 9-10 | |
| Middleton Family | Info on Elemna Middleton Family | 10 | |
| Foster Family | Info on W. L. Foster Family | 11 | |
| Comanche Co., TX - Census | 1860 Census | 19-26 | |
| Texas - Vital Records | "Abstracts of Obituaries and Death Notices from 'The Texas Baptist Herald.' " | 1-8 | |
| Tarrant Co., TX - Land Records | Abstracts of Deeds, Book A. | 27-30 | |
| Tarrant Co., TX - Misc. | "Poll List 1884" | 31-32 | |
| Brown Co., TX - Cemeteries | "Cross Cut Cemetery" | 33-37 | |
| Brown Co., TX - Cemeteries | "Macedonia Cemetery" | 37-39 | |
| Stephens Co., TX - Cemeteries | "Plum Branch Cemetery, Eolian Community, Stephens County, Texas" | 40-42 | |
| Rockwall Co., TX - Vital Records | Marriage Records, Book 1, 1875-1890 | 13-18 |
