42 Items Found for:
Journal: "Fulton Footprints", Fulton County Chapter, Ohio Genealogical Society
Volume: 13,#5 Date: Sep/Oct 1993
In Oswego Public Library: No
| Index | Title | Info | Page(s) |
|---|---|---|---|
| Boyce, Robert | Obituary | 45 | |
| Brice, Calvin, Mrs. | Obituary | 46 | |
| Chalki, Anna | Obituary | 46 | |
| Dewey, George | Obituary | 45 | |
| Donahue, Dennis | Obituary | 46 | |
| Dunscomb, Hattie L. | Obituary | 45 | |
| Dyer, Randall T. | Obituary | 45 | |
| Easch, Jacob | Obituary | 44 | |
| Eck, Louise | Obituary | 45 | |
| Fitsimmons, Elizabeth | Obituary | 46 | |
| Eldredge, Earl | Obituary | 45 | |
| Fulton Co., OH - Census | 1860 Mortality Schedule | 49-50 | |
| Fulton Co., OH - Misc. | List of County Pioneers with Places & Dates of Birth | 47-48 | |
| Green, Adam | Obituary | 44 | |
| Hanline, John D. | Obituary | 47 | |
| Hockenshildt, Arthur | Obituary | 47 | |
| Keeney, Clyde | Obituary | 47 | |
| Kelsey, Robert | Obituary | 44 | |
| Killer, John | Obituary | 44 | |
| Leu, Michael | Obituary | 45 | |
| Lininger, Alice | Obituary | 44 | |
| Cobb, O. A. | Obituary | 46 | |
| Humphrey, George W. | Obituary | 45 | |
| Hunt, Jonathan | Obituary | 46 | |
| Miley, Jessie | Obituary | 44 | |
| Miley, Ross Miller | Obituary | 44 | |
| Miller, Viola | Obituary | 44 | |
| Bayes, Campbell, Mrs. | Obituary | 45 | |
| Montgomery, Edward | Obituary | 46 | |
| Rice, William | Obituary | 46 | |
| Riddle, Nathaniel | Obituary | 44 | |
| Rose, Lizzie | Obituary | 44 | |
| Snow, William | Obituary | 46 | |
| Spengler, Christian | Obituary | 45 | |
| Stevens, Amanda J. Turner | Obituary | 45 | |
| Stevens, Ulysses, Mrs. | Obituary | 45 | |
| Waldron, Zorado, Mrs. | Obituary | 46 | |
| Nofziger, Jacob D., Mrs. | Obituary | 45 | |
| Numbers, D. R. | Obituary | 46 | |
| Yoder, Christian | Obituary | 45 | |
| Winzeler, Clara | Obituary | 44 | |
| Pratt, Francis | Obituary | 44 |
