23 Items Found for:
Journal: "Illinois State Genealogical Society Quarterly"
Volume: 32,#1 Date: Spring 2000
Notes on Volume: Includes Surname Index
In Oswego Public Library: Yes
| Index | Title | Info | Page(s) |
|---|---|---|---|
| Illinois - Military Records | "Commander of the Illinois Militia: Vaudrevil's Recommendation" "Replacement French Troops in Illinois, 1759" |
3-8 | |
| Illinois - Misc. | "Illinois Postal History: Some Early Mail and Post Offices from the Stampless Period" | 10-15 | |
| Illinois - Vital Records | "Hints to Using the Illinois State Marriage Index" | 38-39 | |
| Livingston Co., IL - Cemeteries | "Pontiac Boys Reformatory Cemetery" | 9-10 | |
| Merritt Family | Bible Records | 47-48 | |
| Mills Family | Bible Records | 41-42 | |
| Coles Co., IL - Mattoon | "Court of Common Pleas Index, Mattoon, IL 1869-1873" | 16-37 | |
| Mitchell Family | Bible Records | 42-43 | |
| Moore Family | Bible Records | 43-44 | |
| Ordway Family | Bible Records | 44-45 | |
| Phipps Family | Bible Records | 48 | |
| Redman Family | Bible Records | 50 | |
| Reynolds Family | Bible Records | 50-51 | |
| Richardson Family | Bible Records | 51 | |
| Ritter Family | Bible Records | 51-52 | |
| Robb Family | Bible Records | 53 | |
| Pickens Family | Bible Records | 49 | |
| Rodgers Family | Bible Records | 52-53 | |
| Piper Family | Bible Records | 48-49 | |
| Paddock Family | Bible Records | 45 | |
| Parker Family | Bible Records | 45-46 | |
| Paul Family | Bible Records | 46-47 | |
| Pearce Family | Bible Records | 47 |
