14 Items Found for:
Journal: "Kentucky Ancestors", Kentucky Historical Society
Volume: 16,#1 Date: Jul 1980
In Oswego Public Library: No
Index | Title | Info | Page(s) |
---|---|---|---|
Anderson Co., KY - Cemeteries | "Brown? Cemetery" | 8 | |
Cooper Family | "James Cooper Family of Shelby County Kentucky" | 25- | |
Gallatin Co., KY - Cemeteries | (1) Sugar Creek Christian Church Cemetery (2) Furnish Cemetery |
33 | |
Enyart Family | "Enyart Records" | 24-25 | |
Mastin Family | Bible Records | 34-36 | |
Huff Family | "A Day at a Brush Arbor in the Mountains of Southeastern Ky" | 3-4 | |
Peyton Family | "Cut and Catey (Bronaugh) Peyton of Virginia and Kentucky" | 26-33 | |
Spencer Co., KY - Vital Records | "Minutes of the First Baptist Church of Taylorsville, Spencer County, KY" | 1828 - 1910 | 5-8 |
Stewart Family | Bible Records | 38 | |
Younger Family | Bible Records | 37-38 | |
Bourbon Co., KY - Vital Records | "Bride's Index to Bourbon County, Kentucky Marriages" | 15-19 | |
Franklin Co., KY - Frankfort | "The Church of the Ascension" | History Baptisms 1839 - 1890 Burials |
9-14 |
Hardin Family | Misc. Records, Harden, Harding | 20-23 | |
Union Co., KY - Vital Records | "Death Records of Sacred Heart Parish, St. Vincent, KY, 1818 - 1974" | 39-42 |