21 Items Found for:
Journal: "Kentucky Ancestors", Kentucky Historical Society
Volume: 17,#1 Date: Jul 1981
In Oswego Public Library: No
Index | Title | Info | Page(s) |
---|---|---|---|
Brooking Family | Bible Records | 41-43 | |
Connor Family | Bible Records | 35 | |
Calloway Family | Misc. Info | 15 | |
Alkire Family | "Harmonious Alkire Heirs to Richard Smart of Franklin County, KY" | 13-15 | |
Carroll Family | "The Family Record of Dempsey and Polly Carroll" | 40 | |
Fleming Co., KY - Cemeteries | Flemingsburg Cemetery | 44-49 | |
Griffy Family | "Bays - Griffy Families" | 26 | |
Crawford, William | "The Two William Crawfords of Lewis County, Kentucky" | 27-33 | |
Jackson Co., KY - Cemeteries | "Hurst and Abrams Cemetery" | 49 | |
Kentucky - Misc. | List of Kentucky Counties & Date Formed | 9-10 | |
Johnson, Lafayette, Rev. | "Marriage Records of Reverend Lafayette Johnson" | 20-25 | |
Kirtley Family | "Reuben E. Kirtley's Bible" | 36-39 | |
Knox Co., KY - Land Records | "Genealogical Mention in Deed Book 'A', Knox Co., KY" | 17-19 | |
Knox Co., KY - Military Records | "Knox County, Kentucky, Revolutionary Service" | 16-17 | |
Mercer Co., KY - Harrodsburg | "Harrodsburg Presbyterian Church" | 12 | |
Bays Family | "Bays-Griffy Families" | 26 | |
Pilson Family | Bible Records | 19 | |
Trusdell, Solomon | "Heirs of Solomon Trusdell, Senr." | 10 | |
Wayne Co., KY - Parmleysville | "The Bethel United Baptist Church" | 11 | |
Younger, Cole | Letter, 1894 | 34 | |
Franklin Co., KY - Frankfort | "The Church of the Ascension" | History Baptisms 1839 - 1890 Burials |
3-8 |