14 Items Found for:
Journal: "Kentucky Ancestors", Kentucky Historical Society
Volume: 18,#2 Date: Oct 1982
In Oswego Public Library: No
Index | Title | Info | Page(s) |
---|---|---|---|
Bourbon Co., KY - Paris | "Abstracts from Early Paris, Kentucky, Newspapers" | 86-88 | |
Butler Co., KY - Cemeteries | Threlkel Cemeteries | 108-109 | |
Garrison Family | "Garrison - Goostree Family Bible" | 102-103 | |
Goostree Family | "Garrison - Goostree Family Bible" | 102-103 | |
Guthrie Family | "The Robert Guthrie Family Bible Record" | 101-102 | |
Hancock Co., KY - Cemeteries | Price Cemetery | 107 | |
Hardin Family | "The Family of Benjamin and Elizabeth Clark Hardin" | 88 | |
Crawford, Moses | "Searching for Moses Crawford" | 95-100 | |
Kentucky - Misc. | "Kentucky Circuit Court Judges 1802 - 1851" | 73-74 | |
Lewis Co., KY - Cemeteries | "Oak Ridge Baptist Graveyard" "Black Oak Cemetery" |
104-107 | |
Bourbon Co., KY - Vital Records | "Bride's Index to Bourbon County, Kentucky Marriages" | 75-79 | |
Campbell Co., KY - Vital Records | "St. John's Evangelical (Lutheran) Church" | Baptisms | 67-72 |
Mercer Co., KY - Vital Records | "Random Marriage Licenses and Preachers' Returns 1842 - 1888" | 89-94 | |
Scott Co., KY - Vital Records | "Bride Index - Scott County, KY - Marriage Book 'A' 1837-1863" | 80-85 |