20 Items Found for:
Journal: "Kentucky Ancestors", Kentucky Historical Society
Volume: 19,#1 Date: Jul 1983
In Oswego Public Library: No
Index | Title | Info | Page(s) |
---|---|---|---|
Breckinridge Co., KY - Cemeteries | Hardin Family Cemetery | 47 | |
Cornelius Family | "The Henry M. Cornelius Bible Records" | 32 | |
Doyle Family | "Our Logan County Doyles" | 22-28 | |
Franklin Co., KY - Frankfort | "The Church of the Ascension" | History Baptisms 1839 - 1890 Burials |
3-6 |
Harper, William | Indenture | 36 | |
Kentucky - Misc. | "Sale of Vacant Lands South of Green River" | 20-21 | |
Lapsley Family | Bible Records | 35-36 | |
Lassiter, Dempsey | "Dempsey Lassiter - Clark County, Kentucky" | 11 | |
Menifee Co., KY - Cemeteries | "Menifee County, KY Cemetery Records" | 40-43 | |
Humlong, Robert Graham | 1) "Registration for Insurance by Robert Graham Humlong, June 15, 1917" 2) "Registration September 12, 1918 by Robert Graham Humlong" 3) "Registration by Clarence Galbraith, September 12, 1918" |
7-11 | |
Morgan Co., KY - Cemeteries | "Morgan County Cemetery Records" | 43-44 | |
Bath Co., KY - Cemeteries | "Bath County, Ky. Cemetery Records" | 44-47 | |
Ramsey Family | "Ramsey - Ramsay Records" | 29-32 | |
Spencer Co., KY - Cemeteries | Carrithers - Dale Graveyard | 39 | |
Vaughan Family | Bible Records | 37 | |
Whitley Co., KY - Cemeteries | Gray Cemetery | 38 | |
Prigmore Family | "Bible of Benjamin Prigmore" "Bible of Duke Young Prigmore" |
33-35 | |
Galbraith, Clarence | 1) "Registration for Insurance by Robert Graham Humlong, June 15, 1917" 2) "Registration September 12, 1918 by Robert Graham Humlong" 3) "Registration by Clarence Galbraith, September 12, 1918" |
xx | 7-11 |
Bourbon Co., KY - Vital Records | "Bride's Index to Bourbon County, Kentucky Marriages" | 12-19 | |
Ramsay Family | "Ramsey - Ramsay Records" | 29-32 |