68 Items Found for:
Journal: "Kentucky Ancestors", Kentucky Historical Society
Volume: 24,#1 Date: Summer 1988
In Oswego Public Library: No
| Index | Title | Info | Page(s) |
|---|---|---|---|
| Bramwall, William C. | Family Data | 39-40 | |
| Brooks, Samuel Jr. | Family Data | 31 | |
| Chastain, Elizabeth | Family Data | 35-36 | |
| Connett, Wiliam | Family Data | 28 | |
| Chenoweth, William, Maj. | Family Data | 43 | |
| Anderson, Archilles | Family Data | 23 | |
| Bledsoe, Abraham | Family Data | 35 | |
| Acton, Aaron Sr. | Family Data | 41 | |
| Cotton, Edmund / Edmond | Family Data | 36-37 | |
| Covington Family | Family Data | 27 | |
| Cox, James | Family Data | 25-26 | |
| Boswell, George | Family Data | 38-39 | |
| Demaree, Samuel | Family Data | 21-22 | |
| Burgess Family | "Edward Burgess of Scott County, Kentucky - His Family and the Family Bible Record" | 2-6 | |
| Burks, Richard | Family Data | 26-27 | |
| Doolin, Daniel | Family Data | 28 | |
| Early Family | Photo | 7 | |
| Edds, John | Family Data | 30 | |
| Evans, Mary (Polly) | Family Data | 43 | |
| Hale Family | "Four Hale Family Cemeteries in Hancock County" | 8-10 | |
| Hancock Co., KY - Cemeteries | (1) Hale - Powers Cemetery (2) Hale - Isom Cemetery (3) Hale - Moorman Cemetery (4) Hale - Sanders Cemetery |
8-10 | |
| Hawkins, Henry | Family data | 28 | |
| Hicks, Thomas | Family Data | 30 | |
| Keller, Louis | Family Data | 20-21 | |
| Kenner, Alexander | Family Data | 23-24 | |
| Armstrong, John Ramsey | Family Data | 19 | |
| Belcher, John | Family Data | 32 | |
| Bell, Henry | Family Data | 30 | |
| Jeffries, Isham | Family Data | 29 | |
| Jones, Claibourne | Family Data | 31 | |
| Auxier, Samuel I | Family Data | 20 | |
| King, Daniel Jenings | Family Data | 37 | |
| Bickers, William | Family Data | 33 | |
| Bingham, Enos Bart | Family Data | 24 | |
| LeForgee, Abraham | Family Data | 40-41 | |
| Linthicum, William | Family Data | 33 | |
| Clay, Henry, Dr. | Family Data | 37-38 | |
| Barton, John | Family Data | 42 | |
| Mattingly, Richard | Family Data | 32 | |
| Huffhines, Christian | Family Data | 22 | |
| Husk, Valentine "Felty" | Family Data | 34 | |
| McKinney, Elizabeth | Family Data | 35 | |
| Montgomery, Alexander | Family Data | 24 | |
| Rockcastle Co., KY - Vital Records | "Bride's Index to 'Marriages of Rockcastle County, 1852 and 1853' "; "Marriages of Rockcastle County, 1852 and 1853" | 12-18 | |
| Shelton, John Runyan, Sr. | Family Data | 31 | |
| Smock, Henry | "Henry Smock, Revolutionary War Veteran of Washington County, and Widow Margaret VanBrunt Smock, Marion County" | 11-12 | |
| Sodowsky, Samuel | Family Data | 33-34 | |
| Crow, Thomas | Family Data | 26 | |
| Cummins, Josephus | Family Data | 19 | |
| Stuteville, Charles H. | Family Data | 20 | |
| Syms, Elizabeth | Family Data | 29 | |
| Talbott, Nicholas | Family Data | 42 | |
| Turk, Noah Gleaves | Family Data | 24-25 | |
| Upton, Daniel L. | Family Data | 38 | |
| VanMeter, Jacob | Family Data | 25 | |
| VanWinkle, Alexander | Family Data | 40 | |
| Thompson, Joseph | Family Data | 29 | |
| Thornberry, Lewis Atkins | Family Data | 34 | |
| Tomlinson, William | Family Data | 26 | |
| Payne, Edward | Family Data | 41-42 | |
| Webb, Waller | Family Data | 22-23 | |
| Welch, Osias (Ozias) | Family Data | 32 | |
| Wheeler, Robert | Family Data | 23 | |
| Wigginton, Henry | Family Data | 21 | |
| Wiggs Family | Photo | 7 | |
| Wilson, Alexander | Family Data | 39 | |
| Wilson, John Brent | Family Data | 27 | |
| Wilson, Thomas | Family Data | 36 |
