32 Items Found for:
Journal: "Kentucky Ancestors", Kentucky Historical Society
Volume: 24,#4 Date: Spring 1989
Notes on Volume: Includes Surname Index to Vol 24
In Oswego Public Library: No
| Index | Title | Info | Page(s) |
|---|---|---|---|
| Boyd, James | Family Data | 273 | |
| Combs, Benjamin | Family Data | 277 | |
| Champ, William | Family Data | 280 | |
| Darnell Family | "Record of the Family of Aaron and Jenny Railey Darnell, Woodford County" | 226-228 | |
| Bourbon Co., KY - Land Records | "Abstracts from Bourbon County, Kentucky, Master Commissioners Deed Book 'A'" | 1810-1841 | 229-236 |
| Elliott, Edward Jr. | Family Data | 278-279 | |
| Ellis, John | Family Data | 276 | |
| Farrar, Joseph Royall | Family Data | 275-276 | |
| Harris, Samuel Sr. | Family data | 271 | |
| Haselwood, Franklin | Family Data | 272 | |
| Hester, John | Family Data | 279 | |
| James, John | Family Data | 274 | |
| Kincheloe, William | Family Data | 273 | |
| Jewell, William | Family Data | 275 | |
| Lincoln Co., KY - Cemeteries | "McCormack, Sugarloaf, and Baughman's Station Cemeteries of Lincoln County" | 242-245 | |
| Lockett, James | Family Data | 273 | |
| Cleveland, George Jr. | Family Data | 272-273 | |
| Hubbard, Joseph | Family Data | 274 | |
| Matherly, Israel | Family Data | 279 | |
| Mathews, Peter Harrison | "Peter Harrison Mathews of Hopkins County - Philadelphia to Liverpool, Kentucky to Missouri" | 240-241 | |
| Miller, John, Maj. | Family Data | 278 | |
| Collins Family | "Records in the Family Bible of Sallie Saffell and Lewis Debell Collins, Mason and Fleming Counties" | 238-239 | |
| Nelson, William | Family Data | 276 | |
| Perdue, William F. | Family Data | 271-272 | |
| Perkins, James | Family Data | 277 | |
| Smith, George | "George (Burnt Face) Smith: 1709 Emigrant Ancestor" | 280-281 | |
| Smith, George Stovall | Family Data | 280 | |
| Poe, Thomas | Family Data | 271 | |
| Stevens Family | "The Families of Caleb Stevens and Julia Drury" | 237 | |
| Ware, Robert E. | Family Data | 277 | |
| Wilson, Joshua Jr. | Family Data | 278 | |
| Putman, Henry | Family Data | 275 |
