33 Items Found for:
Journal: "Kentucky Ancestors", Kentucky Historical Society
Volume: 27,#2 Date: Autumn 1991
In Oswego Public Library: No
| Index | Title | Info | Page(s) |
|---|---|---|---|
| Bourbon Co., KY - Naturalization Records | "Naturalizations Recorded in Bourbon County, 1868-1905" | 97-102 | |
| Bullock Family | "Record from the Family Bible of Judge William Fontaine Bullock and Mary Pearce Bullock" "Record from the Family Bible of Edmund Pearce Bullock and Penelope Gordan Lowry Bullock" |
78-81 | |
| Dunaway Family | "Dunaway Family Cemetery, Grant County" | 90 | |
| Durrett, Eugene S. & Harry M. | Biography | 92 | |
| Duvall, Eliza Gatewood & Samuel Alexander | Biography | 93 | |
| Duvall, Hugh Thompson | Biography | 93 | |
| Fletcher, Alfred Wallace | Biography | 92 | |
| Gatewood Family | "Record in the Bible of Eliza Gatewood Duvall" | 95-96 | |
| Gilbert, Alfred | Biography | 93 | |
| Gilbert, Samuel | Biography | 94 | |
| Gillock, James | Family Data | 107-108 | |
| Gordon, George | Family Data | 108-109 | |
| Grant Co., KY - Cemeteries | Dunaway Family Cemetery | 90 | |
| Heffington, David | Family Data | 112 | |
| Kemper, Lucy Jane | Biography | 91 | |
| Jeffries, James Rudd | Biography | 91 | |
| Jones, Thomas Jr. | Family Data | 110 | |
| Lee, William | Family Data | 108 | |
| McArthur, Peter | Family Data | 107 | |
| Livingston Co., KY - Misc. | "'Delinquent List of Military Fines for 1823' Livingston County, Kentucky" | 89 | |
| Campbell, John Scott | Family Data | 109-110 | |
| Campbell, William James | Biography | 92 | |
| Martin, James William | Biography | 91 | |
| Menifee Co., KY - Tax Records | "First Tax Payers of Menifee County, 1870" | 82-88 | |
| Morgan, Sarah Gilbert | Biography | 93 | |
| McMurtry, David | Family Data | 113 | |
| McMurtry, John | Family Data | 114 | |
| Rash, William | Family Data | 111 | |
| Shubert, Louis | Family Data | 111 | |
| Swetnam, Neri | Family Data | 109 | |
| Truitt, John B. & "Milley" Gilbert | Biography | 94 | |
| Yeazle, Jacob Sr. | Family Data | 112 | |
| Wilson, Mary A. Kenton | Obituary | 94 |
