10 Items Found for:
Journal: "Kentucky Ancestors", Kentucky Historical Society
Volume: 33,#1 Date: Autumn 1997
In Oswego Public Library: No
Index | Title | Info | Page(s) |
---|---|---|---|
Bryan, Augusta Georgia | "This Is as Good as Can Be Made: Excerpts from a Nineteenth-Century Cookbook" | 1-4 | |
Drury Family | "Bibles of the Kasey and Drury Families of Virginia and Breckenridge County" | 27-29 | |
Hanna Family | "Genealogical Information on the Hanna Family of Shelby County" | 5-7 | |
Hartley Family | "Genealogical Information of the Hartley Family of Hardin County" | 30-32 | |
Hawes, Thomas | "Thomas Hawes of Caroline County, Virginia, and Gallatin County, Kentucky" | 12-15 | |
Hedges, Elizabeth | "Narrative on the Family of Elizabeth Hedges of Virginia and Montgomery County" | 8, 32 | |
Kasey Family | "Bibles of the Kasey and Drury Families of Virginia and Breckenridge County" | 27-29 | |
Nelson Co., KY - Land Records | "Delinquent Tax List and Land Sales Book, 1819" | 16-23 | |
Nelson Co., KY - Misc. | "Archibald McDonald, Dancing School Master, and His Subscribers and Clients, 1795" "Burned Judgements" "Petitions and Requests for Change of Venue (M-Z)" |
33-39 | |
Tabler, Fannie | "Obituary and Genealgoy of Fannie Tabler, Harredsburg Democrat, September 19, 1884" | 25 |