18 Items Found for:
Journal: "Montgomery County Genealogical Society Quarterly", Montgomery County (IL) Genealogical Society
Volume: 07,#4 Date: Spring 1985
In Oswego Public Library: Yes
| Index | Title | Info | Page(s) |
|---|---|---|---|
| Briggs Family | Misc. Info | 166 | |
| Altevogt Family | Misc. Info | 178-179 | |
| Dahler Family | Misc. Info | 173 | |
| Bahne, Lewis A. | Letter From Gold Folds, 12 March, 1855 | 174-175 | |
| Crabtree, Bessie Belle | Memorial | 147 | |
| Eller, Sarah Frances | Memorial | 146 | |
| Holcomb, Ernest John | Memorial | 146 | |
| Houseman Family | Misc. Info | 171-172 | |
| Judge Family | Misc. Info | 169-170 | |
| Bigelow Family | Misc. Info | 178 | |
| McAdams Family | Misc. Info | 179-180 | |
| Canaday Family | Misc. Info | 167 | |
| Bayne, Frances E. | Memorial | 147 | |
| Montgomery Co., IL - Misc. | "Early Reminiscences - Montgomery County and its Early Settlers: The Black Hawk War" | 148-150 | |
| Roberts Family | Misc. Info | 168-169 | |
| Husman Family | Family Group Sheet | 172-173 | |
| Montgomery Co., IL - Vital Records | "Burial or Removal Permits, Registration District 3509" | 1916 - 1921 | 151-164 |
| Sanders Family | Misc. Info | 170-171, 172-173 |
