25 Items Found for:
Journal: "Orange County Genealogical Society Quarterly", Orange County (NY) Genealogical Society
Volume: 26,#3 Date: Nov 1996
In Oswego Public Library: No
| Index | Title | Info | Page(s) |
|---|---|---|---|
| Case, Joseph R. | Will | 32 | |
| Cox, William | Will | 32 | |
| Donovan, Thomas | Will | 32 | |
| Dorcas, Alexander | Will | 32 | |
| Florance, Jesse | Will | 31 | |
| Freligh, Moses | Will | 32 | |
| Fullerton, William | Will | 32 | |
| Greegge, William | Will | 31 | |
| Ball, Daniel | Misc. Info | 33 | |
| Jones Family | Also Gorish - Banks/Bankie - Green | 28 | |
| McCamly, David | Will | 32 | |
| Martin, Charles | Will | 32 | |
| Hulse, Gilbert | Will | 31 | |
| Miers Family | "Descendants of Ralph Miers of Wales" | (Myers) | 33 |
| Mackin, Charles | Will | 32 | |
| McKinna, Millicent | Will | 32 | |
| Carlisle, William H. S. | Biography | 32-33 | |
| Carpenter Family | 28-29 | ||
| Carpenter, James | Will | 32 | |
| Newkirk, Jacob | Will | 32 | |
| Stanton, William | Will | 31 | |
| Waugh, Robert | Will | 31 | |
| Orange Co., NY - Goshen | "Presbyterian Church Records, Goshen, N.Y." | 35-36 | |
| Orange Co., NY - Military Records | "Orange County Members of the 176th New York State Volunteers" | Civil War | 33-34 |
| Orange Co., NY - Vital Records | "Early Baptismal and Marriage Records of Methodist Episcopal Church, Goshen, N.Y., 1851-1912" | 34-35 |
