22 Items Found for:
Journal: "The Report", Ohio Genealogical Society
Volume: 23,#2 Date: Summer 1983
In Oswego Public Library: No
| Index | Title | Info | Page(s) |
|---|---|---|---|
| Columbiana Co., OH - Misc. | "Organ Pipe Makers of Salem" | 95 | |
| Allen Co., OH - Naturalization Records | "Allen County Naturalizations" | 70 | |
| Allen Co., OH - Misc. | "Allen County Ministers Licensed" | 67-70 | |
| Duncan Family | "James Duncan Bible" | 72 | |
| Graves Family | Gold Rush Deaths - Allen D. & Lewis D. Graves | 93-94 | |
| Guseman Family | Bible Records | 87 | |
| Harvey Family | Harvey - Williams - Miller Bible Records | 86 | |
| Hocking Co., OH - Cemeteries | Fought Cemetery Knollwood Cemetery Conrad Cemetery County Home Cemetery Greendale / Norman Cemetery Ridenour Cemetery Wooden Cemetery Bohner Cemetery Connor Cemetery |
73-74 | |
| Miller Family | Harvey - Miller - Williams Bible Records | 86 | |
| Coleman Family | Philip Coleman Family Bible Records | 87 | |
| McDougall Family | Bible Records | 85 | |
| Morrow Co., OH - Cemetery Records | Hassler Cemetery | 72 | |
| Ohio - Military Records | "Descriptive Roll of the Lytle Greys, Co. B., 1st Regiment of Infantry, Ohio National Guard, Cincinnati" | 90-92 | |
| Ohio - Military Records | "Ohio Revolutionary Pensions" | 101-110 | |
| Ohio - Misc. | List of Prisoners in Ohio Penitentiary, 1834 | 84 | |
| Ream Family | "Retracing an Ancestral Migration Route" | 75-77 | |
| Spencer Family | Spencer - Dunn Bible Records | 88 | |
| Stark Co., OH - Vital Records | "'Foreign' Births Recorded in Stark Co., 1862 - 1874" | 71-72 | |
| Wayne Co., OH - Misc. | 1850 Gold Rush - List of Wayne County Company | 92-93 | |
| Williams Family | Harvey - Miller - Williams Bible Records | 86 | |
| Willson Family | Bible Records | 86 | |
| Ohio - Emigration | "Ohio - Bound Passengers" | From Passenger Lists | 96-99 |
