26 Items Found for:
Journal: "The Report", Ohio Genealogical Society
Volume: 26,#3 Date: Fall 1986
In Oswego Public Library: No
Index | Title | Info | Page(s) |
---|---|---|---|
Adams Co., IL - Vital Records | Marriages 1846-1848 | 147 | |
Aprill Family | Bible Record | 146 | |
Coshocton Co., OH - Vital Records | "Rev. John Baker's Marriage Records 1864-1875" | 129-130 | |
Edgar Co., IL - Misc. | "Ohioans in Edgar Co., Illinois" | 153-157 | |
Green Family | "John Green Family Record" | 145-146 | |
Fensler Family | Misc. Info | 135 | |
Hamilton Co., OH - Vital Records | "Hamilton County Marriages 1844 -1845" | 157 | |
Barnell Family | Bible Records | 152 | |
Barnhill, William | Will | 152 | |
Johnson, Jonathan | Biography | 150 | |
Judd Family | Bible Records | 144-145 | |
Lane Family | Bible Records | 144 | |
Licking Co., OH - Military Records | 1840 Revolutionary Pensioners | 139 | |
Liverpool, John | Will | 151 | |
Candel Family | Candel Bible of Columbia County and Mahoning County, Ohio | 146 | |
Mercer Co., OH - Military Records | Mercer County Civil War Soldiers | 126-128 | |
Miami Co., OH - Misc. | "Twins in the 1850 Census" | 138-139 | |
Ohio - Military Records | Ohioans at Andersonville & Camp Asylum | 134-135 | |
Ohio - Military Records | "Ohio Veterans of the Civil War Living in Wisconsin in 1885" | 159-168 | |
Ohio - Misc. | "Maumee Valley Pioneer Association, 1899" | 131-133 | |
Ohio - Misc. | "Ohioans in Edgar Co., Illinois" | 153-157 | |
Smith Family | Bible Records Includes Sooy & Clemmens Family |
143 | |
Snider Family | Bible Records | 143-144 | |
Stark Co., OH - Land Records | "Index to Deeds Volume A" | 141-142 | |
Owen Family | Bible Record | 146 | |
Zimmerman Family | "Zimmermans from Ohio in Colorado & Nebraska, in 1900" | 130 |