31 Items Found for:
Journal: "The Report", Ohio Genealogical Society
Volume: 27,#1 Date: Spring 1987
In Oswego Public Library: No
| Index | Title | Info | Page(s) |
|---|---|---|---|
| Dever Family | John Dever Cemetery, Morgan Twp., Sicoto County, Ohio Solomon Dever Cemetery, Hamilton Twp., Jackson County, Ohio |
36 | |
| Erie Co., OH - Vital Records | Deaths in Cholera Epidemics, 1849, 1852,1854 | 32-34 | |
| Fullerton Family | "Henry Fullerton Family Bible" | 29-30 | |
| Gallia Co., OH - Court Records | "Gallia Co., Abstracts from Chancery Records" | 31 | |
| Harrison Co., OH - Misc. | "Harrison County Students, 1863-1864" | 20 | |
| Crane, Calista Ann (Post) | Letter, 1912 | 34 | |
| Henry Co., OH - Tax Records | Assessment List, Harrison Twp., 1910 | 14-15 | |
| Holland Family | "Nimrod and Mary (Banford) Holland Bible" | 28 | |
| Benson Family | Bible Records | 26 | |
| Barnett Family | Barnett Cemetery, Smith County, Tennessee | 32 | |
| Ashtabula Co., OH - Census | 1860 Mortality Schedule | 3-6 | |
| Ashton Family | Bible Records | 27 | |
| Lucas Family | "Robert Lucas Family Bible" | 2 | |
| Naylor Family | Bible Records | 29 | |
| Ohio - Biography | Ohioans in Cass County, Missouri | 7-11 | |
| Ohio - Cemetery Records | Ohioans buried in Plumas County, California; Ohioans buried in Oakgrove Cemetery, LaCrosse, Wisconsin | 18-19 | |
| Ohio - Military Records | "115th Ohio Volunteer Infantry: Columbiana, Portage & Stark Counties" | 21-26 | |
| Ohio - Misc. | Members & Officers of the Second Ohio Convention (1850) | 12-13 | |
| Ohio - Misc. | "Ohioans in Barton Co., Kansas" | 35-36 | |
| Ohio - Misc. | "Ohioans in Grundy County, Missouri" | 38 | |
| Ohio - Misc. | "Ohioans in Linn County, Missouri" | 19-20 | |
| Scioto Co., OH - Cemeteries | John Dever Cemetery, Morgan Twp. | 36 | |
| Seneca Co., OH | Fort Seneca (Pleasant Twp) Tax List, 1826 | 38 | |
| Shepherd Family | Bible Records | 28 | |
| Stark Co., OH - Misc. | "Stark Co., Ohio Students, 1898 - 1899" | 18 | |
| Warren Co., OH - Lebanon | First Presbyterian Church, Lebanon, 1875 | 37 | |
| Timmons Family | Bible Records | 27-28 | |
| Wood Co., OH - Biography | "Wood County, Ohio: Military & Personal Sketches" | 16-17 | |
| Wyman, William | Biography | 27 | |
| Williams Family | Bible Records Belmont County |
27 | |
| Hamilton Co., OH - Vital Records | "Hamilton Co., OH: Birth, Marriage and Death Records, c. 1796 - 1877" | 39-43 |
