16 Items Found for:
Journal: "The Report", Ohio Genealogical Society
Volume: 27,#2 Date: Summer 1987
In Oswego Public Library: No
| Index | Title | Info | Page(s) |
|---|---|---|---|
| Brown Co., OH - Misc. | "Captain's Account Book, 1840 - 1856, Brown Co., Ohio" | 74 | |
| Bachman Family | "Bachman/Baughman Family" | 95-96 | |
| Dent, Raymond R. | Obituary | 86 | |
| Donnelly Family | "Jesse Donnelly Family, War of 1812 Pension Application" | 84 | |
| Glancy Family | "The Second Glancy Family of Ohio" | 87-89 | |
| Goodwin Family | "The Goodwins of Blanchester, Ohio and Environs" | 77-79 | |
| Hamilton Co., OH - Vital Records | "Hamilton Co., OH: Birth, Marriage and Death Records, c. 1796 - 1877" | 80-81 | |
| Hamilton Family | "William and Barbara Goodman Hamilton Family Record" | 75 | |
| Holmes Co., OH - Tax Records | 1818 Personal Property Tax List | 101 | |
| Baughman Family | "Bachman/Baughman Family" | 95-96 | |
| Ohio - Military Records | 71st Ohio Volunteer Infantry | 102-105 | |
| Ohio - Misc. | Ohioans in Wisconsin | 90-94 | |
| Richland Co., OH - Tax Records | Delinquent Tax List, 1828 | 106 | |
| Pickerell, Samuel Wilson | "The Squirrel Hunter" | 73 | |
| Trumbull Co., OH - Liberty Twp. | Trustee Records, 1829-1845 | 82-84 | |
| Peacock Family | "Peacock Family Ancestry" | 100 |
