14 Items Found for:
Journal: "The Report", Ohio Genealogical Society
Volume: 35,#1 Date: Spring 1995
In Oswego Public Library: No
| Index | Title | Info | Page(s) |
|---|---|---|---|
| Bodine, John | "'John Bodine' Two Revolutionary War Soldiers" | 39-40 | |
| Hamilton Co., OH - Tax Records | "Assessment of the Taxable Property in Dayton Township of Hamilton County in the Northwest Territory For the Year 1798" | 19-21 | |
| Harpst Family | "The Harpst Family of Hancock County, Ohio" | 46-50 | |
| Holmes Co., OH - Maps | "Maps of Holmes County and Its Surrounding Neighbors: Some Observations" | 4-7 | |
| Keister Family | Adam Keister Family Bible | 24 | |
| Lower Family | Samuel Lower - Ida Frey Family Bible | 25 | |
| Maps | "Maps and Genealogy: A Basic Overview" | 2-3 | |
| Bays Family | "Bays and Booher Family Register" | 26 | |
| Ohio - Military Records | "The Sherman Brigade" | 15-16 | |
| Schneckel, Phillip Jacob | Estate Records, 1807 | 42-45 | |
| Sonnanstine, Joseph F. | "The Life of Major Joseph F. Sonnanstine" | 16-19 | |
| Spaulding, Nancy | "Who was Nancy, the Wife of Willis Spaulding??" | 27-38 | |
| Thomas, Benjamin Thomas | "The Story of a Voyage to America" | 1832 Letter - Wales to America | 22-23 |
| Wayne Co., OH - Misc. | "The Wayne County Company" | Gold Rush Company Members | 10-11 |
