6 Items Found for:
Journal: "Journal - Western New York Genealogical Society"
Volume: 12,#3 Date: Dec 1985
In Oswego Public Library: No
Index | Title | Info | Page(s) |
---|---|---|---|
Chautauqua Co., NY - Vital Records | "Fredonia Censor Conclusion 6 Jan 1841 - 7 April 1841 Genealogical Extracts, 12 July 1826 - 2 August 1926 Out-of-Order Genealogical Extracts" | 113-118 | |
Allegany Co., NY - Resources | "Society Field Trip to Allegany County" "Allegany County Historians" |
Map of County Showing Town Locations | 101-106 |
Cramer Family | Bible Record | 139 | |
Erie Co., NY - Vital Records | Evans Births, 1848; Evans Marriages, 1848; Evans Deaths, 1848; Hamburg Births, 1847; Hamburg Marriages, 1847; Hamburg Deaths, 1847; Hamburg Births, 1848; Hamburg Marriages, 1848; Hamburg Deaths, 1848 | 119-128 | |
Beach Family | Bible Records | 138-139 | |
New York - Misc | "Problems of American Indian Research in New York State" "New York State Indian Nation/Tribal Leaders" |
107-112 |