90 Items Found for:
Journal: "Western Kentucky Journal"
Volume: 14,#3 Date: Summer 2007
Notes on Volume: Includes Every Name Index
In Oswego Public Library: No
| Index | Title | Info | Page(s) |
|---|---|---|---|
| Union Co., KY - Vital Records | "Union County, Kentucky Deaths 1912" | 40-45 | |
| Henderson Co., KY | "Appointments of Estate Administrators Henderson County, Kentucky March 1908-March 1909" | Probate Records | 38-39 |
| Martin, Mary E. | Obituary, 1882 | 37 | |
| Lyon Co., KY - Kuttawa | "The Kuttawa Gazette 1882" | Items from issue of 11 Oct 1882 | 37 |
| Wilson Family | "My Wilson Family Crittenden County, Kentucky" | 35-36 | |
| Caldwell Co., KY - Misc. | "Caldwell County, Kentucky Strays 1838-1840" | Miscellaneous | 29-34 |
| Webster Co., KY - Misc. | "Webster County, Kentucky Tavern Keepers 1865-1866" | Miscellaneous | 27-28 |
| Hodges | Obituary, 1904 | 26 | |
| Newcom, Alvin | Obituary, 1904 | 26 | |
| Adams, Ida | Obituary, 1904 | 26 | |
| Fletcher, Louie May | Obituary, 1904 | 26 | |
| Dowell, Virginia | Obituary, 1904 | 26 | |
| Huston, George | Obituary, 1904 | 26 | |
| Conger, Sam Y. | Obituary, 1904 | 26 | |
| Jacobs | Obituary, 1904 | 26 | |
| Stinnett | Obituary, 1904 - Son of Harve | 26 | |
| Franklin | Obituary, 1904 | 26 | |
| Glenn, David Patrick | Obituary, 1904 | 25-26 | |
| Daughtroy | Obituary, 1904 | 25 | |
| King | Obituary, 1904 | 25 | |
| Gilbert, Sarah | Obituary, 1904 | 25 | |
| Franklin, Delia | Obituary, 1904 | 25 | |
| Love, Maurice | Obituary, 1904 | 25 | |
| Clark, John | Obituary, 1904 | 25 | |
| Taylor, Mary | Obituary, 1904 | 25 | |
| Robertson, Vena | Obituary, 1904 | 25 | |
| Koon, Sarah | Obituary, 1904 | 25 | |
| Yandell, Ben F. | Obituary, 1904 | 25 | |
| Griffin, Nora Florence | Obituary, 1904 | 25 | |
| Baker, Lizzie | Obituary, 1904 | 24 | |
| Currie, Polly | Obituary, 1904 | 24 | |
| Glenn, David | Obituary, 1904 | 24 | |
| Love, Maurice | Obituary, 1904 | 24 | |
| Corley, Edward, Mrs. | Obituary, 1904 | 24 | |
| Haynes, Emilious P. | Obituary, 1904 | 24 | |
| Cochran, John T. | Obituary, 1904 | 23-24 | |
| Douglas, Nellie | Obituary, 1904 | 23 | |
| Graves, Leander | Obituary, 1904 | 23 | |
| Henson, Ed | Obituary, 1904 | 23 | |
| Wring, Samuel | Obituary, 1904 | 23 | |
| Brasher, Samuel Edward | Obituary, 1904 | 23 | |
| Decker, Mollie | Obituary, 1904 | 23 | |
| Wells, Pate | Obituary, 1904 | 22-23 | |
| Bennett, Carrie | Obituary, 1904 | 22 | |
| Watts, Courtney, Mrs. | Obituary, 1904 | 22 | |
| Taylor, E.H., Mrs. | Obituary, 1904 | 22 | |
| Wells, J.P. | Obituary, 1904 | 22 | |
| McChesney, Endosia | Obituary, 1904 | 22 | |
| Wincent, O.K., Mrs. | Obituary, 1904 | 22 | |
| Robertson, D.H. | Obituary, 1904 | 22 | |
| Clifton, James H. | Obituary, 1904 | 22 | |
| Beard, Nancy | Obituary, 1904 | 22 | |
| Ford, Richard | Obituary, 1904 | 22 | |
| McChesney, R.W. | Obituary, 1904 | 21 | |
| Brasier, Sam | Obituary, 1904 | 21 | |
| Young, Jose | Obituary, 1904 | 21 | |
| Binkley | Obituary, 1904 | 21 | |
| Brannan, Wm. | Obituary, 1904 | 21 | |
| Wilson, Joe T. | Obituary, 1904 | 21 | |
| Childress, Ada | Obituary, 1904 | 21 | |
| Pumbley | Obituary, 1904 | 21 | |
| Vaughn, Pleasant | Obituary, 1904 | 20-21 | |
| Agee, J.W., Mrs. | Obituary, 1904 | 20 | |
| Crayne, Frances | Obituary, 1904 | 20 | |
| Williams, Andy | Obituary, 1904 | 20 | |
| Gilbert | Obituary, 1904 | 20 | |
| Kirk, Linnie | Obituary, 1904 | 20 | |
| Weldon, Rebie | Obituary, 1904 | 20 | |
| Jenkins, Mary | Obituary, 1904 | 20 | |
| Kemper, Geo., Mrs. | Obituary, 1904 | 20 | |
| Givens, Bird, Mrs. | Obituary, 1904 | 20 | |
| Flanary, Lucy | Obituary, 1904 | 20 | |
| Molloy, Samuel C. | Obituary, 1904 | 19-20 | |
| Clifton, James H. | Obituary, 1904 | 19 | |
| Wofford, Sallie T. | Obituary, 1904 | 19 | |
| O'Hara, P.R. | Obituary, 1904 | 19 | |
| Johnson, Sam, Mrs. | Obituary, 1904 | 19 | |
| Hughes, Sam | Obituary, 1904 | 19 | |
| Holman, Thomas | Obituary, 1904 | 19 | |
| Riley, Frank | Obituary, 1904 | 19 | |
| Clarke, Ellen | Obituary, 1904 | 19 | |
| Matthews, Reba | Obituary, 1904 | 18-19 | |
| Barnes, L. | Obituary, 1904 | 18 | |
| Griffith, Mary J. | Obituary, 1904 | 18 | |
| Price, Theresa Barnett | Obituary, 1904 | 18 | |
| King, George, Mrs. | Obituary, 1904 | 18 | |
| Trigg Co., KY - Vital Records | "Mortality Schedule Trigg County, Kentucky 1870" | 11-16 | |
| Stanley, James | "The Murder of James Stan(d)ley" | 8-10 | |
| Livingston Co., KY - Misc. | "Livingston County, Kentucky Circuit Court Minutes 1803" | Court Records | 2-7 |
| Crittenden Co., KY - Vital Records | "Crittenden County, Kentucky Newspaper Obituaries, 1904" | 18-26 |
