34 Items Found for:
Journal: "Ancestral Notes"
Volume: 11,#4 Date: Jul 1964
In Oswego Public Library: No
| Index | Title | Info | Page(s) |
|---|---|---|---|
| Converse Family | Misc. Info Converse Cemetery, Chesterfield, New Hampshire |
74-75 | |
| Cheshire Co., NH - Cemeteries | Converse Cemetery, Wetherbee Hill, Chesterfield, New Hampshire | 74-75 | |
| Boggs, Francis | Revolutionary War Pension | 186 | |
| Boggs, Jeremiah | Revolutionary War Pension | 192 | |
| Boggs, Thomas | Revolutionary War Pension | 186 | |
| Andrus Family | Andrews - Andrus Bible Records From Canaan, Connecticut | 76 | |
| Andrews Family | Andrews - Andrus Vital Records From Canaan, Connecticut | 76 | |
| Danner, Frederick | Revolutionary War Pension | 184 | |
| Boston, Reuben | Revolutionary War Pension | 190 | |
| Burer, Charles | Revolutionary War Pension | 191 | |
| Henry, Jacob | Revolutionary War Pension | 189 | |
| Henry, William | Revolutionary War Pension | 189 | |
| Hopkins Family | Children of Stephen Hopkins - Mayflower | 86 | |
| Langdon, Jesse | Will, 1835 | 94-95 | |
| Lord, John | Will, 1833 | 73-74 | |
| Howland Family | Children of John Howland, of the Mayflower | 86 | |
| Miles Family | "Connecticut Vital Records on the Surname Miles...." | 76-78 | |
| Clark, James | Revolutionary War Pension | 185 | |
| Randall, Abraham | Revolutionary War Pension | 191-192 | |
| Randall, Joshua | Revolutionary War Pension | 192 | |
| Rexford, Benjamin | Revolutionary War Pension | 190 | |
| Rhodes, John | Revolutionary War Pension | 181-183 | |
| Rogers Family | Children of Thomas Rogers | 87 | |
| Sampson, Henry | Children of Henry Sampson | 87 | |
| Simmons, John | Revolutionary War Pension | 184-185 | |
| Simons, Joseph | Revolutionary War Pension | 186-187 | |
| Soule Family | Children of George Soule | 87 | |
| Plymouth Co., MA - Cemeteries | "Burials at Burial Hill, Plymouth Mass." | 83-85 | |
| Wambach, Phillip | Revolutionary War Pension | 185-186 | |
| Waugh, James | Revolutionary War Pension | 188-189 | |
| Willis, Jarvis | Revolutionary War Pension | 191 | |
| Willis, John | Revolutionary War Pension | 191 | |
| Priest Family | Children of Degory Priest | 87 | |
| Queen, Samuel | Will | 82 |
