16 Items Found for:
Journal: "Bluegrass Roots"
Volume: 15,#4 Date: Winter 1988
In Oswego Public Library: No
| Index | Title | Info | Page(s) |
|---|---|---|---|
| Caywood Family | Bible Records | 180 | |
| Chambers Family | "Chambers-Marshall Family Bible" | 177 | |
| Deering Family | "Same Names in Norris and Deering Families Create Puzzles in Greenup County Genealogy" | 168-169 | |
| Craig Family | Bible Records | 179 | |
| Floyd Co., KY - Census | 1860 Mortality Schedule 1870 Mortality Schedule |
173-175 | |
| Banks Family | Bible Records | 182 | |
| Kentucky - Misc. | "Many of Kentucky's Low Dutch Settlers Were from Huguenot Ancestry" | 163-164 | |
| Johnson Co., KY - Census | 1860 Mortality Schedule 1870 Mortality Schedule |
170-172 | |
| Bascom Family | Bible Records | 180 | |
| Mason Co., KY - Misc. | "James Craig's Account Book in 1833" | Mayslick, Kentucky | 167 |
| Collins Family | "Barney Banks Found Critical Information in Civil War Pension Application" | Civil War Pension Info - America & Sanders Collins | 181 |
| Phelps Family | "William Phelps Family Bible" | 178 | |
| Ralston Family | Bible Records | 178 | |
| Rodgers, Eli | "Family of Eli Rodgers" | 176 | |
| Norris Family | "Same Names in Norris and Deering Families Create Puzzles in Greenup County Genealogy" | 168-169 | |
| Yarnall Family | Bible Records | 183 |
