11 Items Found for:
Journal: "Detroit Society for Genealogical Research Magazine"
Volume: 54,#4 Date: Summer 1991
Notes on Volume: Includes Index 1990-1991
In Oswego Public Library: No
Index | Title | Info | Page(s) |
---|---|---|---|
Jackson Co., MI - Grass Lake | Grass Lake High School Graduates, 1904 | 170 | |
Arnold Family | "Some Descendants of Edward Arnold of Jefferson County, New York" | 181-182 | |
Johnston Family | "John Johnston Bible Record" | 164 | |
Wayne Co., MI - Ecorse Twp. | 1884 Census | 186-190 | |
Berrien Co., MI - Vital Records | "Berrien County, Michigan, Newspapers Marraige Notices, 1838-1839, 1848-1862" | 177-180 | |
Huron Co., MI - Misc | "State Control Relief Committee, Detroit, 1871" | 147-150, 163 | |
Marr Family | "Some Marr, Mars, Mair and Carman Records" | 159-163 | |
Carman Family | "Some Marr, Mars, Mair, and Carman Records" | 159-163 | |
Wayne Co., MI - Detroit | "History of the Mariners Free Church" "Baptismal Records of Mariner's Church, Detroit, Michigan" |
171-175, 192 | |
Wayne Co., MI - Naturalization Records | "Naturalization Records of Recorder's Court, Detroit, Michigan" | 165-169 | |
Wexford Co., MI - Cemeteries | Mesick Sherman Cemetery, Antioch Twp. | 155-158 |