12 Items Found for:
Journal: "Detroit Society for Genealogical Research Magazine"
Volume: 55,#2 Date: Winter 1992
In Oswego Public Library: No
| Index | Title | Info | Page(s) |
|---|---|---|---|
| Mecosta Co., MI - Cemeteries | Strong Cemetery, Sheridan Twp. Dye Cemetery, Sheridan Twp. |
62-64 | |
| Huron Co., MI - Misc | "State Control Relief Committee, Detroit, 1871" | 86-89 | |
| Michigan - Vital Records | "Register of Edward Payson Goodrich" | Baptisms, Marriages, Funerals | 65-67,74 |
| St. Clair Co., MI - Vital Records | "Marriages by Aura P. Stewart, Justice of the Peace, 1847-1885" | 72-74 | |
| Wayne Co., MI - Detroit | "Duffield School Home - coming, Detroit, June 17, 1911" | 59-61 | |
| Wayne Co., MI - Plymouth | 1827 Tax List | 55-57 | |
| Sanilac Co., MI - Misc. | "State Central Relief Committee, Detroit, 1871" | 89 | |
| Wayne Co., MI - Detroit | "History of the Mariners Free Church" "Baptismal Records of Mariner's Church, Detroit, Michigan" |
78-81 | |
| Wayne Co., MI - Naturalization Records | "Naturalization Records of Recorder's Court, Detroit, Michigan" | 90-92 | |
| Wayne Co., MI - Vital Records | "First German Evangelical - Protestant St. John's Church Marriage Records 1833 - 1859" | 51-54 | |
| Wayne Co., MI - Wyandotte | 1884 Census of Wyandotte | 93-96 | |
| Berrien Co., MI - Vital Records | Newspaper Death Notices, 1838-1839, 1848-1862 | 68-71 |
